1
/
of
2
Nauticus Smart Tabs SX Trim Tabs
Nauticus Smart Tabs SX Trim Tabs
No reviews
SKU:MA-SX9510-30
Regular price
£194.95
Regular price
Sale price
£194.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
The patented Smart Tabs are one of a kind trim and stabilizers system that automatically adjusts to the sea conditions, without the need for expensive electric hydraulic hardware and switches.
The system consistantly reacts to the water conditions, boat speed and balance providing a remarkable improvement on any boat.
The new SX Series incorporates all of the fully automatic features of the original stainless steel systems enjoyed by thousands of satisfied customers since 1999.
- Self adjusting
- Simple design
- 5 Tuning Adjustments for maximum performance
- 50% less bow lift
- 11% better fuel economy
- Suitable for all types of boats
- Smoother and Faster Acceleration – (Great for Skiing)
- 40% less Bow Rise and 35% Lower On Plane Speed – (Great for Tubing)
- Size 30: boat length 12 - 15 foot / 30-40hp
- Size 40: boat length 14 - 17 foot / 40-60hp
- Size 60: boat length 15 - 19 foot / 60-135hp
- Size 80: boat length 16 - 20 foot / 150-240hp
- Size 90: boat length 21 - 25 foot / < 250hp
APPLICATION CHART |
||||
| BOAT TYPE | BOAT LENGTH | MOTOR SIZE | MOTOR TYPE | SMART TAB SX |
| Large RIBs, Day Cruisers, Rescue, Deck, Cuddy Cabin | 21′ – 25′ | 175 to 220 HP | 2 Stroke Outboard | SX10512-70 |
| 150 to 190 HP | 4 Stroke Outboard | |||
| 4 or 6 cyl | Inboard/Outboard | |||
| 220 to 250 HP | 2 Stroke Outboard | SX10512-90 | ||
| 200 to 250 HP | 4 Stroke Outboard | |||
| 8 cyl | Inboard/Outboard | |||
| Small Tenders, Roll Up Inflatables, & Ribs | 10′, 11′, 12′ | 8 to 15 HP | 2 or 4 Stroke | N/A |
| Small Tenders, & Ribs | 10′, 11′, 12′ | 20 to 25 HP | 2 or 4 Stroke | N/A |
| Ribs, Flats & Bay, Bow Riders, Fish & Ski | 13′, 14′, 15′ | 30 to 40 HP | 2 Stroke | SX9510-30 / SXW9510-30 |
| 12′, 13′, 14′ | 40 to 50 HP | 4 Stroke | SX9510-40 / SXW9510-40 | |
| 14′, 15′, 16′ | 50 to 80 HP | 2 Stroke | ||
| Ribs, Flats & Bay, Bow Riders, Day Cruisers, Fish & Ski, Rescue, Deck | 15′, 16′, 17’+ | 60 to 135 HP | 4 Stroke | SX9510-60 / SXW9510-60 |
| 16′, 17′, 18’+ | 90 to 150 HP | 2 Stroke | ||
| 18′ – 22′ | 150 to 240 HP | 2 or 4 Stroke | SX9510-80 / SXW9510-80 | |
| Inboard/Outboard | 16′, 17′, 18’+ | 4 or 6 cyl | Inboard/Outboard | SX9510-60 / SXW9510-60 |
| 18′ – 22′ | 8 cyl | Inboard/Outboard | SX9510-80 / SXW9510-80 | |
| Day Cruiser, Rescue, Cuddy Cabin | 23′ – 30′ | 9’10” Max Beam | 5,000 Lb. to 6,500 Lb. | N/A |
| 23′ – 30′ | 9’10” Max Beam | 7,000 Lb. to 8,500 Lb. | N/A | |
Share
