Polyform F-Series Cylindrical Standard Boat Fender
Polyform F-Series Cylindrical Standard Boat Fender
SKU: BFD-PMF2/12
The Polyform F-Series cylindrical fenders are industry-leading heavy-duty boat fenders, trusted by boaters worldwide for over 60 years. Designed for superior performance in demanding marine environments, these premium marine fenders combine durability, strength, and reliability; making them ideal for yachts, workboats, and commercial vessels.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
The Polyform F-Series cylindrical fenders are industry-leading heavy-duty boat fenders, trusted by boaters worldwide for over 60 years. Designed for superior performance in demanding marine environments, these premium marine fenders combine durability, strength, and reliability; making them ideal for yachts, workboats, and commercial vessels.
Manufactured using Polyform’s patented POLYMATIQ® technology, the F-Series ensures precise control over the fusion process, resulting in consistently high-quality fenders with exceptional structural integrity. This advanced construction delivers long-lasting protection for your vessel during mooring and docking.
A standout feature is the signature blue, rib-reinforced rope holds, which run solid right through the fender body. Produced using high-pressure injection moulding, these rope eyes provide outstanding tensile strength and enhanced durability under heavy loads.
Engineered to perform in extreme conditions, Polyform F-Series fenders are tested across temperatures from -30°C to +50°C. They offer excellent abrasion resistance and high energy absorption, helping to minimise impact damage and extend the lifespan of your boat’s hull.
For reliable, heavy-duty boat fenders that deliver consistent performance in all marine conditions, the Polyform F-Series is the professional’s choice.
- Premium cylindrical boat fenders for maximum hull protection
- Trusted Polyform quality with over 60 years of marine expertise
- POLYMATIQ® manufacturing for superior consistency and durability
- Extra-flexible PVC body for enhanced shock absorption
- Thick, uniform wall construction to prevent cracks and weak points
- UV-resistant and cold-flex material suitable for all weather conditions
- Reinforced, injection-moulded rope holds for exceptional strength
- Integrated, friction-welded valves; no glue, no corrosion
- Easy inflation system with half-turn screw and non-return valve
- Seamless design with a smooth, high-gloss finish for a premium look
- Does not include rope
YOU MAY REQUIRE AN INFLATION ADAPTOR TO INFLATE THIS FENDER
| Part No. | Diameter (cm) | Length (cm) | Circumference (cm) | Volume (L) | Weight (kg) | Boat Length |
|---|---|---|---|---|---|---|
| F01S | 13 | 37 | 40.8 | 2.8 | 0.62 | 0 – 3.0 Metres (0 – 10 Foot) |
| F01M | 13 | 46.5 | 40.8 | 4.0 | 0.68 | 3.3 – 4.9 Metres (11 – 16 Foot) |
| F01L | 13 | 56 | 40.8 | 5.3 | 0.75 | 5.2 – 7.0 Metres (17 – 23 Foot) |
| F02 | 20 | 66 | 62.8 | 15 | 1.65 | 6.1 – 9.1 Metres (20 – 30 Foot) |
| F1 | 15 | 61 | 47.1 | 8 | 1.00 | 6.1 – 7.6 Metres (20 – 25 Foot) |
| F2 | 22 | 61 | 69.1 | 16 | 1.75 | 6.1 – 9.1 Metres (20 – 30 Foot) |
| F3 | 22 | 74.5 | 69.1 | 22 | 2.10 | 6.1 – 9.1 Metres (20 – 30 Foot) |
| F4 | 22 | 104 | 69.1 | 35 | 2.90 | 9.1 – 10.7 Metres (30 –35 Foot) |
| F5 | 29 | 77.5 | 91.1 | 35 | 3.00 | 9.1 – 12.2 Metres (30 – 40 Foot) |
| F6 | 29 | 109 | 91.1 | 60 | 4.20 | 10.7 – 15.2 Metres (35 – 50 Foot) |
| F7 | 37.5 | 102 | 117.8 | 85 | 5.30 | 15.2 – 18.3 Metres (50 – 60 Foot) |
| F8 | 37.5 | 144 | 117.8 | 135 | 7.60 | 15.2 – 21.3 Metres (50 – 70 Foot) |
| F11 | 59 | 145.5 | 185.4 | 275 | 10.50 | 18.3+ Metres (60+ Foot) |
| F13 | 75 | 188 | 235.6 | 700 | 23.00 | 21.3+ Metres (70+ Foot) |
Specification
Specification
| Part No. | Diameter (cm) | Length (cm) | Circumference (cm) | Volume (L) | Weight (kg) | Boat Length |
|---|---|---|---|---|---|---|
| F01S | 13 | 37 | 40.8 | 2.8 | 0.62 | 0 – 3.0 Metres (0 – 10 Foot) |
| F01M | 13 | 46.5 | 40.8 | 4.0 | 0.68 | 3.3 – 4.9 Metres (11 – 16 Foot) |
| F01L | 13 | 56 | 40.8 | 5.3 | 0.75 | 5.2 – 7.0 Metres (17 – 23 Foot) |
| F02 | 20 | 66 | 62.8 | 15 | 1.65 | 6.1 – 9.1 Metres (20 – 30 Foot) |
| F1 | 15 | 61 | 47.1 | 8 | 1.00 | 6.1 – 7.6 Metres (20 – 25 Foot) |
| F2 | 22 | 61 | 69.1 | 16 | 1.75 | 6.1 – 9.1 Metres (20 – 30 Foot) |
| F3 | 22 | 74.5 | 69.1 | 22 | 2.10 | 6.1 – 9.1 Metres (20 – 30 Foot) |
| F4 | 22 | 104 | 69.1 | 35 | 2.90 | 9.1 – 10.7 Metres (30 –35 Foot) |
| F5 | 29 | 77.5 | 91.1 | 35 | 3.00 | 9.1 – 12.2 Metres (30 – 40 Foot) |
| F6 | 29 | 109 | 91.1 | 60 | 4.20 | 10.7 – 15.2 Metres (35 – 50 Foot) |
| F7 | 37.5 | 102 | 117.8 | 85 | 5.30 | 15.2 – 18.3 Metres (50 – 60 Foot) |
| F8 | 37.5 | 144 | 117.8 | 135 | 7.60 | 15.2 – 21.3 Metres (50 – 70 Foot) |
| F11 | 59 | 145.5 | 185.4 | 275 | 10.50 | 18.3+ Metres (60+ Foot) |
| F13 | 75 | 188 | 235.6 | 700 | 23.00 | 21.3+ Metres (70+ Foot) |
