Tecnoseal Disc Rudder Anode - Magnesium
Tecnoseal Disc Rudder Anode - Magnesium
SKU: TS-00100MG
Delivery available | lead times vary
Collection available | usually ready in 2-4 days | Location: Z44, FF49
Description
Description
Tecnoseal Standard Disc Rudder Anodes — Magnesium provide sacrificial cathodic protection for suitable rudders, trim tabs and other underwater metal components. The listing covers magnesium variants in nominal diameters from 50mm to 110mm, according to the selected product family.
What Is This Disc Anode Used For?
A disc anode mounts against the protected component through its centre fixing. With the intended electrical continuity, the sacrificial alloy is consumed in preference to the connected rudder, trim tab or underwater metalwork.
Key Features
- Brand: Tecnoseal
- Product category: Marine disc rudder / trim-tab anode
- Available alloys: Magnesium
- Nominal diameter range: 50mm to 110mm
- Supply basis: Confirm whether the vessel installation uses one disc or two matching discs on opposite faces
- Selection method: Match diameter, thickness, centre recess, fixing-hole diameter and alloy
- Manufacture: Made in Italy by Tecnoseal
How Do I Select the Correct Size?
Measure the existing anode and mounting arrangement. Confirm the outside diameter or across-flats size, overall height, centre-recess diameter and fixing-hole diameter. A visually similar disc with a different centre profile may not seat correctly or maintain the intended contact.
Which Anode Alloy Should I Choose?
- Magnesium: generally selected for fresh water; it is normally unsuitable for prolonged salt-water use because it can be consumed too quickly.
Use the alloy specified by the vessel, drive or equipment manufacturer and keep the choice consistent with the existing cathodic-protection system. Water salinity, connected metals and stray-current conditions can change the correct selection.
Installation and Maintenance
Remove the old anode and clean the disc seating face and centre fixing and electrical contact points to bare metal. Fit the replacement using serviceable fasteners and the equipment manufacturer’s tightening procedure. Do not paint the anode or its electrical contact surfaces.
Inspect the anode during scheduled servicing. Replace it when substantially consumed, damaged or loose, and check bonding continuity or possible stray-current faults where consumption is unusually fast or uneven.
Alloy Standards and Manufacture
Tecnoseal sacrificial anodes are manufactured in Grosseto, Tuscany. Alloy batches are checked using spectrometric analysis and produced to the applicable current US-MIL alloy specifications used by Tecnoseal for zinc, aluminium and magnesium marine anodes.
Frequently Asked Questions
- Is the centre hole the only measurement that matters? No. The outside profile, height and centre recess must also match the mounting surface and available clearance.
- Can a disc anode be painted to match the hull? No. Keep the sacrificial alloy exposed and keep required contact faces free from insulating coatings.
- When should it be replaced? Replace it when substantially consumed, cracked, loose or no longer seating securely; check more frequently where consumption is rapid.
Specifications
| Specification | Magnesium Variants | |||
|---|---|---|---|---|
| 00100MG | 00101MG | 00102MG | 00103MG | |
| Marine Scene SKU | TS-00100MG | TS-00101MG | TS-00102MG | TS-00103MG |
| Anode alloy | Magnesium | Magnesium | Magnesium | Magnesium |
| Typical water-selection guide | Fresh water | Fresh water | Fresh water | Fresh water |
| Outside diameter / nominal size | 50mm | 70mm | 90mm | 110mm |
| Overall height | 11mm | 13mm | 17mm | 18mm |
| Centre recess diameter | 20mm | 22mm | 31mm | 31mm |
| Centre fixing-hole diameter | 6.5mm | 8.5mm | 8.5mm | 10.5mm |
| Approx. anode weight | 0.020kg | 0.055kg | 0.105kg | 0.170kg |
Specification
Specification
| Part No. | Weight (kg / lbs) | Ø (mm / inch) | h (mm / inch) | Ø1 (mm / inch) | Ø2 (mm / inch) |
|---|---|---|---|---|---|
| Zinc | |||||
| 00100 | 0.080 (0.18) | 50 (1.97) | 11 (0.43) | 20 (0.79) | 6.50 (0.26) |
| 00101 | 0.190 (0.42) | 70 (2.76) | 13 (0.51) | 22 (0.87) | 8.50 (0.33) |
| 00102 | 0.420 (0.93) | 90 (3.54) | 17 (0.67) | 31 (1.22) | 8.50 (0.33) |
| 00103 | 0.680 (1.50) | 110 (4.33) | 18 (0.71) | 31 (1.22) | 10.50 (0.41) |
| 00104 | 0.980 (2.16) | 125 (4.92) | 21 (0.83) | 31 (1.22) | 10.50 (0.41) |
| 00105 | 1.450 (3.20) | 140 (5.51) | 30 (1.18) | 33 (1.30) | 12.50 (0.49) |
| Aluminium | |||||
| 00100AL | 0.030 (0.07) | 50 (1.97) | 11 (0.43) | 20 (0.79) | 6.50 (0.26) |
| 00101AL | 0.075 (0.16) | 70 (2.76) | 13 (0.51) | 22 (0.87) | 8.50 (0.33) |
| 00102AL | 0.165 (0.36) | 90 (3.54) | 17 (0.67) | 31 (1.22) | 8.50 (0.33) |
| 00103AL | 0.270 (0.60) | 110 (4.33) | 18 (0.71) | 31 (1.22) | 10.50 (0.41) |
| 00104AL | 0.390 (0.86) | 125 (4.92) | 21 (0.83) | 31 (1.22) | 10.50 (0.41) |
| 00105AL | 0.570 (1.26) | 140 (5.51) | 30 (1.18) | 33 (1.30) | 12.50 (0.49) |
| Magnesium | |||||
| 00100MG | 0.020 (0.04) | 50 (1.97) | 11 (0.43) | 20 (0.79) | 6.50 (0.26) |
| 00101MG | 0.055 (0.12) | 70 (2.76) | 13 (0.51) | 22 (0.87) | 8.50 (0.33) |
| 00102MG | 0.105 (0.23) | 90 (3.54) | 17 (0.67) | 31 (1.22) | 8.50 (0.33) |
| 00103MG | 0.170 (0.37) | 110 (4.33) | 18 (0.71) | 31 (1.22) | 10.50 (0.41) |
| 00104MG | 0.250 (0.55) | 125 (4.92) | 21 (0.83) | 31 (1.22) | 10.50 (0.41) |
| 00105MG | 0.360 (0.79) | 140 (5.51) | 30 (1.18) | 33 (1.30) | 12.50 (0.49) |

They are very lightweight compared to one I’ve purchased in the past but will see what they are like in a years time after being under water for 12 months.
Would have been handy if you supplied the bolts with them , I now have to source these out somewhere in town .