Skip to product information
1 of 4

Tecnoseal Standard Egg Type Shaft Anode - Zinc

Tecnoseal Standard Egg Type Shaft Anode - Zinc

SKU: TS-00511

Regular price £20.95
Regular price Sale price £20.95
Sale Sold out
Tax included. Shipping calculated at checkout.
Size

Delivery available  |  lead times vary

Collection available  |  usually ready in 2-4 days   |  Location: M23, N8, M107, M8, M3, M7, N98, N48

Description

Tecnoseal standard type egg shape zinc shaft anode suitable for use in salt water and manufactured from a premium grade alloy for high performance.

The zinc ball shaft anode is manufactured to US MIL Spec by Tecnoseal in Italy, one of the world's leading suppliers of sacrificial anodes for cathodic protection in the leisure boat market.

Anodes protect the various metal components ( propeller, shaft, keel, rudder, engine) from deterioration caused by galvanic corrosion when your boat’s hull is submerged.

Galvanic corrosion is the deterioration of metal, which occurs when dissimilar metals are joined together by a conductor in an electrically conductive fluid – the least noble metal (the anode) dissolves while the most noble metal (the cathode) remains protected.

Anode deterioration must be monitored carefully and replaced every year when doing the antifouling/launching or when the anode is 75% dissolved.

The choice of anode depends of the nature of the water:

  • Saltwater: Zinc Anodes or Aluminium Anodes
  • Freshwater: Magnesium Anodes
  • Brackish Water: Aluminium Anodes
Part No. Weight (kg / lbs) Ø1 (mm / inch) h (mm / inch) Ø (mm / inch) Ø shaft
Zinc
00500 0.540 (1.19) 19 (0.75) 56 (2.20) 58 (2.28) 19mm - 3/4''
00501 0.500 (1.10) 22 (0.87) 56 (2.20) 58 (2.28) 7/8''
00502 0.470 (1.04) 25 (0.98) 56 (2.20) 58 (2.28) 25mm
00503 0.480 (1.06) 25.40 (1.00) 56 (2.20) 58 (2.28) 1''
00504 0.435 (0.96) 28 (1.10) 56 (2.20) 58 (2.28) 28mm
00505 0.445 (0.98) 28.60 (1.13) 56 (2.20) 58 (2.28) 1''- 1/8''
00506 0.430 (0.95) 30 (1.18) 56 (2.20) 58 (2.28) 30mm
00507 0.410 (0.90) 31.80 (1.25) 56 (2.20) 58 (2.28) 1-1/ 4''
00508 0.493 (1.07) 34 (1.34) 66 (2.60) 65 (2.56) 34mm
00509 0.520 (1.15) 35 (1.38) 66 (2.60) 65 (2.56) 35mm
00510 0.480 (1.06) 38 (1.50) 66 (2.60) 65 (2.56) 1-1/2''
00511 0.950 (2.09) 40 (1.57) 76 (2.99) 82 (3.23) 40mm
00511M 0.880 (1.94) 44.40 (1.75) 76 (2.99) 82 (3.23) 1-3/4''
00512 0.890 (1.96) 45 (1.77) 76 (2.99) 82 (3.23) 45mm
00512M 1.050 (2.31) 48 (1.89) 76 (2.99) 82 (3.23) 48mm
00513 0.990 (2.18) 50 (1.97) 76 (2.99) 82 (3.23) 50mm
00514 1.030 (2.27) 50.80 (2.00) 76 (2.99) 82 (3.23) 2''
Magnesium
00500MG 0.130 (0.29) 19 (0.75) 56 (2.20) 58 (2.28) 19mm - 3/4''
00501MG 0.126 (0.28) 22 (0.87) 56 (2.20) 58 (2.28) 7/8''
00502MG 0.098 (0.22) 25 (0.98) 56 (2.20) 58 (2.28) 25mm
00503MG 0.120 (0.26) 25.40 (1.00) 56 (2.20) 58 (2.28) 1''
00504MG 0.110 (0.24) 28 (1.10) 56 (2.20) 58 (2.28) 28mm
00505MG 0.350 (0.77) 28.60 (1.13) 56 (2.20) 58 (2.28) 1''- 1/8''
00506MG 0.095 (0.21) 30 (1.18) 56 (2.20) 58 (2.28) 30mm
00507MG 0.092 (0.20) 31.80 (1.25) 56 (2.20) 58 (2.28) 1-1/ 4''
00508MG 0.140 (0.31) 34 (1.34) 66 (2.60) 65 (2.56) 34mm
00509MG 0.164 (0.36) 35 (1.38) 66 (2.60) 65 (2.56) 35mm
00510MG 0.130 (0.29) 38 (1.50) 66 (2.60) 65 (2.56) 1-1/2''
00511MG 0.250 (0.55) 40 (1.57) 76 (2.99) 82 (3.23) 40mm
00511MMG 0.220 (0.49) 44.40 (1.75) 76 (2.99) 82 (3.23) 1-3/4''
00512MG 0.252 (0.56) 45 (1.77) 76 (2.99) 82 (3.23) 45mm
00512MMG 0.260 (0.57) 48 (1.89) 76 (2.99) 82 (3.23) 48mm
00513MG 0.229 (0.50) 50 (1.97) 76 (2.99) 82 (3.23) 50mm
00514MG 0.292 (0.64) 50.80 (2.00) 76 (2.99) 82 (3.23) 2''

Specification

Part No. Weight (kg / lbs) Ø1 (mm / inch) h (mm / inch) Ø (mm / inch) Ø shaft
Zinc
00500 0.540 (1.19) 19 (0.75) 56 (2.20) 58 (2.28) 19mm - 3/4''
00501 0.500 (1.10) 22 (0.87) 56 (2.20) 58 (2.28) 7/8''
00502 0.470 (1.04) 25 (0.98) 56 (2.20) 58 (2.28) 25mm
00503 0.480 (1.06) 25.40 (1.00) 56 (2.20) 58 (2.28) 1''
00504 0.435 (0.96) 28 (1.10) 56 (2.20) 58 (2.28) 28mm
00505 0.445 (0.98) 28.60 (1.13) 56 (2.20) 58 (2.28) 1''- 1/8''
00506 0.430 (0.95) 30 (1.18) 56 (2.20) 58 (2.28) 30mm
00507 0.410 (0.90) 31.80 (1.25) 56 (2.20) 58 (2.28) 1-1/ 4''
00508 0.493 (1.07) 34 (1.34) 66 (2.60) 65 (2.56) 34mm
00509 0.520 (1.15) 35 (1.38) 66 (2.60) 65 (2.56) 35mm
00510 0.480 (1.06) 38 (1.50) 66 (2.60) 65 (2.56) 1-1/2''
00511 0.950 (2.09) 40 (1.57) 76 (2.99) 82 (3.23) 40mm
00511M 0.880 (1.94) 44.40 (1.75) 76 (2.99) 82 (3.23) 1-3/4''
00512 0.890 (1.96) 45 (1.77) 76 (2.99) 82 (3.23) 45mm
00512M 1.050 (2.31) 48 (1.89) 76 (2.99) 82 (3.23) 48mm
00513 0.990 (2.18) 50 (1.97) 76 (2.99) 82 (3.23) 50mm
00514 1.030 (2.27) 50.80 (2.00) 76 (2.99) 82 (3.23) 2''
Magnesium
00500MG 0.130 (0.29) 19 (0.75) 56 (2.20) 58 (2.28) 19mm - 3/4''
00501MG 0.126 (0.28) 22 (0.87) 56 (2.20) 58 (2.28) 7/8''
00502MG 0.098 (0.22) 25 (0.98) 56 (2.20) 58 (2.28) 25mm
00503MG 0.120 (0.26) 25.40 (1.00) 56 (2.20) 58 (2.28) 1''
00504MG 0.110 (0.24) 28 (1.10) 56 (2.20) 58 (2.28) 28mm
00505MG 0.350 (0.77) 28.60 (1.13) 56 (2.20) 58 (2.28) 1''- 1/8''
00506MG 0.095 (0.21) 30 (1.18) 56 (2.20) 58 (2.28) 30mm
00507MG 0.092 (0.20) 31.80 (1.25) 56 (2.20) 58 (2.28) 1-1/ 4''
00508MG 0.140 (0.31) 34 (1.34) 66 (2.60) 65 (2.56) 34mm
00509MG 0.164 (0.36) 35 (1.38) 66 (2.60) 65 (2.56) 35mm
00510MG 0.130 (0.29) 38 (1.50) 66 (2.60) 65 (2.56) 1-1/2''
00511MG 0.250 (0.55) 40 (1.57) 76 (2.99) 82 (3.23) 40mm
00511MMG 0.220 (0.49) 44.40 (1.75) 76 (2.99) 82 (3.23) 1-3/4''
00512MG 0.252 (0.56) 45 (1.77) 76 (2.99) 82 (3.23) 45mm
00512MMG 0.260 (0.57) 48 (1.89) 76 (2.99) 82 (3.23) 48mm
00513MG 0.229 (0.50) 50 (1.97) 76 (2.99) 82 (3.23) 50mm
00514MG 0.292 (0.64) 50.80 (2.00) 76 (2.99) 82 (3.23) 2''
View full details