Anchor Marine Cylindrical Standard Boat Fender
Anchor Marine Cylindrical Standard Boat Fender
SKU: MA-A0061BK
Manufactured from high-quality UV-resistant PVC with a class-leading wall thickness, Anchor Marine cylindrical fenders are built to deliver long-lasting protection for your boat. Designed to withstand harsh marine environments, these heavy-duty boat fenders provide reliable impact resistance in even the roughest conditions.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
Manufactured from high-quality UV-resistant PVC with a class-leading wall thickness, Anchor Marine cylindrical fenders are built to deliver long-lasting protection for your boat. Designed to withstand harsh marine environments, these heavy-duty boat fenders provide reliable impact resistance in even the roughest conditions.
Each fender is one-piece moulded from a specially formulated marine-grade vinyl, ensuring superior strength and durability. The reinforced ropehold eye features an injection-moulded insert, designed to extend the life of the fender under repeated use and load.
Precision manufacturing with controlled heat processes ensures a consistent wall thickness, eliminating weak points and maximising performance. The football-style inflation valve offers secure air retention, preventing accidental deflation while allowing easy pressure adjustment, even when the fender is attached to your boat.
Suitable for a wide range of applications, these versatile boat fenders can be used vertically or horizontally, making them ideal for narrowboats, yachts, pleasure craft, and commercial workboats.
- Made from tough, UV-resistant PVC for long-lasting durability
- One-piece moulded construction for added strength
- Consistent wall thickness to eliminate weak spots
- Reinforced ropehold eye with injection-moulded insert
- Larger sizes include a nylon thimble for extra reinforcement
- Football-style valve for secure inflation and easy adjustment
- Suitable for vertical or horizontal use
- Ideal for pleasure boats, narrowboats, and workboats
- Does not include rope
| Part No. | Diameter (cm) | Length (cm) | Circumference (cm) | Weight (kg) | Boat Length |
|---|---|---|---|---|---|
| A0061 | 8 | 27 | 85 | 0.30 | Up to 4 Metres (Up to 13 Foot) |
| A0071 | 11 | 40 | 126 | 0.60 | 4 - 5 Metres (13 - 15 Foot) |
| A0081 | 13 | 45 | 141 | 0.70 | 4 - 6 Metres (13 - 19 Foot) |
| A0091 | 15 | 55 | 173 | 1.00 | 6 - 8 Metres (19 - 26 Foot) |
| A0451 | 18 | 65 | 204 | 1.50 | 6 - 8 Metres (19 - 26 Foot) |
| A0459 | 23 | 75 | 236 | 2.00 | 8 - 10 Metres (26 - 32 Foot) |
| A0101 | 20 | 80 | 251 | 2.30 | 8 - 10 Metres (26 - 32 Foot) |
| A0453 | 27 | 85 | 267 | 2.90 | 10 - 14 Metres (32 - 46 Foot) |
| A0111 | 31 | 91 | 286 | 3.50 | 12 Metres + (40 Foot +) |
Specification
Specification
| Part No. | Diameter (cm) | Length (cm) | Circumference (cm) | Weight (kg) | Boat Length |
|---|---|---|---|---|---|
| 0061 | 8 | 27 | 85 | 0.30 | Up to 4 Metres (Up to 13 Foot) |
| 0071 | 11 | 40 | 126 | 0.60 | 4 - 5 Metres (13 - 15 Foot) |
| 0081 | 13 | 45 | 141 | 0.70 | 4 - 6 Metres (13 - 19 Foot) |
| 0091 | 15 | 55 | 173 | 1.00 | 6 - 8 Metres (19 - 26 Foot) |
| 0451 | 18 | 65 | 204 | 1.50 | 6 - 8 Metres (19 - 26 Foot) |
| 0459 | 23 | 75 | 236 | 2.00 | 8 - 10 Metres (26 - 32 Foot) |
| 0101 | 20 | 80 | 251 | 2.30 | 8 - 10 Metres (26 - 32 Foot) |
| 0453 | 27 | 85 | 267 | 2.90 | 10 - 14 Metres (32 - 46 Foot) |
| 0111 | 31 | 91 | 286 | 3.50 | 12 Metres + (40 Foot +) |
