Aqua Marine Storm Deck Hatch
Aqua Marine Storm Deck Hatch
SKU: BFD-BM301001
The Aqua Marine Deck Hatch offers a reliable and cost-effective alternative to premium-brand marine hatches without compromising on quality, compatibility, or compliance. Designed to fit standard Lewmar cut-outs, this versatile boat deck hatch provides a straightforward replacement solution for new builds, refits, and maintenance projects.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
The Aqua Marine Deck Hatch offers a reliable and cost-effective alternative to premium-brand marine hatches without compromising on quality, compatibility, or compliance. Designed to fit standard Lewmar cut-outs, this versatile boat deck hatch provides a straightforward replacement solution for new builds, refits, and maintenance projects.
Engineered for durability and ease of installation, the Aqua Marine Deck Hatch is fully CE Approved and features a convenient lockable venting position, allowing airflow into the cabin while maintaining security. This makes it an ideal choice for sailboats, motorboats, yachts, and other marine vessels where ventilation and weather protection are essential.
Available in both flat base and flanged base configurations, these marine access hatches offer flexibility for a wide range of installation requirements. Whether you're a boat builder, marine retailer, boatyard, or repair specialist, the Aqua Marine Deck Hatch delivers excellent value while maintaining professional standards.
Whether you're replacing an existing hatch or specifying components for a new build, the Aqua Marine Deck Hatch provides a practical, high-quality, and budget-friendly solution for marine access and ventilation.
- Lewmar-compatible deck hatch for easy replacement and retrofit projects
- Cost-effective alternative to premium marine hatch brands
- Available with flat base or flanged base configurations
- Lockable venting position for secure cabin ventilation
- Fully CE Approved for compliance and peace of mind
- Durable construction designed for marine environments
- Ideal for new boat builds, refits, repairs, and maintenance
- Suitable for sailboats, motorboats, yachts, and leisure craft
- Easy installation using existing Lewmar cut-outs
- Trusted solution for boat builders, chandlers, boatyards, and marine engineers
| Part No. | Base | Size | Overall Length X (mm) | Overall Width Y (mm) | Overall Height Z (mm) | Overall Height Z1 (mm) | Overall Radius R (mm) | Hatch Aperture Length X1 (mm) | Hatch Aperture Width Y1 (mm) | Hatch Aperture Radius R1 (mm) | Hatch Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BM301001 | Flanged | 30 | 415 | 546 | 50 | 74 | 78 | 329 | 458 | 41 | 6.5 |
| BM302001 | Flat | 30 | 415 | 546 | 48 | - | 78 | 328 | 457 | 41 | 7.25 |
| BM501001 | Flanged | 50 | 466 | 596 | 50 | 74 | 78 | 379 | 509 | 41 | 9.75 |
| BM502001 | Flat | 50 | 466 | 596 | 48 | - | 78 | 378 | 508 | 41 | 8 |
| BM601001 | Flanged | 60 | 598 | 598 | 50 | 74 | 78 | 509 | 509 | 41 | 10.5 |
| BM602001 | Flat | 60 | 598 | 598 | 48 | - | 78 | 508 | 508 | 41 | 9 |
Specification
Specification
| Part No. | Base | Size | Overall Length X (mm) | Overall Width Y (mm) | Overall Height Z (mm) | Overall Height Z1 (mm) | Overall Radius R (mm) | Hatch Aperture Length X1 (mm) | Hatch Aperture Width Y1 (mm) | Hatch Aperture Radius R1 (mm) | Hatch Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BM301001 | Flanged | 30 | 415 | 546 | 50 | 74 | 78 | 329 | 458 | 41 | 6.5 |
| BM302001 | Flat | 30 | 415 | 546 | 48 | - | 78 | 328 | 457 | 41 | 7.25 |
| BM501001 | Flanged | 50 | 466 | 596 | 50 | 74 | 78 | 379 | 509 | 41 | 9.75 |
| BM502001 | Flat | 50 | 466 | 596 | 48 | - | 78 | 378 | 508 | 41 | 8 |
| BM601001 | Flanged | 60 | 598 | 598 | 50 | 74 | 78 | 509 | 509 | 41 | 10.5 |
| BM602001 | Flat | 60 | 598 | 598 | 48 | - | 78 | 508 | 508 | 41 | 9 |
