Baltic Kit 4 Automatic Pro Sensor Elite Life Jacket Re-Arming Kit - 38g
Baltic Kit 4 Automatic Pro Sensor Elite Life Jacket Re-Arming Kit - 38g
SKU: BT-KIT-4
The Baltic Kit 4 38g Automatic Rearming Kit is designed for Baltic 180N to 190N inflatable life jackets, allowing you to quickly restore your lifejacket after deployment.
This kit includes a 38g CO₂ cylinder and water-activated firing capsule ensuring your automatic life jacket remains fully operational as part of your regular servicing routine.
Compatible with the below life jackets and other 180N to 190N lifejackets using the same 38g automatic firing mechanism.
- Baltic Force (SLA and standard)
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
The Baltic Kit 4 38g Automatic Rearming Kit is designed for Baltic 180N to 190N inflatable life jackets, allowing you to quickly restore your lifejacket after deployment.
This kit includes a 38g CO₂ cylinder and water-activated firing capsule ensuring your automatic life jacket remains fully operational as part of your regular servicing routine.
Compatible with the below life jackets and other 180N to 190N lifejackets using the same 38g automatic firing mechanism.
- Baltic Force (SLA and standard)
An essential spare to keep your inflatable life jacket ready for use.
Important: Always check your owner’s manual to confirm the correct cylinder size and activation system before purchasing.
| Kit | Life Jacket Model | Type | CO2 | Brand | Part Number |
|---|---|---|---|---|---|
| Kit 1 | Winner (150N-175N) | Manual | 33g | UML | KIT-1 |
| Kit 2 | Winner (150N-175N) | Automatic | 33g | UML | KIT-2 |
| Kit 3 | Poseidon, Athena, Legend, Epiq 165, Mako (150N-175N) | Automatic | 33g | UML | KIT-3 |
| Kit 4 | Force (180N-190N) | Automatic | 38g | UML | KIT-4 |
| Kit 5 | Legend (275N-305N) | Automatic | 60g | UML | KIT-5 |
| Kit 6 | Compact 100 (100N) | Automatic | 20g | UML | KIT-6 |
| Kit 7 | Compact 100 (100N) | Manual | 20g | UML | KIT-7 |
Specification
Specification
Important: Always check your owner’s manual to confirm the correct cylinder size and activation system before purchasing.
| Kit | Life Jacket Model | Type | CO2 | Brand | Part Number |
|---|---|---|---|---|---|
| Kit 1 | Winner (150N-175N) | Manual | 33g | UML | KIT-1 |
| Kit 2 | Winner (150N-175N) | Automatic | 33g | UML | KIT-2 |
| Kit 3 | Poseidon, Athena, Legend, Epiq 165, Mako (150N-175N) | Automatic | 33g | UML | KIT-3 |
| Kit 4 | Force (180N-190N) | Automatic | 38g | UML | KIT-4 |
| Kit 5 | Legend (275N-305N) | Automatic | 60g | UML | KIT-5 |
| Kit 6 | Compact 100 (100N) | Automatic | 20g | UML | KIT-6 |
| Kit 7 | Compact 100 (100N) | Manual | 20g | UML | KIT-7 |
