1
/
of
1
Barton Marine Size 3 Plain Blocks - 45mm
Barton Marine Size 3 Plain Blocks - 45mm
No reviews
Location:
Get 7% Off Everything*, Use Coupon Code SALE7 *Excludes Liferafts & Windlasses
SKU:BR-BAN03090
Regular price
£13.95
Regular price
Sale price
£13.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
The size 3 Barton plain bearing blocks have 45mm (1” ¾) sheave size 3 block range incorporates modern design with stainless steel frames and the latest advanced materials, using 30% fibre glass filled nylon and Acetal sheaves to maximise their strength whilst keeping weight to a minimum
Suitable for use as mainsheet, vangs, lead blocks or wherever a powerful and compact purchase system is required on dinghies, dayboats and lightweight cruisers
Suitable for up to 10mm (3/8”) rope
- Break load 800kg
- SWL 400kg
- Max. rope 10mm
- Sheave diameter 45mm
Product Code | Product Title | Length | Breakload | Rope or Wire Diameter |
Width | Height | Weight |
BAN03090 | Barton Marine 45 mm Block - Single, Double Tang | 87 mm | 800 kg | 10 mm | 47 mm | 28 mm | 74 g |
BAN03091 | Barton Marine 45 mm Block - Single, Double Tang & Becket | 103 mm | 800 kg | 10 mm | 47 mm | 28 mm | 86 g |
BAN03110 | Barton Marine 45 mm Block - Single, Fixed Eye | 81 mm | 800 kg | 10 mm | 47 mm | 28 mm | 63 g |
BAN03111 | Barton Marine 45 mm Block - Single, Fixed Eye & Becket | 97 mm | 800 kg | 10 mm | 47 mm | 28 mm | 75 g |
BAN03130 | Barton Marine 45 mm Block - Single, Swivel | 98 mm | 800 kg | 10 mm | 47 mm | 28 mm | 78 g |
BAN03131 | Barton Marine 45 mm Block - Single, Swivel & Becket | 114 mm | 800 kg | 10 mm | 47 mm | 28 mm | 91 g |
BAN03140 | Barton Marine 45 mm Block - Single, Snap Shackle | 108 mm | 800 kg | 10 mm | 47 mm | 28 mm | 106 g |
BAN03141 | Barton Marine 45 mm Block - Single, Snap Shackle & Becket | 124 mm | 800 kg | 10 mm | 47 mm | 28 mm | 115 g |
BAN03150 | Barton Marine 45 mm Block - Single, Upright | 73 mm | 800 kg | 10 mm | 52 mm | 61 mm | 120 g |
BAN03151 | Barton Marine Upright Block & Fairlead | 93 mm | 52 mm | 61 mm | 129 g | ||
BAN03160 | Barton Marine 45 mm Block - Single, Cheek Block With Back Plate | 93 mm | 800 kg | 10 mm | 53 mm | 23 mm | 106 g |
BAN03161 | Barton Marine 45 mm Block - Curved Backing Plate (For Cheek Block) | 93 mm | 800 kg | 10 mm | 53 mm | 7 mm | 19 g |
BAN03170 | Barton Marine 45 mm Block - Single, Stand Up | 112 mm | 800 kg | 10 mm | 58 mm | 58 mm | 145 g |
BAN03171 | Barton Marine 45 mm Block - Single, Stand Up & Becket | 126 mm | 800 kg | 10 mm | 58 mm | 58 mm | 157 g |
BAN03190 | Barton Marine 45 mm Block - Single, Stanchion Lead | 112 mm | 800 kg | 10 mm | 47 mm | 28 mm | 93 g |
BAN03210 | Barton Marine 45 mm Block - Double, Fixed Eye | 80 mm | 800 kg | 10 mm | 46 mm | 47 mm | 109 g |
BAN03211 | Barton Marine 45 mm Block - Double, Fixed Eye & Becket | 95 mm | 800 kg | 10 mm | 46 mm | 47 mm | 121 g |
BAN03230 | Barton Marine 45 mm Block - Double, Swivel | 104 mm | 800 kg | 10 mm | 46 mm | 47 mm | 131 g |
BAN03231 | Barton Marine 45 mm Block - Double, Swivel & Becket | 118 mm | 800 kg | 10 mm | 46 mm | 47 mm | 143 g |
BAN03250 | Barton Marine 45 mm Block - Double, Upright | 74 mm | 800 kg | 10 mm | 70 mm | 60 mm | 167 g |
BAN03310 | Barton Marine 45 mm Block - Triple, Fixed Eye | 79 mm | 800 kg | 10 mm | 63 mm | 47 mm | 151 g |
BAN03311 | Barton Marine 45 mm Block - Triple, Fixed Eye & Becket | 95 mm | 800 kg | 10 mm | 63 mm | 47 mm | 160 g |
BAN03330 | Barton Marine 45 mm Block - Triple, Swivel | 96 mm | 800 kg | 10 mm | 63 mm | 47 mm | 166 g |
BAN03331 | Barton Marine 45 mm Block - Triple, Swivel & Becket | 112 mm | 800 kg | 10 mm | 63 mm | 47 mm | 179 g |
BAN03410 | Barton Marine 45 mm Block - Fiddle, Fixed Eye | 134 mm | 800 kg | 10 mm | 60 mm | 28 mm | 129 g |
BAN03411 | Barton Marine 45 mm Block - Fiddle, Fixed Eye & Becket | 158 mm | 800 kg | 10 mm | 60 mm | 28 mm | 138 g |
BAN03430 | Barton Marine 45 mm Block - Fiddle, Swivel | 150 mm | 800 kg | 10 mm | 60 mm | 28 mm | 145 g |
BAN03431 | Barton Marine 45 mm Block - Fiddle, Swivel & Becket | 175 mm | 800 kg | 10 mm | 60 mm | 28 mm | 154 g |
BAN03440 | Barton Marine 45 mm Block - Fiddle, Snap Shackle | 160 mm | 800 kg | 10 mm | 60 mm | 28 mm | 172 g |
BAN03511 | Barton Marine 45 mm Block - Single, Swivel & Becket & Cam | 114 mm | 800 kg | 10 mm | 92 mm | 68 mm | 174 g |
BAN03531 | Barton Marine 45 mm Block - Triple, Swivel & Becket & Cam | 115 mm | 800 kg | 10 mm | 71 mm | 78 mm | 267 g |
BAN03541 | Barton Marine 45 mm Block - Single, Snap Shackle & Becket & Cam | 124 mm | 800 kg | 10 mm | 92 mm | 68 mm | 200 g |
BAN03571 | Barton Marine 45 mm Block - Single, Stand Up & Becket & Cam | 127 mm | 800 kg | 10 mm | 92 mm | 68 mm | 242 g |
BAN03591 | Barton Marine 45 mm Block - Fiddle, Stand Up & Becket & Cam | 128 mm | 800 kg | 10 mm | 92 mm | 68 mm | 188 g |
BAN03630 | Barton Marine 45 mm Block - Fiddle, Swivel & Cam | 150 mm | 800 kg | 10 mm | 92 mm | 68 mm | 233 g |
BAN03631 | Barton Marine 45 mm Block - Fiddle, Swivel & Becket & Cam | 175 mm | 800 kg | 10 mm | 92 mm | 68 mm | 243 g |
BAN03641 | Barton Marine 45 mm Block - Fiddle, Snap Shackle & Becket & Cam | 185 mm | 800 kg | 10 mm | 92 mm | 68 mm | 270 g |
BAN03731 | Barton Marine 45 mm Block - Fiddle, Swivel & Becket & Plastic Cam | 175 mm | 800 kg | 10 mm | 92 mm | 68 mm | 245 g |
Share
