1
/
of
27
Barton Marine Size 2 Plain Blocks - 35mm
Barton Marine Size 2 Plain Blocks - 35mm
No reviews
Location:
SKU:BR-BAN02160
Regular price
£16.95
Regular price
Sale price
£16.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
The 35mm sheave Size 2 block range provides high performance and load values
in a variety of assemblies. The range has an internal stainless steel frame and
precision components with plain or ball bearing sheave options. The lightweight
design makes this range perfect for a multitude of uses on every yacht.
Engineered for dinghy sailors and small craft enthusiasts, the series defines high strength, keen performance and lightweight design for racing and day boats. Also ideal for lead blocks, flag pennants and small line systems on larger yachts.
- Break load 740kg
- SWL 370kg
- Max. rope 8mm
- Sheave diameter 35mm x 11mm
Product Code | Product Title | Length | Breakload | Rope or Wire Diameter |
Width | Height | Weight |
BAN02090 | Barton Marine 35 mm Block - Single, Double Tang | 73 mm | 740 kg | 8 mm | 38 mm | 24 mm | 52 g |
BAN02091 | Barton Marine 35 mm Block - Single, Double Tang & Becket | 88 mm | 740 kg | 8 mm | 38 mm | 24 mm | 64 g |
BAN02110 | Barton Marine 35 mm Block - Single, Fixed Eye | 67 mm | 740 kg | 8 mm | 38 mm | 24 mm | 42 g |
BAN02111 | Barton Marine 35 mm Block - Single, Fixed Eye & Becket | 85 mm | 740 kg | 8 mm | 38 mm | 24 mm | 53 g |
BAN02130 | Barton Marine 35 mm Block - Single, Swivel | 77 mm | 740 kg | 8 mm | 38 mm | 24 mm | 48 g |
BAN02131 | Barton Marine 35 mm Block - Single, Swivel & Becket | 93 mm | 740 kg | 8 mm | 38 mm | 24 mm | 60 g |
BAN02140 | Barton Marine 35 mm Block - Single, Snap Shackle | 93 mm | 740 kg | 8 mm | 38 mm | 24 mm | 84 g |
BAN02141 | Barton Marine 35 mm Block - Single, Snap Shackle & Becket | 109 mm | 740 kg | 8 mm | 38 mm | 24 mm | 97 g |
BAN02150 | Barton Marine 35 mm Block - Single, Upright | 63 mm | 740 kg | 8 mm | 49 mm | 51 mm | 78 g |
BAN02151 | Barton Marine 35 mm Block - Single, Upright With Fairlead | 75 mm | 740 kg | 8 mm | 49 mm | 51 mm | 86 g |
BAN02160 | Barton Marine 35 mm Block - Single, Cheek Block With Back Plate | 80 mm | 740 kg | 8 mm | 44 mm | 21 mm | 73 g |
BAN02161 | Barton Marine 35 mm Block - Curved Backing Plate (For Cheek Block) | 80 mm | 740 kg | 8 mm | 44 mm | 8 mm | 15 g |
BAN02170 | Barton Marine 35 mm Block - Single, Stand Up | 95 mm | 740 kg | 8 mm | 58 mm | 58 mm | 123 g |
BAN02171 | Barton Marine 35 mm Block - Single, Stand Up & Becket | 124 mm | 740 kg | 8 mm | 58 mm | 58 mm | 131 g |
BAN02180 | Barton Marine 35 mm Block - Single, Spinnaker Lead | 113 mm | 740 kg | 8 mm | 38 mm | 24 mm | 62 g |
BAN02190 | Barton Marine 35 mm Block - Single, Stanchion Lead | 97 mm | 740 kg | 8 mm | 38 mm | 24 mm | 70 g |
BAN02210 | Barton Marine 35 mm Block - Double, Fixed Eye | 66 mm | 740 kg | 8 mm | 39 mm | 38 mm | 73 g |
BAN02211 | Barton Marine 35 mm Block - Double, Fixed Eye & Becket | 81 mm | 740 kg | 8 mm | 39 mm | 38 mm | 85 g |
BAN02230 | Barton Marine 35 mm Block - Double, Swivel | 83 mm | 740 kg | 8 mm | 39 mm | 38 mm | 87 g |
BAN02231 | Barton Marine 35 mm Block - Double, Swivel & Becket | 100 mm | 740 kg | 8 mm | 39 mm | 38 mm | 99 g |
BAN02250 | Barton Marine 35 mm Block - Double, Upright | 63 mm | 740 kg | 8 mm | 64 mm | 50 mm | 109 g |
BAN02260 | Barton Marine Size 2 35 mm Plain Bearing Pulley Double Cheek Block | 80 mm | 44 mm | 37 mm | 104 g | ||
BAN02280 | Barton Marine 35 mm Block - Back-To-Back Swivel | 103 mm | 740 kg | 8 mm | 38 mm | 24 mm | 77 g |
BAN02290 | Barton Marine 35 mm Block - Double, Stanchion Lead | 108 mm | 740 kg | 8 mm | 39 mm | 38 mm | 120 g |
BAN02290R | Barton Marine Size 2 Double Stanchion Lead Block with Removable Sheaves | 740 kg | 8 mm | ||||
BAN02310 | Barton Marine 35 mm Block - Triple, Fixed Eye | 65 mm | 740 kg | 8 mm | 55 mm | 38 mm | 100 g |
BAN02311 | Barton Marine 35 mm Block - Triple, Fixed Eye & Becket | 85 mm | 740 kg | 8 mm | 55 mm | 38 mm | 113 g |
BAN02330 | Barton Marine 35 mm Block - Triple, Swivel | 74 mm | 740 kg | 8 mm | 55 mm | 38 mm | 108 g |
BAN02331 | Barton Marine 35 mm Block - Triple, Swivel & Becket | 92 mm | 740 kg | 8 mm | 55 mm | 38 mm | 119 g |
BAN02410 | Barton Marine 35 mm Block - Fiddle, Fixed Eye | 112 mm | 740 kg | 8 mm | 48 mm | 25 mm | 89 g |
BAN02411 | Barton Marine 35 mm Block - Fiddle, Fixed Eye & Becket | 131 mm | 740 kg | 8 mm | 48 mm | 25 mm | 98 g |
BAN02430 | Barton Marine 35 mm Block - Fiddle, Swivel | 126 mm | 740 kg | 8 mm | 48 mm | 25 mm | 97 g |
BAN02431 | Barton Marine 35 mm Block - Fiddle, Swivel & Becket | 145 mm | 740 kg | 8 mm | 48 mm | 25 mm | 105 g |
BAN02440 | Barton Marine 35 mm Block - Fiddle, Snap Shackle | 143 mm | 740 kg | 8 mm | 48 mm | 25 mm | 133 g |
BAN02441 | Barton Marine 35 mm Block - Fiddle, Snap Shackle & Becket | 162 mm | 740 kg | 8 mm | 48 mm | 25 mm | 136 g |
BAN02531 | Barton Marine 35 mm Block - Single, Swivel & Becket & Cam | 93 mm | 740 kg | 8 mm | 71 mm | 51 mm | 109 g |
BAN02541 | Barton Marine 35 mm Block - Single, Snap,Shackle & Becket & Cam | 108 mm | 740 kg | 8 mm | 71 mm | 51 mm | 145 g |
BAN02571 | Barton Marine 35 mm Block - Single, Stand Up & Becket & Cam | 111 mm | 740 kg | 8 mm | 74 mm | 58 mm | 183 g |
BAN02631 | Barton Marine 35 mm Block - Fiddle, Swivel & Becket & Cam | 145 mm | 740 kg | 8 mm | 75 mm | 51 mm | 159 g |
BAN02641 | Barton Marine 35 mm Block - Fiddle, Snap Shackle & Becket & Cam | 162 mm | 740 kg | 8 mm | 75 mm | 51 mm | 196 g |
BAN02731 | Barton Marine 35 mm Block - Fiddle, Swivel & Becket & Plastic Cam | 145 mm | 740 kg | 8 mm | 75 mm | 51 mm | 159 g |
Share


























