Blue Sea Systems Minibus 100A BusBar
Blue Sea Systems Minibus 100A BusBar
SKU: AF-8-22315
Blue Sea 100 Amp Common Mini Busbar is designed for installations where space is a premium. Designed for both positive power distribution and the collection of negative or AC grounding circuits, it provides a secure, low-resistance connection for multiple electrical circuits.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
Blue Sea 100 Amp Common Mini Busbar is designed for installations where space is a premium. Designed for both positive power distribution and the collection of negative or AC grounding circuits, it provides a secure, low-resistance connection for multiple electrical circuits.
Constructed with a tin-plated copper bus for maximum conductivity and corrosion resistance, this busbar features stainless steel studs and screws that allow high torque for dependable electrical connections. The raised bus design provides easy access when terminating multiple wires, while the UL 94 V-0 rated insulating base offers excellent resistance to heat and flame.
Ideal for marine, automotive, RV and industrial electrical installations where reliable power distribution is essential.
- Designed for installations where space is a premium.
- Suitable for negative or AC grounding circuit collection
- 100 Amp continuous current rating
- Tin-plated copper bus for maximum conductivity and corrosion resistance
- Stud design provides direct terminal-to-bus contact for low-resistance connections
- Stainless steel studs and screws allow high torque for secure electrical connections
- Raised bus design provides easy access for multiple wire terminations
- UL 94 V-0 self-extinguishing base material resists high temperatures
- Captive star lock washers prevent rotation and eliminate loose hardware during installation
- Ideal for marine, automotive, RV and industrial electrical systems
| Specification | 2304 | 2305 | 2306 | 2314 | 2315 |
|---|---|---|---|---|---|
| Maximum Voltage AC | 300V | 300V | — | 300V | 300V |
| Maximum Voltage DC | 48V | 48V | 48V | 48V | 48V |
| Number of Screw Terminals | 5 | — | 6 | 5 | — |
| Number of Terminal Studs | 2 | 4 | — | 2 | 4 |
| Terminal Type | #10-32 Stud #8-32 Screw |
#10-32 Stud | #8-32 Screw | #10-32 Stud #8-32 Screw |
#10-32 Stud |
| Continuous Rating | 100A | 100A | 100A DC | 100A | 100A |
| Screw Terminal Torque | 15 in-lb (1.69 Nm) | 15 in-lb (1.69 Nm) | 15 in-lb (1.69 Nm) | 15 in-lb (1.69 Nm) | 15 in-lb (1.69 Nm) |
| Stud Torque | 18 in-lb (2.03 Nm) | 18 in-lb (2.03 Nm) | — | 18 in-lb (2.03 Nm) | — |
| Weight | 0.15lb (0.07 kg) | 0.15lb (0.07 kg) | 0.10lb (0.05 kg) | 0.18lb (0.08 kg) | 0.18lb (0.08 kg) |
| Included | — | — | — | 1 × 2713 MiniBus BusBar Cover | 1 × 2713 MiniBus BusBar Cover |
Specification
Specification
| Specification | 2304 | 2305 | 2306 | 2314 | 2315 |
|---|---|---|---|---|---|
| Maximum Voltage AC | 300V | 300V | — | 300V | 300V |
| Maximum Voltage DC | 48V | 48V | 48V | 48V | 48V |
| Number of Screw Terminals | 5 | — | 6 | 5 | — |
| Number of Terminal Studs | 2 | 4 | — | 2 | 4 |
| Terminal Type | #10-32 Stud #8-32 Screw |
#10-32 Stud | #8-32 Screw | #10-32 Stud #8-32 Screw |
#10-32 Stud |
| Continuous Rating | 100A | 100A | 100A DC | 100A | 100A |
| Screw Terminal Torque | 15 in-lb (1.69 Nm) | 15 in-lb (1.69 Nm) | 15 in-lb (1.69 Nm) | 15 in-lb (1.69 Nm) | 15 in-lb (1.69 Nm) |
| Stud Torque | 18 in-lb (2.03 Nm) | 18 in-lb (2.03 Nm) | — | 18 in-lb (2.03 Nm) | — |
| Weight | 0.15lb (0.07 kg) | 0.15lb (0.07 kg) | 0.10lb (0.05 kg) | 0.18lb (0.08 kg) | 0.18lb (0.08 kg) |
| Included | — | — | — | 1 × 2713 MiniBus BusBar Cover | 1 × 2713 MiniBus BusBar Cover |
