Blue Sea Terminal Block
Blue Sea Terminal Block
SKU: AF-8-22402
The Blue Sea Systems Insulated Terminal Block provides a safe and reliable method of terminating and distributing electrical circuits in marine, automotive and industrial applications. Its closed back design completely insulates live power from the mounting surface, helping to improve safety and reduce the risk of accidental short circuits.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
The Blue Sea Systems Insulated Terminal Block provides a safe and reliable method of terminating and distributing electrical circuits in marine, automotive and industrial applications. Its closed back design completely insulates live power from the mounting surface, helping to improve safety and reduce the risk of accidental short circuits.
Each pair of terminal screws forms an independent, fully insulated circuit, making the terminal block ideal for organised wiring installations. For applications requiring multiple terminals to share a common connection, terminal block jumpers (sold separately) can be fitted to create common circuits quickly and neatly.
Constructed for dependable performance in demanding environments, this terminal block offers a clean and professional solution for managing low-voltage electrical connections.
- Closed back design completely insulates power from the mounting surface
- Each pair of screws forms one fully isolated circuit
- Independent insulated terminal blocks improve wiring safety
- Compatible with optional terminal block jumpers (sold separately)
- Jumpers allow the creation of common circuits
- Ideal for marine, automotive, RV and industrial electrical systems
- Provides neat, organised and secure cable termination
| Part No. | Circuits | Length | Maximum Voltage | Continuous Rating | Mounting Screw | Screw Size | Screw Terminal Torque | Terminal Screws | Wire Terminal Size | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 2402 | 2 | 1.43in (36.32 mm) | 300V AC/DC | 20A | #6 [M3.5] | — | 7 in-lb (0.79 Nm) | M3.5 | #6 [M3] | 0.05lb (0.02 kg) |
| 2404 | 4 | 2.17in (55.12 mm) | 300V AC/DC | 20A | #6 [M3.5] | — | 7 in-lb (0.79 Nm) | M3.5 | #6 [M3] | 0.06lb (0.03 kg) |
| 2406 | 6 | 2.91in (73.91 mm) | 300V AC/DC | 20A | #6 [M3.5] | — | 7 in-lb (0.79 Nm) | M3.5 | #6 [M3] | 0.08lb (0.04 kg) |
| 2408 | 8 | 3.66in (92.96 mm) | 300V AC/DC | 20A | #6 [M3.5] | — | 7 in-lb (0.79 Nm) | M3.5 | #6 [M3] | 0.10lb (0.05 kg) |
| 2410 | 10 | 4.41in (112.01 mm) | 300V AC/DC | 20A | #6 [M3.5] | — | 7 in-lb (0.79 Nm) | M3.5 | #6 [M3] | 0.13lb (0.06 kg) |
| 2502 | 2 | 2.13in (54.1 mm) | 600V AC/DC | 30A | #10 [M5] | — | 10 in-lb (1.13 Nm) | M4 | #8 [M4] | 0.11lb (0.05 kg) |
| 2504 | 4 | 3.25in (82.55 mm) | 600V AC/DC | 30A | #10 [M5] | — | 10 in-lb (1.13 Nm) | M4 | #8 [M4] | 0.15lb (0.07 kg) |
| 2506 | 6 | 4.38in (111.25 mm) | 600V AC/DC | 30A | #10 [M5] | — | 10 in-lb (1.13 Nm) | M4 | #8 [M4] | 0.21lb (0.1 kg) |
| 2508 | 8 | 5.50in (139.7 mm) | 600V AC/DC | 30A | #10 [M5] | — | 10 in-lb (1.13 Nm) | M4 | #8 [M4] | 0.27lb (0.12 kg) |
| 2510 | 10 | 6.63in (168.4 mm) | 600V AC/DC | 30A | #10 [M5] | — | 10 in-lb (1.13 Nm) | M4 | #8 [M4] | 0.33lb (0.15 kg) |
| 2512 | 12 | 7.75in (196.85 mm) | 600V AC/DC | 30A | #10 [M5] | — | 10 in-lb (1.13 Nm) | M4 | #8 [M4] | 0.44lb (0.2 kg) |
| 2602 | 2 | 2.51in (63.75 mm) | 600V AC/DC | 65A | #10 [M5] | #10-32 | 17.5 in-lb (1.98 Nm) | M5 | #10 [M5] | 0.15lb (0.07 kg) |
| 2604 | 4 | 3.89in (98.81 mm) | 600V AC/DC | 65A | #10 [M5] | #10-32 | 17.5 in-lb (1.98 Nm) | M5 | #10 [M5] | 0.27lb (0.12 kg) |
| 2606 | 6 | 5.26in (133.6 mm) | 600V AC/DC | 65A | #10 [M5] | #10-32 | 17.5 in-lb (1.98 Nm) | M5 | #10 [M5] | 0.34lb (0.15 kg) |
| 2608 | 8 | 6.63in (168.4 mm) | 600V AC/DC | 65A | #10 [M5] | #10-32 | 17.5 in-lb (1.98 Nm) | M5 | #10 [M5] | 0.43lb (0.2 kg) |
| 2610 | 10 | 8.01in (203.45 mm) | 600V AC/DC | 65A | #10 [M5] | #10-32 | 19 in-lb (2.15 Nm) | M5 | #10 [M5] | 0.52lb (0.24 kg) |
Specification
Specification
| Part No. | Circuits | Length | Maximum Voltage | Continuous Rating | Mounting Screw | Screw Size | Screw Terminal Torque | Terminal Screws | Wire Terminal Size | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 2402 | 2 | 1.43in (36.32 mm) | 300V AC/DC | 20A | #6 [M3.5] | — | 7 in-lb (0.79 Nm) | M3.5 | #6 [M3] | 0.05lb (0.02 kg) |
| 2404 | 4 | 2.17in (55.12 mm) | 300V AC/DC | 20A | #6 [M3.5] | — | 7 in-lb (0.79 Nm) | M3.5 | #6 [M3] | 0.06lb (0.03 kg) |
| 2406 | 6 | 2.91in (73.91 mm) | 300V AC/DC | 20A | #6 [M3.5] | — | 7 in-lb (0.79 Nm) | M3.5 | #6 [M3] | 0.08lb (0.04 kg) |
| 2408 | 8 | 3.66in (92.96 mm) | 300V AC/DC | 20A | #6 [M3.5] | — | 7 in-lb (0.79 Nm) | M3.5 | #6 [M3] | 0.10lb (0.05 kg) |
| 2410 | 10 | 4.41in (112.01 mm) | 300V AC/DC | 20A | #6 [M3.5] | — | 7 in-lb (0.79 Nm) | M3.5 | #6 [M3] | 0.13lb (0.06 kg) |
| 2502 | 2 | 2.13in (54.1 mm) | 600V AC/DC | 30A | #10 [M5] | — | 10 in-lb (1.13 Nm) | M4 | #8 [M4] | 0.11lb (0.05 kg) |
| 2504 | 4 | 3.25in (82.55 mm) | 600V AC/DC | 30A | #10 [M5] | — | 10 in-lb (1.13 Nm) | M4 | #8 [M4] | 0.15lb (0.07 kg) |
| 2506 | 6 | 4.38in (111.25 mm) | 600V AC/DC | 30A | #10 [M5] | — | 10 in-lb (1.13 Nm) | M4 | #8 [M4] | 0.21lb (0.1 kg) |
| 2508 | 8 | 5.50in (139.7 mm) | 600V AC/DC | 30A | #10 [M5] | — | 10 in-lb (1.13 Nm) | M4 | #8 [M4] | 0.27lb (0.12 kg) |
| 2510 | 10 | 6.63in (168.4 mm) | 600V AC/DC | 30A | #10 [M5] | — | 10 in-lb (1.13 Nm) | M4 | #8 [M4] | 0.33lb (0.15 kg) |
| 2512 | 12 | 7.75in (196.85 mm) | 600V AC/DC | 30A | #10 [M5] | — | 10 in-lb (1.13 Nm) | M4 | #8 [M4] | 0.44lb (0.2 kg) |
| 2602 | 2 | 2.51in (63.75 mm) | 600V AC/DC | 65A | #10 [M5] | #10-32 | 17.5 in-lb (1.98 Nm) | M5 | #10 [M5] | 0.15lb (0.07 kg) |
| 2604 | 4 | 3.89in (98.81 mm) | 600V AC/DC | 65A | #10 [M5] | #10-32 | 17.5 in-lb (1.98 Nm) | M5 | #10 [M5] | 0.27lb (0.12 kg) |
| 2606 | 6 | 5.26in (133.6 mm) | 600V AC/DC | 65A | #10 [M5] | #10-32 | 17.5 in-lb (1.98 Nm) | M5 | #10 [M5] | 0.34lb (0.15 kg) |
| 2608 | 8 | 6.63in (168.4 mm) | 600V AC/DC | 65A | #10 [M5] | #10-32 | 17.5 in-lb (1.98 Nm) | M5 | #10 [M5] | 0.43lb (0.2 kg) |
| 2610 | 10 | 8.01in (203.45 mm) | 600V AC/DC | 65A | #10 [M5] | #10-32 | 19 in-lb (2.15 Nm) | M5 | #10 [M5] | 0.52lb (0.24 kg) |
