Blue Sea Systems WeatherDeck Toggle Switch
Blue Sea Systems WeatherDeck Toggle Switch
SKU: AF-8-24150
The Blue Sea Systems WeatherDeck® Toggle Switches are specially manufactured by Carling Technologies for use with Blue Sea Systems WeatherDeck™ Waterproof Panels, delivering dependable switching performance in harsh marine environments.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days | Location: SHOP
Description
Description
The Blue Sea Systems WeatherDeck® Toggle Switches are specially manufactured by Carling Technologies for use with Blue Sea Systems WeatherDeck™ Waterproof Panels, delivering dependable switching performance in harsh marine environments.
Constructed from nickel-plated brass and phenolic materials, these heavy-duty marine switches provide outstanding corrosion resistance for long service life. When fitted with a WeatherDeck™ Toggle Switch Boot (Part No. 8-24138), they achieve an IP67 waterproof rating, allowing temporary immersion in water for up to 30 minutes.
Available in a range of SPST, SPDT and DPDT configurations, WeatherDeck toggle switches are ideal for controlling navigation lights, bilge pumps, horns, windshield wipers, dimmers and other onboard electrical circuits.
- Genuine Blue Sea Systems WeatherDeck® toggle switches
- Manufactured by Carling Technologies
- Designed for WeatherDeck™ waterproof switch panels
- IP67 rated when used with WeatherDeck™ Toggle Switch Boot (8-24138)
- Nickel-plated brass and phenolic corrosion-resistant construction
- Heavy-duty marine-grade reliability
- Quick connect 6.35mm (¼") terminals
- Available in SPST, SPDT and DPDT configurations
- Suitable for marine, RV and industrial electrical systems
| Specification | 4150 | 4151 | 4152 | 4153 | 4154 | 4155 |
|---|---|---|---|---|---|---|
| Description | WeatherDeck® Toggle Switch SPST - ON-OFF | WeatherDeck® Toggle Switch SPST - (ON)-OFF | WeatherDeck® Toggle Switch SPDT - ON-OFF-ON | WeatherDeck® Toggle Switch SPDT - (ON)-OFF-ON | WeatherDeck® Toggle Switch SPDT - (ON)-OFF-(ON) | WeatherDeck® Toggle Switch DPDT - ON-OFF-ON |
| Action | OFF-ON | OFF-(ON) | ON-OFF-ON | (ON)-OFF-ON | (ON)-OFF-(ON) | ON-OFF-ON |
| Pole / Throw | SPST | SPST | SPDT | SPDT | SPDT | DPDT |
| Poles | 1 | 1 | 1 | 1 | 1 | 2 |
| Common Applications | lights | horn or windshield wipers | combining nav lights or anchor light with independent bulbs | bilge pumps | labeled dimmer | combining nav lights with anchor light with shared bulb |
| Maximum Amperage | 15A @ 125V AC 15A @ 12V DC 10A @ 250V AC |
15A @ 125V AC 15A @ 12V DC 10A @ 250V AC |
15A @ 125V AC 15A @ 12V DC 10A @ 250V AC |
15A @ 125V AC 15A @ 12V DC 10A @ 250V AC |
15A @ 125V AC 15A @ 12V DC 10A @ 250V AC |
5A @ 30V DC |
| Maximum Voltage | 250V AC | 250V AC | 250V AC | 250V AC | 250V AC | 30V DC |
| Terminal Type | Quick Connect Tab | Quick Connect Tab | Quick Connect Tab | Quick Connect Tab | Quick Connect Tab | Quick Connect Tab |
| Number of Terminals | 2 | 2 | 3 | 3 | 3 | 6 |
| Terminal Size | 0.25 in (6.35 mm) | 0.25 in (6.35 mm) | 0.25 in (6.35 mm) | 0.25 in (6.35 mm) | 0.25 in (6.35 mm) | 0.25 in (6.35 mm) |
| Weight | 0.10lb (0.05 kg) | 0.10lb (0.05 kg) | 0.10lb (0.05 kg) | 0.10lb (0.05 kg) | 0.10lb (0.05 kg) | 0.10lb (0.05 kg) |
Specification
Specification
| Specification | 4150 | 4151 | 4152 | 4153 | 4154 | 4155 |
|---|---|---|---|---|---|---|
| Description | WeatherDeck® Toggle Switch SPST - ON-OFF | WeatherDeck® Toggle Switch SPST - (ON)-OFF | WeatherDeck® Toggle Switch SPDT - ON-OFF-ON | WeatherDeck® Toggle Switch SPDT - (ON)-OFF-ON | WeatherDeck® Toggle Switch SPDT - (ON)-OFF-(ON) | WeatherDeck® Toggle Switch DPDT - ON-OFF-ON |
| Action | OFF-ON | OFF-(ON) | ON-OFF-ON | (ON)-OFF-ON | (ON)-OFF-(ON) | ON-OFF-ON |
| Pole / Throw | SPST | SPST | SPDT | SPDT | SPDT | DPDT |
| Poles | 1 | 1 | 1 | 1 | 1 | 2 |
| Common Applications | lights | horn or windshield wipers | combining nav lights or anchor light with independent bulbs | bilge pumps | labeled dimmer | combining nav lights with anchor light with shared bulb |
| Maximum Amperage | 15A @ 125V AC 15A @ 12V DC 10A @ 250V AC |
15A @ 125V AC 15A @ 12V DC 10A @ 250V AC |
15A @ 125V AC 15A @ 12V DC 10A @ 250V AC |
15A @ 125V AC 15A @ 12V DC 10A @ 250V AC |
15A @ 125V AC 15A @ 12V DC 10A @ 250V AC |
5A @ 30V DC |
| Maximum Voltage | 250V AC | 250V AC | 250V AC | 250V AC | 250V AC | 30V DC |
| Terminal Type | Quick Connect Tab | Quick Connect Tab | Quick Connect Tab | Quick Connect Tab | Quick Connect Tab | Quick Connect Tab |
| Number of Terminals | 2 | 2 | 3 | 3 | 3 | 6 |
| Terminal Size | 0.25 in (6.35 mm) | 0.25 in (6.35 mm) | 0.25 in (6.35 mm) | 0.25 in (6.35 mm) | 0.25 in (6.35 mm) | 0.25 in (6.35 mm) |
| Weight | 0.10lb (0.05 kg) | 0.10lb (0.05 kg) | 0.10lb (0.05 kg) | 0.10lb (0.05 kg) | 0.10lb (0.05 kg) | 0.10lb (0.05 kg) |
