HASWING Osapian55 Electric Outboard Trolling Motor - 55lbs
HASWING Osapian55 Electric Outboard Trolling Motor - 55lbs
SKU: MD-1179/66
The Haswing Osapian 55lb Electric Trolling Motor is a high-performance, compact and lightweight outboard trolling motor designed for larger small craft. Built for both saltwater and freshwater use, it delivers strong propulsion for boats up to 5.5m with a maximum payload of 400kg.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
The Osapian 55lb Electric Trolling Motor is a high-performance, compact and lightweight outboard trolling motor designed for larger small craft. Built for both saltwater and freshwater use, it delivers strong propulsion for boats up to 5.5m with a maximum payload of 400kg.
Engineered for convenience, control and durability, the Haswing Osapian 55 features a comfortable multi-function handle, telescopic adjustment, folding construction and a heavy-duty 12V motor. With 5 forward speeds and 3 reverse speeds, it offers precise manoeuvrability and dependable performance on the water.
- 55lb maximum thrust electric trolling motor
- Suitable for saltwater and freshwater use
- Ideal for boats up to 5.5m with maximum 400kg load
- Powerful 12V heavy-duty motor
- 5 forward and 3 reverse speed settings
- Multi-function twist grip throttle and steering control
- Telescopic handle extends up to 350mm
- Folding upper body and handle for compact storage
- 360° steering with steering lock
- 10-position tilt bracket
- Adjustable immersion depth collar
- Integrated motor fin helps protect the propeller from underwater impacts
- 5-level LED battery status indicator
- Quiet operation with sound level below 50dB
- Clamp screws accept a padlock for added security
- Supplied with sacrificial anode, propeller fixing kit and user manual
- Recommended battery: 12V 105Ah deep cycle (leisure) battery
| Model | Max Thrust (lbs) | Max Battery Voltage (V) | Rated Amp (Max) | Rated Power | Shaft Length | Propeller | Prop Speed (Max RPM) | Weight (kg) | Dimensions (mm) | Recommended Boat Size |
|---|---|---|---|---|---|---|---|---|---|---|
| Osapian 30 | 30 | 12 | 26A – 30A | - | 30" / 760mm | 2 blade, 9" diameter | 1200 | 6.6 | L 560 × H 1120 × W 150 | Up to 4m boat length, max load 250kg |
| Osapian 40 | 40 | 12 | 36A – 40A | 432W (Forward Slow), 480W (Forward Fast) | 36" / 914mm | 2 blade, 9" diameter | 1400 | 7.0 | L 560 × H 1120 × W 150 | Up to 4.7m boat length, max load 320kg |
| Osapian 55 (90cm Shaft) | 55 | 12 | 45A – 55A | - | 36" / 914mm | 3 blade, 9.3" diameter | 1400 | 8.2 | L 560 × H 1230 × W 150 | Up to 5.5m boat length, max load 400kg |
| Osapian 55 (66cm Short Shaft) | 55 | 12 | 45A – 55A | - | 26" / 660mm | 3 blade, 9.3" diameter | 1400 | 8.15 | L 560 × H 990 × W 150 | Up to 5.5m boat length, max load 400kg |
Specification
Specification
| Model | Max Thrust (lbs) | Max Battery Voltage (V) | Rated Amp (Max) | Rated Power | Shaft Length | Propeller | Prop Speed (Max RPM) | Weight (kg) | Dimensions (mm) | Recommended Boat Size |
|---|---|---|---|---|---|---|---|---|---|---|
| Osapian 30 | 30 | 12 | 26A – 30A | - | 30" / 760mm | 2 blade, 9" diameter | 1200 | 6.6 | L 560 × H 1120 × W 150 | Up to 4m boat length, max load 250kg |
| Osapian 40 | 40 | 12 | 36A – 40A | 432W (Forward Slow), 480W (Forward Fast) | 36" / 914mm | 2 blade, 9" diameter | 1400 | 7.0 | L 560 × H 1120 × W 150 | Up to 4.7m boat length, max load 320kg |
| Osapian 55 (90cm Shaft) | 55 | 12 | 45A – 55A | - | 36" / 914mm | 3 blade, 9.3" diameter | 1400 | 8.2 | L 560 × H 1230 × W 150 | Up to 5.5m boat length, max load 400kg |
| Osapian 55 (66cm Short Shaft) | 55 | 12 | 45A – 55A | - | 26" / 660mm | 3 blade, 9.3" diameter | 1400 | 8.15 | L 560 × H 990 × W 150 | Up to 5.5m boat length, max load 400kg |
