Jabsco 37010 Series Electric Marine Toilet
Jabsco 37010 Series Electric Marine Toilet
SKU: ASAP-JAB-37010-3092
The Jabsco 37010 Series Electric Marine Toilet is a raw-water flushing toilet for boats and marine installations. It is available with a compact or household-size regular bowl and in 12V or 24V DC versions. Each model features a vitreous china bowl, enamelled wooden seat and cover, variable flush volume, corrosion-resistant fastenings and a self-priming flushing pump.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
The Jabsco 37010 Series Electric Marine Toilet is a raw-water toilet for boats, available with a compact or household-size regular bowl and in 12V or 24V DC versions. It combines a vitreous china bowl, enamelled wooden seat and cover, flexible-impeller rinse pump and macerator discharge pump in one marine sanitation unit.
Designed for marine heads, the Jabsco 37010 uses sea, river or lake water for flushing. The integrated rinse pump is self-priming to a vertical lift of 1.2m (4ft), while the macerator pump processes and discharges waste to a holding tank or an approved overboard discharge system.
Choose from four models:
- 37010-4092: Regular bowl, 12V DC
- 37010-4094: Regular bowl, 24V DC
- 37010-3092: Compact bowl, 12V DC
- 37010-3094: Compact bowl, 24V DC
The regular bowl provides household-size seating for increased comfort. The compact bowl reduces the installation footprint for smaller marine heads.
Construction and Operation
The toilet has a pure white vitreous china bowl with an enamelled wooden seat and cover. Stainless steel and bronze fastenings provide corrosion resistance for salt-water service.
A single push-button control operates the integrated rinse and macerator pumps. Flush-water volume can be varied to suit the installation and required bowl rinse.
The fully enclosed permanent-magnet motor uses a stainless steel shaft. Current draw is approximately 16A on 12V models and 8A on 24V models. Recommended fuse ratings are 25A for 12V and 15A for 24V.
Installation and Plumbing
The Jabsco 37010 can be installed up to 1m (3ft) below the waterline when the plumbing system is correctly configured.
- Inlet: 16mm (5/8"), with adaptor for 19mm (3/4") hose
- Outlet: 25mm (1"), with adaptor for 38mm (1-1/2") hose
- Discharge: Holding tank or overboard, where permitted
- Backflow protection: Built-in backflow preventer
- Vented-loop installations: Use a suitable solenoid valve
Do not connect this raw-water toilet directly to the vessel's pressurised potable-water system.
Dimensions and Weight
Regular models: 375mm wide × 485mm deep × 365mm high; approximately 17.5kg.
Compact models: 352mm wide × 450mm deep × 335mm high; approximately 15.5kg.
Compliance
- USCG 183.410
- ISO 8846 Marine — Ignition Protection
Which Jabsco 37010 Model Should I Choose?
Choose a regular bowl for household-size comfort or a compact bowl where installation space is restricted. Select the 12V or 24V model that matches the vessel's DC electrical system.
| Specification | 37010-4092 | 37010-4094 | 37010-3092 | 37010-3094 |
|---|---|---|---|---|
| Brand | Jabsco | Jabsco | Jabsco | Jabsco |
| Product Type | Electric marine toilet | Electric marine toilet | Electric marine toilet | Electric marine toilet |
| Bowl Size | Regular | Regular | Compact | Compact |
| Voltage | 12V DC | 24V DC | 12V DC | 24V DC |
| Current Draw | 16A | 8A | 16A | 8A |
| Fuse Rating | 25A | 15A | 25A | 15A |
| Operation | Electric, single push-button | Electric, single push-button | Electric, single push-button | Electric, single push-button |
| Flush-Water Source | Sea, river or lake water | Sea, river or lake water | Sea, river or lake water | Sea, river or lake water |
| Rinse Pump | Flexible-impeller pump | Flexible-impeller pump | Flexible-impeller pump | Flexible-impeller pump |
| Discharge Pump | Macerator pump | Macerator pump | Macerator pump | Macerator pump |
| Motor | Permanent magnet, stainless steel shaft | Permanent magnet, stainless steel shaft | Permanent magnet, stainless steel shaft | Permanent magnet, stainless steel shaft |
| Bowl Material | White vitreous china | White vitreous china | White vitreous china | White vitreous china |
| Seat and Cover | Enamelled wood | Enamelled wood | Enamelled wood | Enamelled wood |
| Fastenings | Stainless steel and bronze | Stainless steel and bronze | Stainless steel and bronze | Stainless steel and bronze |
| Width | 375mm (14.8") | 375mm (14.8") | 352mm (13.9") | 352mm (13.9") |
| Depth | 485mm (19.1") | 485mm (19.1") | 450mm (17.7") | 450mm (17.7") |
| Height | 365mm (14.4") | 365mm (14.4") | 335mm (13.2") | 335mm (13.2") |
| Weight | 17.5kg | 17.5kg | 15.5kg | 15.5kg |
| Maximum Self-Priming Lift | 1.2m (4ft) | 1.2m (4ft) | 1.2m (4ft) | 1.2m (4ft) |
| Maximum Installation Below Waterline | 1m (3ft) | 1m (3ft) | 1m (3ft) | 1m (3ft) |
| Inlet Connection | 16mm (5/8") with 19mm (3/4") adaptor | 16mm (5/8") with 19mm (3/4") adaptor | 16mm (5/8") with 19mm (3/4") adaptor | 16mm (5/8") with 19mm (3/4") adaptor |
| Outlet Connection | 25mm (1") with 38mm (1-1/2") adaptor | 25mm (1") with 38mm (1-1/2") adaptor | 25mm (1") with 38mm (1-1/2") adaptor | 25mm (1") with 38mm (1-1/2") adaptor |
| Flush Volume | Variable | Variable | Variable | Variable |
| Discharge Options | Holding tank or approved overboard discharge | Holding tank or approved overboard discharge | Holding tank or approved overboard discharge | Holding tank or approved overboard discharge |
| Backflow Prevention | Built-in | Built-in | Built-in | Built-in |
| Vented-Loop Installation | Solenoid valve required | Solenoid valve required | Solenoid valve required | Solenoid valve required |
| Approvals | USCG 183.410; ISO 8846 Marine | USCG 183.410; ISO 8846 Marine | USCG 183.410; ISO 8846 Marine | USCG 183.410; ISO 8846 Marine |
| Replaces | 37010-1090 and 37010-1092 | 507718 / 37010-1096 | 507712 / 37010-0090 | 507714 / 37010-0096 |
Specification
Specification
| Specification | 37010-4092 | 37010-4094 | 37010-3092 | 37010-3094 |
|---|---|---|---|---|
| Brand | Jabsco | Jabsco | Jabsco | Jabsco |
| Product Type | Electric marine toilet | Electric marine toilet | Electric marine toilet | Electric marine toilet |
| Bowl Size | Regular | Regular | Compact | Compact |
| Voltage | 12V DC | 24V DC | 12V DC | 24V DC |
| Current Draw | 16A | 8A | 16A | 8A |
| Fuse Rating | 25A | 15A | 25A | 15A |
| Operation | Electric, single push-button | Electric, single push-button | Electric, single push-button | Electric, single push-button |
| Flush-Water Source | Sea, river or lake water | Sea, river or lake water | Sea, river or lake water | Sea, river or lake water |
| Rinse Pump | Flexible-impeller pump | Flexible-impeller pump | Flexible-impeller pump | Flexible-impeller pump |
| Discharge Pump | Macerator pump | Macerator pump | Macerator pump | Macerator pump |
| Motor | Permanent magnet, stainless steel shaft | Permanent magnet, stainless steel shaft | Permanent magnet, stainless steel shaft | Permanent magnet, stainless steel shaft |
| Bowl Material | White vitreous china | White vitreous china | White vitreous china | White vitreous china |
| Seat and Cover | Enamelled wood | Enamelled wood | Enamelled wood | Enamelled wood |
| Fastenings | Stainless steel and bronze | Stainless steel and bronze | Stainless steel and bronze | Stainless steel and bronze |
| Width | 375mm (14.8") | 375mm (14.8") | 352mm (13.9") | 352mm (13.9") |
| Depth | 485mm (19.1") | 485mm (19.1") | 450mm (17.7") | 450mm (17.7") |
| Height | 365mm (14.4") | 365mm (14.4") | 335mm (13.2") | 335mm (13.2") |
| Weight | 17.5kg | 17.5kg | 15.5kg | 15.5kg |
| Maximum Self-Priming Lift | 1.2m (4ft) | 1.2m (4ft) | 1.2m (4ft) | 1.2m (4ft) |
| Maximum Installation Below Waterline | 1m (3ft) | 1m (3ft) | 1m (3ft) | 1m (3ft) |
| Inlet Connection | 16mm (5/8") with 19mm (3/4") adaptor | 16mm (5/8") with 19mm (3/4") adaptor | 16mm (5/8") with 19mm (3/4") adaptor | 16mm (5/8") with 19mm (3/4") adaptor |
| Outlet Connection | 25mm (1") with 38mm (1-1/2") adaptor | 25mm (1") with 38mm (1-1/2") adaptor | 25mm (1") with 38mm (1-1/2") adaptor | 25mm (1") with 38mm (1-1/2") adaptor |
| Flush Volume | Variable | Variable | Variable | Variable |
| Discharge Options | Holding tank or approved overboard discharge | Holding tank or approved overboard discharge | Holding tank or approved overboard discharge | Holding tank or approved overboard discharge |
| Backflow Prevention | Built-in | Built-in | Built-in | Built-in |
| Vented-Loop Installation | Solenoid valve required | Solenoid valve required | Solenoid valve required | Solenoid valve required |
| Approvals | USCG 183.410; ISO 8846 Marine | USCG 183.410; ISO 8846 Marine | USCG 183.410; ISO 8846 Marine | USCG 183.410; ISO 8846 Marine |
| Replaces | 37010-1090 and 37010-1092 | 507718 / 37010-1096 | 507712 / 37010-0090 | 507714 / 37010-0096 |
