Jabsco Impeller & Gasket Kits
Jabsco Impeller & Gasket Kits
SKU: ASAP-JAB-1210-0001-P
The Jabsco flexible impeller and gasket kits combine a model-specific replacement impeller with the sealing component required for the applicable pump. Nine part-number variants are available.
Flexible impellers are wear components whose service life depends on operating hours, liquid, temperature, priming and periods of inactivity. The correct kit must be selected by the full pump model or existing impeller-kit number rather than by appearance alone.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days | Location: FF57
Description
Description
The Jabsco flexible impeller and gasket kits combine a model-specific replacement impeller with the sealing component required for the applicable pump. Nine part-number variants are available.
Flexible impellers are wear components whose service life depends on operating hours, liquid, temperature, priming and periods of inactivity. The correct kit must be selected by the full pump model or existing impeller-kit number rather than by appearance alone.
Product Identification
- Brand: Jabsco
- Product name: Jabsco Flexible Impeller and Gasket Kit
- Model / part number: 1210-0001-P, 1414-0001-P, 17937-0001-P, 18777-0001-P, 21414-0001-P, 22405-0001-P, 653-0001-P, 673-0001-P, 920-0001-P
- Marine Scene SKU: CW-1210-0001-P-1, CW-1414-0001-P, CW-17937-0001-P, CW-18777-0001-P, CW-21414-0001-P, CW-22405-0001-P, CW-653-0001-P, CW-673-0001-P, CW-920-0001-P
- Product category: Flexible-impeller service kit
- Quantity supplied: One selected product or kit
What Are Jabsco Impeller and Gasket Kits Used For?
They restore pumping performance and end-cover sealing in compatible Jabsco flexible-impeller pumps during annual maintenance, winterisation or fault repair.
What Is Included?
- One flexible impeller and gasket kit in the selected Jabsco part number
What Is Not Included?
- The complete parent product
- Other seals, gaskets, fasteners or accessories unless specifically listed
Which Products or Systems Is This Compatible With?
- Jabsco pumps whose manual or parts list specifies the selected kit number
- Marine, vehicle and industrial flexible-impeller pumps using the exact matching impeller geometry and drive
How Do I Select the Correct Model or Confirm Compatibility?
- Read the complete pump model from its identification label
- Use the manufacturer parts list to identify the correct kit number
- Do not select only by outside diameter or blade count
- Confirm the impeller elastomer is compatible with the pumped liquid
Construction and Design
- Model-specific flexible elastomer impeller
- Matching gasket or sealing component supplied as a kit
- Hub and drive profile determined by the selected part number
Installation and Safety
Confirm the exact Jabsco model and part number before dismantling the equipment. Isolate electrical power where applicable, close seacocks or valves, drain and clean the system, and follow the manufacturer’s service procedure. Do not overtighten fasteners into plastic components.
Maintenance
Inspect the repaired assembly for leakage, secure mounting and normal operation. Recheck connections after the first use and retain the old part number for future servicing reference.
Key Features
- Nine Jabsco part-number options
- Impeller and sealing component supplied together
- Supports planned preventive maintenance
- Exact part-number selection reduces compatibility errors
Frequently Asked Questions
Can two impellers of the same diameter be interchangeable?
Not necessarily. Blade width, hub profile, drive type and elastomer must also match the pump specification.
When should the impeller be inspected?
Inspect at least annually and sooner after dry running, overheating, contamination or a noticeable fall in flow.
How do I know whether this part is compatible?
Match the exact Jabsco model or part number first, then confirm the connection size, voltage, dimensions and application shown in the specification table.
Are installation accessories included?
Only the components listed under “What Is Included?” are supplied. Hose, wiring, fittings, switches and fasteners are excluded unless stated otherwise.
Specifications
| Specification | 1210-0001-P | 1414-0001-P | 17937-0001-P | 18777-0001-P | 21414-0001-P | 22405-0001-P | 653-0001-P | 673-0001-P | 920-0001-P |
|---|---|---|---|---|---|---|---|---|---|
| Brand | Jabsco | Jabsco | Jabsco | Jabsco | Jabsco | Jabsco | Jabsco | Jabsco | Jabsco |
| Product category | Flexible-impeller service kit | Flexible-impeller service kit | Flexible-impeller service kit | Flexible-impeller service kit | Flexible-impeller service kit | Flexible-impeller service kit | Flexible-impeller service kit | Flexible-impeller service kit | Flexible-impeller service kit |
| Marine Scene SKU | CW-1210-0001-P-1 | CW-1414-0001-P | CW-17937-0001-P | CW-18777-0001-P | CW-21414-0001-P | CW-22405-0001-P | CW-653-0001-P | CW-673-0001-P | CW-920-0001-P |
| Kit type | Flexible impeller with matching gasket or seal components | Flexible impeller with matching gasket or seal components | Flexible impeller with matching gasket or seal components | Flexible impeller with matching gasket or seal components | Flexible impeller with matching gasket or seal components | Flexible impeller with matching gasket or seal components | Flexible impeller with matching gasket or seal components | Flexible impeller with matching gasket or seal components | Flexible impeller with matching gasket or seal components |
| Selection method | Match the exact pump service part number | Match the exact pump service part number | Match the exact pump service part number | Match the exact pump service part number | Match the exact pump service part number | Match the exact pump service part number | Match the exact pump service part number | Match the exact pump service part number | Match the exact pump service part number |
| Recommended inspection | At least annually and before extended use | At least annually and before extended use | At least annually and before extended use | At least annually and before extended use | At least annually and before extended use | At least annually and before extended use | At least annually and before extended use | At least annually and before extended use | At least annually and before extended use |
| Quantity | One selected kit | One selected kit | One selected kit | One selected kit | One selected kit | One selected kit | One selected kit | One selected kit | One selected kit |
The supplied source data identifies the kit part numbers but does not provide complete dimensions or pump-model compatibility for every variant. Confirm the selected kit against the pump parts list.
Specification
Specification
| Specification | 1210-0001-P | 1414-0001-P | 17937-0001-P | 18777-0001-P | 21414-0001-P | 22405-0001-P | 653-0001-P | 673-0001-P | 920-0001-P |
|---|---|---|---|---|---|---|---|---|---|
| Brand | Jabsco | Jabsco | Jabsco | Jabsco | Jabsco | Jabsco | Jabsco | Jabsco | Jabsco |
| Product category | Flexible-impeller service kit | Flexible-impeller service kit | Flexible-impeller service kit | Flexible-impeller service kit | Flexible-impeller service kit | Flexible-impeller service kit | Flexible-impeller service kit | Flexible-impeller service kit | Flexible-impeller service kit |
| Marine Scene SKU | CW-1210-0001-P-1 | CW-1414-0001-P | CW-17937-0001-P | CW-18777-0001-P | CW-21414-0001-P | CW-22405-0001-P | CW-653-0001-P | CW-673-0001-P | CW-920-0001-P |
| Kit type | Flexible impeller with matching gasket or seal components | Flexible impeller with matching gasket or seal components | Flexible impeller with matching gasket or seal components | Flexible impeller with matching gasket or seal components | Flexible impeller with matching gasket or seal components | Flexible impeller with matching gasket or seal components | Flexible impeller with matching gasket or seal components | Flexible impeller with matching gasket or seal components | Flexible impeller with matching gasket or seal components |
| Selection method | Match the exact pump service part number | Match the exact pump service part number | Match the exact pump service part number | Match the exact pump service part number | Match the exact pump service part number | Match the exact pump service part number | Match the exact pump service part number | Match the exact pump service part number | Match the exact pump service part number |
| Recommended inspection | At least annually and before extended use | At least annually and before extended use | At least annually and before extended use | At least annually and before extended use | At least annually and before extended use | At least annually and before extended use | At least annually and before extended use | At least annually and before extended use | At least annually and before extended use |
| Quantity | One selected kit | One selected kit | One selected kit | One selected kit | One selected kit | One selected kit | One selected kit | One selected kit | One selected kit |
The supplied source data identifies the kit part numbers but does not provide complete dimensions or pump-model compatibility for every variant. Confirm the selected kit against the pump parts list.
