Skip to product information
1 of 3

Lewmar Ocean Self-Tailing Winches

Lewmar Ocean Self-Tailing Winches

SKU: LM-49014000

The Lewmar Ocean Self-Tailing Winch is one of the most popular and widely installed sailing winches ever produced, trusted by boat builders and yacht owners around the world for its reliability, performance, and timeless design. Combining classic styling with proven self-tailing technology, the Ocean range remains a favourite for both new yacht builds and replacing or upgrading existing winches. Its efficient self-tailing system ensures smooth, controlled line handling and effortless sail trimming, whether sailing short-handed or with a full crew.

Regular price £478.95
Regular price Sale price £478.95
Sale Sold out
Tax included. Shipping calculated at checkout.
Winch Model
Colour

Delivery available  |  lead times vary

Collection available  |  usually ready in 2-4 days

Description

The Lewmar Ocean Self-Tailing Winch is one of the most popular and widely installed sailing winches ever produced, trusted by boat builders and yacht owners around the world for its reliability, performance, and timeless design. Combining classic styling with proven self-tailing technology, the Ocean range remains a favourite for both new yacht builds and replacing or upgrading existing winches. Its efficient self-tailing system ensures smooth, controlled line handling and effortless sail trimming, whether sailing short-handed or with a full crew.

Designed for practicality as well as performance, Lewmar Ocean winches feature a tool-free servicing system, allowing routine maintenance to be carried out quickly and easily onboard. For added versatility, models from size 40 upwards can be converted to electric operation, providing a convenient upgrade path without the need to replace the entire winch. Available in a range of finishes, including a premium bronze option for a traditional heritage appearance, the Lewmar Ocean Self-Tailing Winch offers the perfect combination of classic aesthetics, dependable engineering, and long-lasting durability for cruising and performance sailing yachts alike.

  • Lewmar’s iconic and best-selling self-tailing winch range
  • Proven self-tailing technology for efficient line management
  • Tool-free servicing for easy maintenance
  • Convertible to electric operation from size 40 upwards
  • Available in multiple finishes, including premium bronze
  • Ideal for new yacht builds, refits, and winch replacements
  • Trusted by sailors and boat builders worldwide

Usual lead time from point of order - 4 - 6 weeks minimum

Part No. Model Finish

Gear Ratio (1st / 2nd / 3rd)

Power Ratio (1st / 2nd / 3rd) WLL (kg / lb) Weight (kg / lb) Drum Dia (mm / in) Base Dia (mm / in) Height (mm / in) Entry Line (mm / in) Line Size (mm / in)
49016000 16ST Alloy Grey 2:1 15.8:1 570 / 1257 2.9 / 6.4 65.7 / 2 9/16 121 / 4 3/4 145.5 / 5 3/4 58 / 2 5/16 8–12 / 5/16–1/2
49016001 16ST Chrome Bronze 2:1 15.8:1 570 / 1257 3.9 / 8.6 65.7 / 2 9/16 121 / 4 3/4 145.5 / 5 3/4 58 / 2 5/16 8–12 / 5/16–1/2
49030000 30ST Alloy Grey 2:1 / 4.2:1 13.8:1 / 29.2:1 685 / 1510 4.2 / 9.2 74 / 2 15/16 138 / 5 7/16 160.5 / 6 5/16 69 / 2 11/16 8–12 / 5/16–1/2
49030001 30ST Chrome Bronze 2:1 / 4.2:1 13.8:1 / 29.2:1 685 / 1510 5.6 / 12.3 74 / 2 15/16 138 / 5 7/16 160.5 / 6 5/16 69 / 2 11/16 8–12 / 5/16–1/2
49040055 40ST Alloy Grey 1.9:1 / 5.8:1 13.2:1 / 40.2:1 795 / 1753 4.9 / 10.7 74 / 2 15/16 148 / 5 13/16 173 / 6 13/16 79 / 3 1/8 8–12 / 5/16–1/2
49040056 40ST Chrome Bronze 1.9:1 / 5.8:1 13.2:1 / 40.2:1 795 / 1753 6.5 / 14.3 74 / 2 15/16 148 / 5 13/16 173 / 6 13/16 79 / 3 1/8 8–12 / 5/16–1/2
49046055 46ST Alloy Grey 2.4:1 / 7.6:1 13.9:1 / 44.8:1 1200 / 2646 7.2 / 15.8 87 / 3 7/16 168 / 6 5/8 192 / 7 9/16 84 / 3 5/16 8–14 / 5/16–9/16
49046056 46ST Chrome Bronze 2.4:1 / 7.6:1 13.9:1 / 44.8:1 1200 / 2646 9.7 / 21.3 87 / 3 7/16 168 / 6 5/8 192 / 7 9/16 84 / 3 5/16 8–14 / 5/16–9/16
49048055 48ST Alloy Grey 2.6:1 / 9:1 13.9:1 / 48.6:1 1250 / 2756 8.8 / 19.4 93 / 3 5/8 181 / 7 1/8 208 / 8 3/16 86 / 3 3/8 8–14 / 5/16–9/16
49048056 48ST Chrome Bronze 2.6:1 / 9:1 13.9:1 / 48.6:1 1250 / 2756 12.1 / 26.7 93 / 3 5/8 181 / 7 1/8 208 / 8 3/16 86 / 3 3/8 8–14 / 5/16–9/16
49050000 50ST Alloy Grey 2.8:1 / 10.5:1 13.8:1 / 50.6:1 1250 / 2756 11.3 / 24.9 105 / 4 1/8 200 / 7 7/8 238 / 9 3/8 106 / 4 3/16 8–16 / 5/16–5/8
49050001 50ST Chrome Bronze 2.8:1 / 10.5:1 13.8:1 / 50.6:1 1250 / 2756 16.3 / 35.9 105 / 4 1/8 200 / 7 7/8 238 / 9 3/8 106 / 4 3/16 8–16 / 5/16–5/8
49054000 54ST Alloy Grey 2.8:1 / 11.2:1 13.8:1 / 54:1 1480 / 3263 12.0 / 26.4 105 / 4 1/8 205 / 8 1/16 250 / 9 7/8 115 / 4 1/2 8–16 / 5/16–5/8
49054001 54ST Chrome Bronze 2.8:1 / 11.2:1 13.8:1 / 54:1 1480 / 3263 17.0 / 37.5 105 / 4 1/8 205 / 8 1/16 250 / 9 7/8 115 / 4 1/2 8–16 / 5/16–5/8
49058000 58ST Alloy Grey 3.1:1 / 13.5:1 13.5:1 / 58.1:1 1600 / 3524 14.3 / 31.5 118 / 4 5/8 228 / 9 266 / 10 1/2 118.5 / 4 11/16 8–18 / 5/16–11/16
49058001 58ST Chrome Bronze 3.1:1 / 13.5:1 13.5:1 / 58.1:1 1600 / 3524 20.8 / 45.8 118 / 4 5/8 228 / 9 266 / 10 1/2 118.5 / 4 11/16 8–18 / 5/16–11/16
49065000 65ST Alloy Grey 3.1:1 / 15.3:1 13.4:1 / 66:1 1700 / 3748 16.6 / 36.5 118 / 4 5/8 231 / 9 1/8 271 / 10 11/16 121.5 / 4 13/16 8–18 / 5/16–11/16
49065001 65ST Chrome Bronze 3.1:1 / 15.3:1 13.4:1 / 66:1 1700 / 3748 23.8 / 52.4 118 / 4 5/8 231 / 9 1/8 271 / 10 11/16 121.5 / 4 13/16 8–18 / 5/16–11/16
49066000 68ST Alloy Grey 5.8:1 / 18.8:1 20.9:1 / 67.6:1 3000 / 6614 20 / 44 141 / 5 9/16 282 / 11 1/8 302 / 11 7/8 142 / 5 5/8 10–20 / 3/8–3/4
49066001 68ST Chrome Bronze 5.8:1 / 18.8:1 20.9:1 / 67.6:1 3000 / 6614 26.8 / 59 141 / 5 9/16 282 / 11 1/8 302 / 11 7/8 142 / 5 5/8 10–20 / 3/8–3/4
49066005 68ST 3 Alloy Grey 2.8:1 / 8:1 / 19.3:1 9.9:1 / 29:1 / 69.3:1 3000 / 6614 22.0 / 48.4 141 / 5 9/16 294 / 11 5/16 348 / 13 3/4 186.4 / 7 3/8 10–20 / 3/8–3/4
49066006 68ST 3 Chrome Bronze 2.8:1 / 8:1 / 19.3:1 9.9:1 / 29:1 / 69.3:1 3000 / 6614 28.8 / 63.4 141 / 5 9/16 294 / 11 5/16 348 / 13 3/4 186.4 / 7 3/8 10–20 / 3/8–3/4
49077000 77ST Alloy Grey 8:1 / 27:1 23:1 / 77:1 3500 / 7716 23.8 / 52.4 178 / 7 294 / 11 5/16 348 / 13 3/4 174 / 6 7/8 12–22 / 1/2–7/8
49077001 77ST Chrome Bronze 8:1 / 27:1 23:1 / 77:1 3500 / 7716 30.6 / 67.3 178 / 7 294 / 11 5/16 348 / 13 3/4 174 / 6 7/8 12–22 / 1/2–7/8
49077005 77ST 3 Alloy Grey 2.8:1 / 8:1 / 27:1 7.9:1 / 23:1 / 77:1 3500 / 7716 25.8 / 56.8 178 / 7 294 / 11 5/16 348 / 13 3/4 174 / 6 7/8 12–22 / 1/2–7/8
49077006 77ST 3 Chrome Bronze 2.8:1 / 8:1 / 27:1 7.9:1 / 23:1 / 77:1 3500 / 7716 32.8 / 72.2 178 / 7 294 / 11 5/16 348 / 13 3/4 174 / 6 7/8 12–22 / 1/2–7/8

Specification

Part No. Model Finish

Gear Ratio (1st / 2nd / 3rd)

Power Ratio (1st / 2nd / 3rd) WLL (kg / lb) Weight (kg / lb) Drum Dia (mm / in) Base Dia (mm / in) Height (mm / in) Entry Line (mm / in) Line Size (mm / in)
49016000 16ST Alloy Grey 2:1 15.8:1 570 / 1257 2.9 / 6.4 65.7 / 2 9/16 121 / 4 3/4 145.5 / 5 3/4 58 / 2 5/16 8–12 / 5/16–1/2
49016001 16ST Chrome Bronze 2:1 15.8:1 570 / 1257 3.9 / 8.6 65.7 / 2 9/16 121 / 4 3/4 145.5 / 5 3/4 58 / 2 5/16 8–12 / 5/16–1/2
49030000 30ST Alloy Grey 2:1 / 4.2:1 13.8:1 / 29.2:1 685 / 1510 4.2 / 9.2 74 / 2 15/16 138 / 5 7/16 160.5 / 6 5/16 69 / 2 11/16 8–12 / 5/16–1/2
49030001 30ST Chrome Bronze 2:1 / 4.2:1 13.8:1 / 29.2:1 685 / 1510 5.6 / 12.3 74 / 2 15/16 138 / 5 7/16 160.5 / 6 5/16 69 / 2 11/16 8–12 / 5/16–1/2
49040055 40ST Alloy Grey 1.9:1 / 5.8:1 13.2:1 / 40.2:1 795 / 1753 4.9 / 10.7 74 / 2 15/16 148 / 5 13/16 173 / 6 13/16 79 / 3 1/8 8–12 / 5/16–1/2
49040056 40ST Chrome Bronze 1.9:1 / 5.8:1 13.2:1 / 40.2:1 795 / 1753 6.5 / 14.3 74 / 2 15/16 148 / 5 13/16 173 / 6 13/16 79 / 3 1/8 8–12 / 5/16–1/2
49046055 46ST Alloy Grey 2.4:1 / 7.6:1 13.9:1 / 44.8:1 1200 / 2646 7.2 / 15.8 87 / 3 7/16 168 / 6 5/8 192 / 7 9/16 84 / 3 5/16 8–14 / 5/16–9/16
49046056 46ST Chrome Bronze 2.4:1 / 7.6:1 13.9:1 / 44.8:1 1200 / 2646 9.7 / 21.3 87 / 3 7/16 168 / 6 5/8 192 / 7 9/16 84 / 3 5/16 8–14 / 5/16–9/16
49048055 48ST Alloy Grey 2.6:1 / 9:1 13.9:1 / 48.6:1 1250 / 2756 8.8 / 19.4 93 / 3 5/8 181 / 7 1/8 208 / 8 3/16 86 / 3 3/8 8–14 / 5/16–9/16
49048056 48ST Chrome Bronze 2.6:1 / 9:1 13.9:1 / 48.6:1 1250 / 2756 12.1 / 26.7 93 / 3 5/8 181 / 7 1/8 208 / 8 3/16 86 / 3 3/8 8–14 / 5/16–9/16
49050000 50ST Alloy Grey 2.8:1 / 10.5:1 13.8:1 / 50.6:1 1250 / 2756 11.3 / 24.9 105 / 4 1/8 200 / 7 7/8 238 / 9 3/8 106 / 4 3/16 8–16 / 5/16–5/8
49050001 50ST Chrome Bronze 2.8:1 / 10.5:1 13.8:1 / 50.6:1 1250 / 2756 16.3 / 35.9 105 / 4 1/8 200 / 7 7/8 238 / 9 3/8 106 / 4 3/16 8–16 / 5/16–5/8
49054000 54ST Alloy Grey 2.8:1 / 11.2:1 13.8:1 / 54:1 1480 / 3263 12.0 / 26.4 105 / 4 1/8 205 / 8 1/16 250 / 9 7/8 115 / 4 1/2 8–16 / 5/16–5/8
49054001 54ST Chrome Bronze 2.8:1 / 11.2:1 13.8:1 / 54:1 1480 / 3263 17.0 / 37.5 105 / 4 1/8 205 / 8 1/16 250 / 9 7/8 115 / 4 1/2 8–16 / 5/16–5/8
49058000 58ST Alloy Grey 3.1:1 / 13.5:1 13.5:1 / 58.1:1 1600 / 3524 14.3 / 31.5 118 / 4 5/8 228 / 9 266 / 10 1/2 118.5 / 4 11/16 8–18 / 5/16–11/16
49058001 58ST Chrome Bronze 3.1:1 / 13.5:1 13.5:1 / 58.1:1 1600 / 3524 20.8 / 45.8 118 / 4 5/8 228 / 9 266 / 10 1/2 118.5 / 4 11/16 8–18 / 5/16–11/16
49065000 65ST Alloy Grey 3.1:1 / 15.3:1 13.4:1 / 66:1 1700 / 3748 16.6 / 36.5 118 / 4 5/8 231 / 9 1/8 271 / 10 11/16 121.5 / 4 13/16 8–18 / 5/16–11/16
49065001 65ST Chrome Bronze 3.1:1 / 15.3:1 13.4:1 / 66:1 1700 / 3748 23.8 / 52.4 118 / 4 5/8 231 / 9 1/8 271 / 10 11/16 121.5 / 4 13/16 8–18 / 5/16–11/16
49066000 68ST Alloy Grey 5.8:1 / 18.8:1 20.9:1 / 67.6:1 3000 / 6614 20 / 44 141 / 5 9/16 282 / 11 1/8 302 / 11 7/8 142 / 5 5/8 10–20 / 3/8–3/4
49066001 68ST Chrome Bronze 5.8:1 / 18.8:1 20.9:1 / 67.6:1 3000 / 6614 26.8 / 59 141 / 5 9/16 282 / 11 1/8 302 / 11 7/8 142 / 5 5/8 10–20 / 3/8–3/4
49066005 68ST 3 Alloy Grey 2.8:1 / 8:1 / 19.3:1 9.9:1 / 29:1 / 69.3:1 3000 / 6614 22.0 / 48.4 141 / 5 9/16 294 / 11 5/16 348 / 13 3/4 186.4 / 7 3/8 10–20 / 3/8–3/4
49066006 68ST 3 Chrome Bronze 2.8:1 / 8:1 / 19.3:1 9.9:1 / 29:1 / 69.3:1 3000 / 6614 28.8 / 63.4 141 / 5 9/16 294 / 11 5/16 348 / 13 3/4 186.4 / 7 3/8 10–20 / 3/8–3/4
49077000 77ST Alloy Grey 8:1 / 27:1 23:1 / 77:1 3500 / 7716 23.8 / 52.4 178 / 7 294 / 11 5/16 348 / 13 3/4 174 / 6 7/8 12–22 / 1/2–7/8
49077001 77ST Chrome Bronze 8:1 / 27:1 23:1 / 77:1 3500 / 7716 30.6 / 67.3 178 / 7 294 / 11 5/16 348 / 13 3/4 174 / 6 7/8 12–22 / 1/2–7/8
49077005 77ST 3 Alloy Grey 2.8:1 / 8:1 / 27:1 7.9:1 / 23:1 / 77:1 3500 / 7716 25.8 / 56.8 178 / 7 294 / 11 5/16 348 / 13 3/4 174 / 6 7/8 12–22 / 1/2–7/8
49077006 77ST 3 Chrome Bronze 2.8:1 / 8:1 / 27:1 7.9:1 / 23:1 / 77:1 3500 / 7716 32.8 / 72.2 178 / 7 294 / 11 5/16 348 / 13 3/4 174 / 6 7/8 12–22 / 1/2–7/8
View full details