Lofrans Cayman Horizontal Electric Windlass - With Drum
Lofrans Cayman Horizontal Electric Windlass - With Drum
SKU: LA-600043
The Lofrans Cayman is a deck-mounted horizontal electric anchor windlass with an independent chain gypsy and rope drum. Available in six configurations, the Cayman range supports calibrated 6mm, 8mm or 10mm anchor chain, 700W or 1000W motors, and 12V or 24V DC electrical systems.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
The Lofrans Cayman is a deck-mounted horizontal electric anchor windlass with an independent chain gypsy and rope drum. Available in six configurations, the Cayman range supports calibrated 6mm, 8mm or 10mm anchor chain, 700W or 1000W motors, and 12V or 24V DC electrical systems.
Horizontal windlasses are particularly suitable for boats with reduced-height or restricted-volume chain lockers. The Cayman’s motor and gearbox are installed above deck beneath a protective cover, keeping the main drive components accessible for inspection and maintenance.
The windlass has an anodised marine-aluminium body and an IP66-rated electric motor. The gypsy and drum can be operated independently, allowing the gypsy to handle compatible calibrated anchor chain while the drum is used for rope warping operations.
Manual chain release and manual override are included. Automatic free fall is available as an option and should not be assumed to be fitted unless specifically stated for the selected unit.
Key Features
- Horizontal, deck-mounted anchor windlass with drum
- Six MPN options for 6mm, 8mm or 10mm calibrated chain
- 700W and 1000W motor options
- 12V and 24V DC configurations
- Anodised marine-aluminium body
- Independent gypsy and drum operation
- Manual chain release
- Manual override
- IP66-rated electric motor
- IP67-rated motor cover
- Optional automatic free-fall system
- Control box included
- Working load of 100kg or 170kg, depending on MPN
- Maximum pull from 1000kg to 1325kg, depending on MPN
- Maximum line speed of up to 33m/min
What is the Lofrans Cayman used for?
The Cayman is used to raise and lower a boat’s anchor chain electrically. Its separate drum can also be used for handling a suitable rope during warping or mooring operations.
Which chain is compatible?
Compatibility depends on the selected MPN. Options are available for calibrated 6mm, 8mm and 10mm chain manufactured to ISO 4565 or DIN 766 specifications. Chain diameter alone is not sufficient: the chain size and calibration standard must both match the fitted gypsy.
Is the Lofrans Cayman 12V or 24V?
MPNs 220273, 220279, 419732, 600043 and 600165 are 12V models. MPN 600180 is a 24V model.
How much chain-locker clearance is required?
A minimum vertical clearance of 300mm is required between the underside of the deck and the top of the fully stacked chain. This clear fall helps the chain feed into the locker without building up beneath the windlass.
Does it include automatic free fall?
Automatic free fall is optional and is not included as standard unless specifically stated for the selected windlass.
What is included in the package?
The package includes the windlass, operating handle, voltage-matched control box, drilling template, mounting screws and instruction manual. A base gasket is not included.
| Specification | 220273 | 220279 | 419732 | 600043 | 600165 | 600180 |
|---|---|---|---|---|---|---|
| Brand | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans |
| Model | Cayman | Cayman | Cayman | Cayman | Cayman | Cayman |
| Product Category | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass |
| Configuration | With drum | With drum | With drum | With drum | With drum | With drum |
| Body Material and Finish | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium |
| Power Supply | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC | 24V DC |
| Motor Power | 700W | 1000W | 1000W | 700W | 1000W | 1000W |
| Gypsy / Chain Compatibility | 8mm, ISO 4565 / DIN 766 | 8mm, ISO 4565 / DIN 766 | 10mm, ISO 4565 | 6mm, ISO 4565 / DIN 766 | 10mm, DIN 766 | 10mm, DIN 766 |
| Amps at Working Load | 110A | 150A | 150A | 110A | 150A | 80A |
| Working Load | 100kg | 170kg | 170kg | 100kg | 170kg | 170kg |
| Maximum Pull | 1000kg | 1250kg | 1250kg | 1000kg | 1250kg | 1325kg |
| Line Speed at Working Load | 21m/min | 16m/min | 16m/min | 21m/min | 16m/min | 17m/min |
| Maximum Line Speed | 32m/min | 32m/min | 32m/min | 32m/min | 32m/min | 33m/min |
| Circuit Breaker Part No. | 187332 | 187333 | 187333 | 187332 | 187333 | 187332 |
| Net Weight | 24kg | 25kg | 25kg | 24kg | 25kg | 25kg |
| Motor IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Motor Cover Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Independent Gypsy and Drum Operation | Yes | Yes | Yes | Yes | Yes | Yes |
| Manual Chain Release | Yes | Yes | Yes | Yes | Yes | Yes |
| Manual Override | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Free Fall | Optional | Optional | Optional | Optional | Optional | Optional |
| Control Box Included | Yes | Yes | Yes | Yes | Yes | Yes |
| Matching Lofrans Control Box | 600018 – 12V | 600018 – 12V | 600018 – 12V | 600018 – 12V | 600018 – 12V | 600019 – 24V |
| Operating Handle | Included | Included | Included | Included | Included | Included |
| Base Gasket | Not included | Not included | Not included | Not included | Not included | Not included |
| Drilling Template | Included | Included | Included | Included | Included | Included |
| Mounting Screws | Included | Included | Included | Included | Included | Included |
| Instruction Manual | Included | Included | Included | Included | Included | Included |
| Minimum Chain Fall Clearance | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm |
Specification
Specification
| Specification | 220273 | 220279 | 419732 | 600043 | 600165 | 600180 |
|---|---|---|---|---|---|---|
| Brand | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans |
| Model | Cayman | Cayman | Cayman | Cayman | Cayman | Cayman |
| Product Category | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass |
| Configuration | With drum | With drum | With drum | With drum | With drum | With drum |
| Body Material and Finish | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium |
| Power Supply | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC | 24V DC |
| Motor Power | 700W | 1000W | 1000W | 700W | 1000W | 1000W |
| Gypsy / Chain Compatibility | 8mm, ISO 4565 / DIN 766 | 8mm, ISO 4565 / DIN 766 | 10mm, ISO 4565 | 6mm, ISO 4565 / DIN 766 | 10mm, DIN 766 | 10mm, DIN 766 |
| Amps at Working Load | 110A | 150A | 150A | 110A | 150A | 80A |
| Working Load | 100kg | 170kg | 170kg | 100kg | 170kg | 170kg |
| Maximum Pull | 1000kg | 1250kg | 1250kg | 1000kg | 1250kg | 1325kg |
| Line Speed at Working Load | 21m/min | 16m/min | 16m/min | 21m/min | 16m/min | 17m/min |
| Maximum Line Speed | 32m/min | 32m/min | 32m/min | 32m/min | 32m/min | 33m/min |
| Circuit Breaker Part No. | 187332 | 187333 | 187333 | 187332 | 187333 | 187332 |
| Net Weight | 24kg | 25kg | 25kg | 24kg | 25kg | 25kg |
| Motor IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Motor Cover Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Independent Gypsy and Drum Operation | Yes | Yes | Yes | Yes | Yes | Yes |
| Manual Chain Release | Yes | Yes | Yes | Yes | Yes | Yes |
| Manual Override | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Free Fall | Optional | Optional | Optional | Optional | Optional | Optional |
| Control Box Included | Yes | Yes | Yes | Yes | Yes | Yes |
| Matching Lofrans Control Box | 600018 – 12V | 600018 – 12V | 600018 – 12V | 600018 – 12V | 600018 – 12V | 600019 – 24V |
| Operating Handle | Included | Included | Included | Included | Included | Included |
| Base Gasket | Not included | Not included | Not included | Not included | Not included | Not included |
| Drilling Template | Included | Included | Included | Included | Included | Included |
| Mounting Screws | Included | Included | Included | Included | Included | Included |
| Instruction Manual | Included | Included | Included | Included | Included | Included |
| Minimum Chain Fall Clearance | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm |
