Lofrans Dorado Horizontal Electric Windlass - Low Profile
Lofrans Dorado Horizontal Electric Windlass - Low Profile
SKU: LA-409568
The Lofrans Dorado is a low-profile horizontal electric anchor windlass for 12V marine electrical systems. Available with a 500W or 800W motor, it handles calibrated 6mm or 8mm anchor chain and compatible 3-strand rope, depending on the selected MPN.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
The Lofrans Dorado is a low-profile horizontal electric anchor windlass for 12V marine electrical systems. Available with a 500W or 800W motor, it handles calibrated 6mm or 8mm anchor chain and compatible 3-strand rope, depending on the selected MPN.
The Dorado is installed horizontally on the deck, with its electric motor and gearbox positioned above deck beneath a protective cover. This arrangement makes it suitable for boats with restricted-height or limited-volume chain lockers while keeping the drive components accessible for inspection and maintenance.
Its combination gypsy handles both rope and calibrated chain. A spring-loaded pressure arm holds the rope against the gypsy to support controlled rope-to-chain transition during anchor recovery.
The body is manufactured from anodised marine aluminium and the heavy-duty electric motor is rated IP66. Manual chain release is included, while automatic free fall is available as an optional configuration. A control box is included in the package.
Key Features
- Low-profile horizontal anchor windlass
- Deck-mounted motor and gearbox
- Anodised marine-aluminium body
- Combination rope-and-chain gypsy
- Spring-loaded rope-management arm
- Manual chain release
- Heavy-duty IP66 electric motor
- 12V DC power supply
- 500W or 800W motor options
- 6mm or 8mm calibrated chain compatibility
- 3-strand rope compatibility
- Optional automatic free fall
- Control box included
- Port-side model configuration
- 10kg or 11kg net weight, depending on MPN
- Maximum pull of 600kg or 650kg
- Working load of 70kg or 80kg
What is the Lofrans Dorado used for?
The Dorado is used to deploy and retrieve a boat’s anchor rode. Its combination gypsy handles both calibrated anchor chain and compatible 3-strand rope.
Which chain is compatible?
- MPN 409568: 6mm chain manufactured to ISO 4565
- MPN 409569: 8mm chain manufactured to ISO 4565 or DIN 766
- MPN 600048: 6mm chain manufactured to ISO 4565
Chain diameter alone does not confirm compatibility. The chain pitch and calibration standard must match the installed gypsy.
Which rope is compatible?
- MPN 409568: 10–12mm or 14mm 3-strand rope
- MPN 409569: 12mm or 14mm 3-strand rope
- MPN 600048: 10–12mm or 14mm 3-strand rope
Is the Lofrans Dorado a 12V or 24V windlass?
All three MPNs listed here operate from a 12V DC electrical supply.
How much chain-locker clearance is required?
A minimum vertical clearance of 300mm is required between the top of the fully stacked chain and the underside of the deck. This clear fall allows the chain to drop freely into the locker and reduces the risk of chain build-up beneath the windlass.
Is automatic free fall included?
No. Automatic free fall is available as an optional configuration and should not be assumed to be fitted unless it is specifically stated for the selected product.
Is a control box included?
Yes. A control box is included in the windlass package. Operating switches, circuit protection, electrical cabling and other installation components should be checked separately against the vessel’s installation requirements.
| Specification | 409568 | 409569 | 600048 |
|---|---|---|---|
| Brand | Lofrans | Lofrans | Lofrans |
| Model | Dorado | Dorado | Dorado |
| Product Category | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass |
| Type | Low profile | Low profile | Low profile |
| Model Orientation | Port | Port | Port |
| Body Material and Finish | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium |
| Power Supply | 12V DC | 12V DC | 12V DC |
| Motor Power | 500W | 800W | 800W |
| Motor IP Rating | IP66 | IP66 | IP66 |
| Gypsy for Chain | 6mm | 8mm | 6mm |
| Chain Standard | ISO 4565 | ISO 4565 / DIN 766 | ISO 4565 |
| Gypsy for Rope | 10–12mm or 14mm, 3-strand | 12mm or 14mm, 3-strand | 10–12mm or 14mm, 3-strand |
| Line Speed at Working Load | 18m/min | 20m/min | 20m/min |
| Maximum Line Speed | 24m/min | 25m/min | 25m/min |
| Working Load | 70kg | 80kg | 80kg |
| Maximum Pull | 600kg | 650kg | 650kg |
| Current at Working Load | 65A | 80A | 80A |
| Net Weight | 10kg | 11kg | 11kg |
| Rope and Chain Management | Spring-loaded pressure arm | Spring-loaded pressure arm | Spring-loaded pressure arm |
| Manual Chain Release | Yes | Yes | Yes |
| Automatic Free Fall | Optional | Optional | Optional |
| Control Box Included | Yes | Yes | Yes |
| Circuit Breaker Reference | Not specified by Lofrans | Not specified by Lofrans | Not specified by Lofrans |
| Minimum Chain-Locker Clearance | 300mm | 300mm | 300mm |
Specification
Specification
| Specification | 409568 | 409569 | 600048 |
|---|---|---|---|
| Brand | Lofrans | Lofrans | Lofrans |
| Model | Dorado | Dorado | Dorado |
| Product Category | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass |
| Type | Low profile | Low profile | Low profile |
| Model Orientation | Port | Port | Port |
| Body Material and Finish | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium |
| Power Supply | 12V DC | 12V DC | 12V DC |
| Motor Power | 500W | 800W | 800W |
| Motor IP Rating | IP66 | IP66 | IP66 |
| Gypsy for Chain | 6mm | 8mm | 6mm |
| Chain Standard | ISO 4565 | ISO 4565 / DIN 766 | ISO 4565 |
| Gypsy for Rope | 10–12mm or 14mm, 3-strand | 12mm or 14mm, 3-strand | 10–12mm or 14mm, 3-strand |
| Line Speed at Working Load | 18m/min | 20m/min | 20m/min |
| Maximum Line Speed | 24m/min | 25m/min | 25m/min |
| Working Load | 70kg | 80kg | 80kg |
| Maximum Pull | 600kg | 650kg | 650kg |
| Current at Working Load | 65A | 80A | 80A |
| Net Weight | 10kg | 11kg | 11kg |
| Rope and Chain Management | Spring-loaded pressure arm | Spring-loaded pressure arm | Spring-loaded pressure arm |
| Manual Chain Release | Yes | Yes | Yes |
| Automatic Free Fall | Optional | Optional | Optional |
| Control Box Included | Yes | Yes | Yes |
| Circuit Breaker Reference | Not specified by Lofrans | Not specified by Lofrans | Not specified by Lofrans |
| Minimum Chain-Locker Clearance | 300mm | 300mm | 300mm |
