Lofrans Kobra Horizontal Electric Windlass - With Drum
Lofrans Kobra Horizontal Electric Windlass - With Drum
SKU: LA-600051
The Lofrans Kobra is a deck-mounted horizontal electric anchor windlass with an independent chain gypsy and rope drum. All listed variants use a 1000W motor, weigh 21kg and have a 170kg working load, with options for 12V or 24V systems and calibrated 6mm, 8mm or 10mm chain.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
The Lofrans Kobra is a deck-mounted horizontal electric anchor windlass with an independent chain gypsy and rope drum. All listed variants use a 1000W motor, weigh 21kg and have a 170kg working load, with options for 12V or 24V systems and calibrated 6mm, 8mm or 10mm chain.
The Kobra is designed for boats with reduced-height or limited-volume chain lockers. Its electric motor and gearbox are installed above deck beneath a protective cover, keeping the main drive components accessible for inspection and maintenance.
The windlass body is manufactured from anodised marine aluminium. Its chain gypsy and rope drum operate independently, allowing the gypsy to retrieve compatible calibrated anchor chain while the drum is used for rope handling, warping or mooring operations.
Manual chain release and manual override are included. Automatic free fall is available as an optional system and should not be assumed to be fitted unless specifically stated for the selected unit.
Key Features
- Horizontal, deck-mounted anchor windlass
- Anodised marine-aluminium body
- Independent chain gypsy and rope drum
- 1000W electric motor
- 12V and 24V DC options
- Compatible with selected 6mm, 8mm or 10mm calibrated chain
- Manual chain release
- Manual emergency override
- Optional automatic free fall
- 170kg working load
- Maximum pull of 1250kg or 1325kg
- Working-load line speed of 16m/min or 17m/min
- Maximum line speed of 32m/min or 33m/min
- 21kg net weight
- Dual-direction solenoid pack included
- Minimum recommended chain fall of 300mm
What is the Lofrans Kobra used for?
The Kobra is used to deploy and retrieve a boat anchor using compatible calibrated anchor chain. The independent drum can be used separately for handling a suitable rope during warping or mooring operations.
Which chain is compatible?
- 220260: 8mm ISO 4565 or DIN 766
- 220420: 10mm ISO 4565
- 428747: 10mm ISO 4565
- 471734: 10mm DIN 766
- 600051: 6mm ISO 4565 or DIN 766
- 600052: 10mm DIN 766
- 600513: 6mm ISO 4565 or DIN 766
- 600514: 8mm ISO 4565 or DIN 766
Chain diameter alone does not confirm compatibility. The chain diameter, pitch and calibration standard must match the fitted gypsy.
Is the Lofrans Kobra a 12V or 24V windlass?
MPNs 220260, 428747, 600051 and 600052 operate from a 12V DC supply. MPNs 220420, 471734, 600513 and 600514 operate from a 24V DC supply.
Does the gypsy handle rope and chain?
The listed Kobra variants have a chain gypsy and a separate drum. The gypsy is specified for calibrated chain, while the independent drum is used for rope handling. These models should not be described as combination rope-and-chain gypsies.
How much chain-locker clearance is required?
A minimum vertical clearance of 300mm is required between the top of the fully stacked chain and the underside of the deck. This clearance allows the recovered chain to fall freely into the locker and helps prevent chain build-up beneath the windlass.
Is automatic free fall included?
No. Automatic free fall is available as an optional system and is not included as standard unless specifically stated for the selected windlass.
What is included?
The package includes the oil-filled windlass assembly, dual-direction solenoid pack, handle or lever and instruction manual.
| Specification | 220260 | 220420 | 428747 | 471734 | 600051 | 600052 | 600513 | 600514 |
|---|---|---|---|---|---|---|---|---|
| Brand | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans |
| Model | Kobra | Kobra | Kobra | Kobra | Kobra | Kobra | Kobra | Kobra |
| Product Category | Horizontal electric windlass | Horizontal electric windlass | Horizontal electric windlass | Horizontal electric windlass | Horizontal electric windlass | Horizontal electric windlass | Horizontal electric windlass | Horizontal electric windlass |
| Configuration | With drum | With drum | With drum | With drum | With drum | With drum | With drum | With drum |
| Body Material and Finish | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium |
| Power Supply | 12V DC | 24V DC | 12V DC | 24V DC | 12V DC | 12V DC | 24V DC | 24V DC |
| Motor Power | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W |
| Gypsy for Chain | 8mm, ISO 4565 / DIN 766 | 10mm, ISO 4565 | 10mm, ISO 4565 | 10mm, DIN 766 | 6mm, ISO 4565 / DIN 766 | 10mm, DIN 766 | 6mm, ISO 4565 / DIN 766 | 8mm, ISO 4565 / DIN 766 |
| Amps at Working Load | 150A | 80A | 150A | 80A | 150A | 150A | 80A | 80A |
| Circuit Breaker Reference (Supplied) | 187333 | 187332 | 187333 | 187332 | 187333 | 187333 | 187332 | 187332 |
| Line Speed at Working Load | 16m/min | 17m/min | 16m/min | 17m/min | 16m/min | 16m/min | 17m/min | 17m/min |
| Maximum Line Speed | 32m/min | 33m/min | 32m/min | 33m/min | 32m/min | 32m/min | 33m/min | 33m/min |
| Maximum Pull | 1250kg | 1325kg | 1250kg | 1325kg | 1250kg | 1250kg | 1325kg | 1325kg |
| Working Load | 170kg | 170kg | 170kg | 170kg | 170kg | 170kg | 170kg | 170kg |
| Net Weight | 21kg | 21kg | 21kg | 21kg | 21kg | 21kg | 21kg | 21kg |
| Independent Gypsy and Drum | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manual Chain Release | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manual Override | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Free Fall | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Standard Control Equipment | Dual-direction solenoid pack | Dual-direction solenoid pack | Dual-direction solenoid pack | Dual-direction solenoid pack | Dual-direction solenoid pack | Dual-direction solenoid pack | Dual-direction solenoid pack | Dual-direction solenoid pack |
| Minimum Chain-Locker Clearance | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm |
Specification
Specification
| Specification | 220260 | 220420 | 428747 | 471734 | 600051 | 600052 | 600513 | 600514 |
|---|---|---|---|---|---|---|---|---|
| Brand | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans |
| Model | Kobra | Kobra | Kobra | Kobra | Kobra | Kobra | Kobra | Kobra |
| Product Category | Horizontal electric windlass | Horizontal electric windlass | Horizontal electric windlass | Horizontal electric windlass | Horizontal electric windlass | Horizontal electric windlass | Horizontal electric windlass | Horizontal electric windlass |
| Configuration | With drum | With drum | With drum | With drum | With drum | With drum | With drum | With drum |
| Body Material and Finish | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium |
| Power Supply | 12V DC | 24V DC | 12V DC | 24V DC | 12V DC | 12V DC | 24V DC | 24V DC |
| Motor Power | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W |
| Gypsy for Chain | 8mm, ISO 4565 / DIN 766 | 10mm, ISO 4565 | 10mm, ISO 4565 | 10mm, DIN 766 | 6mm, ISO 4565 / DIN 766 | 10mm, DIN 766 | 6mm, ISO 4565 / DIN 766 | 8mm, ISO 4565 / DIN 766 |
| Amps at Working Load | 150A | 80A | 150A | 80A | 150A | 150A | 80A | 80A |
| Circuit Breaker Reference (Supplied) | 187333 | 187332 | 187333 | 187332 | 187333 | 187333 | 187332 | 187332 |
| Line Speed at Working Load | 16m/min | 17m/min | 16m/min | 17m/min | 16m/min | 16m/min | 17m/min | 17m/min |
| Maximum Line Speed | 32m/min | 33m/min | 32m/min | 33m/min | 32m/min | 32m/min | 33m/min | 33m/min |
| Maximum Pull | 1250kg | 1325kg | 1250kg | 1325kg | 1250kg | 1250kg | 1325kg | 1325kg |
| Working Load | 170kg | 170kg | 170kg | 170kg | 170kg | 170kg | 170kg | 170kg |
| Net Weight | 21kg | 21kg | 21kg | 21kg | 21kg | 21kg | 21kg | 21kg |
| Independent Gypsy and Drum | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manual Chain Release | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manual Override | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Free Fall | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Standard Control Equipment | Dual-direction solenoid pack | Dual-direction solenoid pack | Dual-direction solenoid pack | Dual-direction solenoid pack | Dual-direction solenoid pack | Dual-direction solenoid pack | Dual-direction solenoid pack | Dual-direction solenoid pack |
| Minimum Chain-Locker Clearance | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm |
