Lofrans Lion 1000 Horizontal Electric Windlass - Low Profile
Lofrans Lion 1000 Horizontal Electric Windlass - Low Profile
SKU: LA-636216
The Lofrans Lion 1000 is a 700W, 12V low-profile horizontal anchor windlass with a combination rope-and-chain gypsy. It has a 105kg working load, 575kg maximum pull and white polyester-coated aluminium construction. Choose a 6mm or 8mm chain version, with or without automatic free fall.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
The Lofrans Lion 1000 is a 700W, 12V low-profile horizontal anchor windlass with a combination rope-and-chain gypsy. It has a 105kg working load, 575kg maximum pull and white polyester-coated aluminium construction. Choose a 6mm or 8mm chain version, with or without automatic free fall.
The Lion 1000 uses a spring-loaded arm to manage compatible rope and calibrated anchor chain on the combination gypsy. This allows the windlass to retrieve a correctly matched rope-to-chain anchor rode without requiring a separate warping drum.
All four variants operate from a 12V DC electrical supply and use a 700W motor. Line speed is 23m/min at working load, increasing to a maximum of 26m/min. Current draw at working load is 60A, and each windlass weighs 11kg.
Manual chain release is standard. MPNs 636216 and 636217 are equipped with automatic free fall, while MPNs 636214 and 636215 are standard non-free-fall models. A chain-counter magnet is pre-set as standard, and the control box is included in the package.
Key Features
- Lofrans Lion 1000 horizontal electric anchor windlass
- Low-profile, deck-mounted configuration
- 700W motor for 12V DC systems
- White polyester-coated aluminium construction
- Combination rope-and-chain gypsy
- Spring-loaded rope-management arm
- Manual chain release
- Automatic free-fall and non-free-fall variants
- Chain-counter magnet pre-set as standard
- IP67-rated motor cover
- Control box included
- 105kg working load
- 575kg maximum pull
- 23m/min line speed at working load
- 26m/min maximum line speed
- 60A current draw at working load
- 11kg net weight
What is the Lofrans Lion 1000 used for?
The Lion 1000 is used to deploy and retrieve a boat’s anchor rode. Its combination gypsy handles compatible calibrated chain and 3-strand rope, with the spring-loaded arm supporting rope-to-chain management.
Which MPN includes automatic free fall?
- 636214: No automatic free fall; 6mm chain
- 636215: No automatic free fall; 8mm chain
- 636216: Automatic free fall included; 6mm chain
- 636217: Automatic free fall included; 8mm chain
Which anchor chain is compatible?
- 636214 and 636216: 6mm calibrated chain manufactured to ISO 4565
- 636215 and 636217: 8mm calibrated chain manufactured to ISO 4565 or DIN 766
Chain diameter and calibration must match the fitted gypsy. An uncalibrated chain or a chain with the wrong pitch may not engage correctly.
Which rope is compatible?
- 636214 and 636216: 10–12mm 3-strand rope
- 636215 and 636217: 12mm 3-strand rope
Does the Lion 1000 include a chain counter?
A chain-counter magnet is pre-set as standard. A separate chain-counter display or control unit is not listed among the standard package contents.
What is included in the package?
The package includes the anchor windlass, control box and operating handle.
How much chain-locker clearance is required?
There must be at least 300mm of clear vertical space between the underside of the deck and the top of the fully stacked chain. This clearance allows the recovered chain to fall freely into the locker.
| Specification | 636214 | 636215 | 636216 | 636217 |
|---|---|---|---|---|
| Brand | Lofrans | Lofrans | Lofrans | Lofrans |
| Model | Lion 1000 | Lion 1000 | Lion 1000 | Lion 1000 |
| Product Category | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass |
| Type | Low profile | Low profile | Low profile | Low profile |
| Construction | Aluminium | Aluminium | Aluminium | Aluminium |
| Finish | White polyester coating | White polyester coating | White polyester coating | White polyester coating |
| Motor Power | 700W | 700W | 700W | 700W |
| Power Supply | 12V DC | 12V DC | 12V DC | 12V DC |
| Automatic Free Fall | No | No | Yes | Yes |
| Gypsy for Chain | 6mm, ISO 4565 | 8mm, ISO 4565 / DIN 766 | 6mm, ISO 4565 | 8mm, ISO 4565 / DIN 766 |
| Gypsy for Rope | 10–12mm, 3-strand | 12mm, 3-strand | 10–12mm, 3-strand | 12mm, 3-strand |
| Rope and Chain Management | Spring-loaded arm | Spring-loaded arm | Spring-loaded arm | Spring-loaded arm |
| Line Speed at Working Load | 23m/min | 23m/min | 23m/min | 23m/min |
| Maximum Line Speed | 26m/min | 26m/min | 26m/min | 26m/min |
| Working Load | 105kg | 105kg | 105kg | 105kg |
| Maximum Pull | 575kg | 575kg | 575kg | 575kg |
| Current at Working Load | 60A | 60A | 60A | 60A |
| Net Weight | 11kg | 11kg | 11kg | 11kg |
| Manual Chain Release | Yes | Yes | Yes | Yes |
| Chain-Counter Magnet | Pre-set as standard | Pre-set as standard | Pre-set as standard | Pre-set as standard |
| Motor Cover Rating | IP67 | IP67 | IP67 | IP67 |
| Control Box Included | Yes | Yes | Yes | Yes |
| Operating Handle Included | Yes | Yes | Yes | Yes |
| Minimum Chain-Locker Clearance | 300mm | 300mm | 300mm | 300mm |
Specification
Specification
| Specification | 636214 | 636215 | 636216 | 636217 |
|---|---|---|---|---|
| Brand | Lofrans | Lofrans | Lofrans | Lofrans |
| Model | Lion 1000 | Lion 1000 | Lion 1000 | Lion 1000 |
| Product Category | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass |
| Type | Low profile | Low profile | Low profile | Low profile |
| Construction | Aluminium | Aluminium | Aluminium | Aluminium |
| Finish | White polyester coating | White polyester coating | White polyester coating | White polyester coating |
| Motor Power | 700W | 700W | 700W | 700W |
| Power Supply | 12V DC | 12V DC | 12V DC | 12V DC |
| Automatic Free Fall | No | No | Yes | Yes |
| Gypsy for Chain | 6mm, ISO 4565 | 8mm, ISO 4565 / DIN 766 | 6mm, ISO 4565 | 8mm, ISO 4565 / DIN 766 |
| Gypsy for Rope | 10–12mm, 3-strand | 12mm, 3-strand | 10–12mm, 3-strand | 12mm, 3-strand |
| Rope and Chain Management | Spring-loaded arm | Spring-loaded arm | Spring-loaded arm | Spring-loaded arm |
| Line Speed at Working Load | 23m/min | 23m/min | 23m/min | 23m/min |
| Maximum Line Speed | 26m/min | 26m/min | 26m/min | 26m/min |
| Working Load | 105kg | 105kg | 105kg | 105kg |
| Maximum Pull | 575kg | 575kg | 575kg | 575kg |
| Current at Working Load | 60A | 60A | 60A | 60A |
| Net Weight | 11kg | 11kg | 11kg | 11kg |
| Manual Chain Release | Yes | Yes | Yes | Yes |
| Chain-Counter Magnet | Pre-set as standard | Pre-set as standard | Pre-set as standard | Pre-set as standard |
| Motor Cover Rating | IP67 | IP67 | IP67 | IP67 |
| Control Box Included | Yes | Yes | Yes | Yes |
| Operating Handle Included | Yes | Yes | Yes | Yes |
| Minimum Chain-Locker Clearance | 300mm | 300mm | 300mm | 300mm |
