Lofrans Tigres Horizontal Electric Windlass - With Drum
Lofrans Tigres Horizontal Electric Windlass - With Drum
SKU: LA-418407
The Lofrans TIGRES is a deck-mounted horizontal electric anchor windlass with an independent chain gypsy and rope drum. This 1500W range is available in 12V, 24V and 48V versions, with gypsy options for 8mm or 10mm calibrated chain, depending on the selected part number.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
The Lofrans TIGRES is a deck-mounted horizontal electric anchor windlass with an independent chain gypsy and rope drum. This 1500W range is available in 12V, 24V and 48V versions, with gypsy options for 8mm or 10mm calibrated chain, depending on the selected part number.
Horizontal windlasses are installed on deck and rotate horizontally in relation to the deck surface. They are recommended for boats with reduced-height or limited-volume chain lockers because the motor and gearbox remain above deck under a protective cover and are easier to access for maintenance.
The TIGRES body is made from anodised marine aluminium. The independent gypsy and drum arrangement allows the gypsy to handle compatible anchor chain while the drum can be used separately for rope handling and warping operations.
Manual chain release and manual override are standard. Automatic free fall is available as an option for the 12V and 24V variants. Lofrans lists the 48V versions, part numbers 636691 and 636692, with a rope kit included.
Key Features
- Lofrans TIGRES horizontal electric anchor windlass
- With drum configuration
- 1500W motor across all listed part numbers
- 12V, 24V and 48V DC options
- Anodised marine-aluminium body
- Independent gypsy and drum operation
- Manual chain release
- Manual override
- IP67 motor cover
- Optional automatic free fall for 12V and 24V models
- 8mm and 10mm calibrated chain options
- ISO 4565, DIN 766 and imperial chain compatibility depending on part number
- 195kg working load for 12V/24V variants
- 120kg working load for 48V variants
- Maximum pull from 1000kg to 1400kg
- 28kg or 30kg net weight depending on part number
- Rope kit included on 48V part numbers 636691 and 636692
- Minimum recommended chain-locker clearance: 300mm
Frequently Asked Questions
What is the Lofrans TIGRES used for?
The TIGRES is used to deploy and retrieve a boat anchor using compatible calibrated anchor chain. The independent drum can also be used for suitable rope handling or warping operations.
Which part numbers are 12V?
Part numbers 418407, 470060 and 600055 are 12V models.
Which part numbers are 24V?
Part numbers 220290, 418409 and 600059 are 24V models.
Which part numbers are 48V?
Part numbers 636691 and 636692 are 48V models. Lofrans lists both 48V variants with the rope kit included.
Which chain size does each model use?
Compatibility depends on the selected part number. Options include 8mm ISO/DIN, 10mm ISO 4565, 10mm DIN 766, 8 ISO-5/16, and 10 ISO-3/8. Chain diameter and chain calibration must match the fitted gypsy.
Does the TIGRES include automatic free fall?
Automatic free fall is available as an option for the 12V and 24V variants. It should not be assumed to be included unless stated on the selected product.
How much chain-locker clearance is required?
A minimum of 300mm is required between the top of the stacked chain and the underside of the deck. This allows the chain to fall freely into the locker and supports correct windlass performance.
| Specification | 220290 | 418407 | 418409 | 470060 | 600055 | 600059 | 636691 | 636692 |
|---|---|---|---|---|---|---|---|---|
| Brand | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans |
| Model | TIGRES | TIGRES | TIGRES | TIGRES | TIGRES | TIGRES | TIGRES | TIGRES |
| Product Category | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass |
| Configuration | With Drum | With Drum | With Drum | With Drum | With Drum | With Drum | With Drum | With Drum |
| Body Material and Finish | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium |
| Power Supply | 24V DC | 12V DC | 24V DC | 12V DC | 12V DC | 24V DC | 48V DC | 48V DC |
| Motor Size | 1500W | 1500W | 1500W | 1500W | 1500W | 1500W | 1500W | 1500W |
| Gypsy for Chain | 10mm, ISO 4565 | 8mm, ISO 4565 / DIN 766 | 8mm, ISO 4565 / DIN 766 | 10mm, ISO 4565 | 10mm, DIN 766 | 10mm, DIN 766 | 8 ISO - 5/16 | 10 ISO - 3/8 |
| Amps at Working Load | 90A | 160A | 90A | 160A | 160A | 90A | 33A | 33A |
| Circuit Breaker - Current Lofrans Listing | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | 187331 | 187331 |
| Circuit Breaker - Supplied Reference | 187332 | Not supplied | 187332 | 187333 | 187333 | 187332 | 187331 | 187331 |
| Line Speed at Working Load | 16m/min | 14m/min | 16m/min | 14m/min | 14m/min | 16m/min | 20m/min | 20m/min |
| Maximum Line Speed | 33m/min | 33m/min | 33m/min | 33m/min | 33m/min | 33m/min | 20m/min | 20m/min |
| Maximum Pull | 1400kg | 1350kg | 1400kg | 1350kg | 1350kg | 1400kg | 1000kg | 1000kg |
| Working Load | 195kg | 195kg | 195kg | 195kg | 195kg | 195kg | 120kg | 120kg |
| Net Weight | 28kg | 28kg | 28kg | 28kg | 28kg | 28kg | 30kg | 30kg |
| Independent Gypsy and Drum Operation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manual Chain Release | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manual Override | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor Cover Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Automatic Free Fall | Optional | Optional | Optional | Optional | Optional | Optional | Not specified for 48V | Not specified for 48V |
| Rope Kit | Not included | Not included | Not included | Not included | Not included | Not included | Included | Included |
| Minimum Chain-Locker Clearance | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm |
Specification
Specification
| Specification | 220290 | 418407 | 418409 | 470060 | 600055 | 600059 | 636691 | 636692 |
|---|---|---|---|---|---|---|---|---|
| Brand | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans |
| Model | TIGRES | TIGRES | TIGRES | TIGRES | TIGRES | TIGRES | TIGRES | TIGRES |
| Product Category | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass | Horizontal electric anchor windlass |
| Configuration | With Drum | With Drum | With Drum | With Drum | With Drum | With Drum | With Drum | With Drum |
| Body Material and Finish | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium |
| Power Supply | 24V DC | 12V DC | 24V DC | 12V DC | 12V DC | 24V DC | 48V DC | 48V DC |
| Motor Size | 1500W | 1500W | 1500W | 1500W | 1500W | 1500W | 1500W | 1500W |
| Gypsy for Chain | 10mm, ISO 4565 | 8mm, ISO 4565 / DIN 766 | 8mm, ISO 4565 / DIN 766 | 10mm, ISO 4565 | 10mm, DIN 766 | 10mm, DIN 766 | 8 ISO - 5/16 | 10 ISO - 3/8 |
| Amps at Working Load | 90A | 160A | 90A | 160A | 160A | 90A | 33A | 33A |
| Circuit Breaker - Current Lofrans Listing | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | 187331 | 187331 |
| Circuit Breaker - Supplied Reference | 187332 | Not supplied | 187332 | 187333 | 187333 | 187332 | 187331 | 187331 |
| Line Speed at Working Load | 16m/min | 14m/min | 16m/min | 14m/min | 14m/min | 16m/min | 20m/min | 20m/min |
| Maximum Line Speed | 33m/min | 33m/min | 33m/min | 33m/min | 33m/min | 33m/min | 20m/min | 20m/min |
| Maximum Pull | 1400kg | 1350kg | 1400kg | 1350kg | 1350kg | 1400kg | 1000kg | 1000kg |
| Working Load | 195kg | 195kg | 195kg | 195kg | 195kg | 195kg | 120kg | 120kg |
| Net Weight | 28kg | 28kg | 28kg | 28kg | 28kg | 28kg | 30kg | 30kg |
| Independent Gypsy and Drum Operation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manual Chain Release | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manual Override | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor Cover Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Automatic Free Fall | Optional | Optional | Optional | Optional | Optional | Optional | Not specified for 48V | Not specified for 48V |
| Rope Kit | Not included | Not included | Not included | Not included | Not included | Not included | Included | Included |
| Minimum Chain-Locker Clearance | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm |
