Lofrans Titan Type A Horizontal Electric Windlass - With Drum
Lofrans Titan Type A Horizontal Electric Windlass - With Drum
SKU: LA-428938
The Lofrans Titan is a heavy-duty horizontal anchor windlass with an independent chain gypsy and rope drum, available in Type A and Type B configurations. This range includes 2300W 24V DC models, 3600W 230V AC models and 9cc hydraulic versions, supporting 12mm ISO / 13mm DIN or 14mm ISO chain depending on the selected MPN.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
The Lofrans Titan is a heavy-duty horizontal anchor windlass with an independent chain gypsy and rope drum, available in Type A and Type B configurations. This range includes 2300W 24V DC models, 3600W 230V AC models and 9cc hydraulic versions, supporting 12mm ISO / 13mm DIN or 14mm ISO chain depending on the selected MPN.
Horizontal windlasses are installed on deck and rotate parallel to the deck surface. This configuration is suited to vessels with reduced chain-locker height or volume, as the motor and gearbox remain above deck under a protective cover for easier inspection and servicing.
The Titan body is manufactured from anodised marine aluminium, with selected variants finished in white polyester coating. All models feature independent gypsy and drum operation, allowing the gypsy to manage calibrated anchor chain while the drum is used for rope handling or warping.
Electric models are fitted with an IP67 motor cover. Manual chain release and manual override are standard across all variants.
A minimum clearance of 300mm is required between the chain stack and the underside of the deck.
Key Features
- Lofrans Titan horizontal anchor windlass
- Type A and Type B configurations
- With drum (gypsy + warping drum)
- Anodised aluminium construction
- Independent gypsy and drum operation
- Manual chain release
- Manual override
- 24V DC, 230V AC and hydraulic drive options
- IP67 motor cover (electric models)
- ISO 4565 and DIN 766 chain compatibility
Frequently Asked Questions
What is the difference between Type A and Type B?
They are different mounting layouts. Always match the correct model and deck template.
Which drive types are available?
24V DC, 230V AC and hydraulic configurations are available depending on MPN.
Which models include a control box?
24V DC models include a control box. AC models require a separate switchboard. Hydraulic models do not include electrical controls.
Which chain sizes are supported?
12mm ISO / 13mm DIN and 14mm ISO chain depending on the selected gypsy.
How much chain-locker clearance is required?
A minimum of 300mm is required for proper chain fall.
| Specification | 404724 | 426415 | 428938 | 600072 | 600839 | 600846 | 600847 | 602423 | 602424 | 602468 | 602469 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Type | Type A | Type B | Type B | Type A | Type A | Type A | Type A | Type A | Type A | Type B | Type B |
| Drive Type | Electric | Electric | Electric | Electric | Electric | AC Electric | AC Electric | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Motor / Drive | 2300W | 2300W | 2300W | 2300W | 2300W | 3600W | 3600W | 9cc | 9cc | 9cc | 9cc |
| Power Supply | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 230V AC | 230V AC | - | - | - | - |
| Gypsy for Chain | 12 ISO / 13 DIN | 14 ISO | 12 ISO / 13 DIN | 14 ISO | 12 ISO / 13 DIN | 12 ISO / 13 DIN | 14 ISO | 12 ISO / 13 DIN | 14 ISO | 12 ISO / 13 DIN | 14 ISO |
| Maximum Pull | 2800kg | 2800kg | 2800kg | 2800kg | 2800kg | 2800kg | 2800kg | 3400kg | 3400kg | 3400kg | 3400kg |
| Working Load | 430kg | 430kg | 430kg | 430kg | 430kg | 540kg | 540kg | 540kg | 540kg | 540kg | 540kg |
| Line Speed (WL) | 10m/min | 10m/min | 10m/min | 10m/min | 10m/min | 11m/min | 11m/min | 11m/min | 11m/min | 11m/min | 11m/min |
| Max Line Speed | 18m/min | 18m/min | 18m/min | 18m/min | 18m/min | 11m/min | 11m/min | 11m/min | 11m/min | 11m/min | 11m/min |
| Net Weight | 115kg | 115kg | 115kg | 115kg | 115kg | 115kg | 115kg | 95kg | 95kg | 95kg | 95kg |
| Control Equipment | Included | Included | Included | Included | Included | Separate | Separate | - | - | - | - |
| Hydraulic Flow | - | - | - | - | - | - | - | 32 L/min | 32 L/min | 32 L/min | 32 L/min |
| Hydraulic Pressure | - | - | - | - | - | - | - | 200 bar | 200 bar | 200 bar | 200 bar |
| Motor Cover Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | N/A | N/A | N/A | N/A |
| Minimum Chain Clearance | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm |
Specification
Specification
| Specification | 404724 | 426415 | 428938 | 600072 | 600839 | 600846 | 600847 | 602423 | 602424 | 602468 | 602469 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Type | Type A | Type B | Type B | Type A | Type A | Type A | Type A | Type A | Type A | Type B | Type B |
| Drive Type | Electric | Electric | Electric | Electric | Electric | AC Electric | AC Electric | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Motor / Drive | 2300W | 2300W | 2300W | 2300W | 2300W | 3600W | 3600W | 9cc | 9cc | 9cc | 9cc |
| Power Supply | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 230V AC | 230V AC | - | - | - | - |
| Gypsy for Chain | 12 ISO / 13 DIN | 14 ISO | 12 ISO / 13 DIN | 14 ISO | 12 ISO / 13 DIN | 12 ISO / 13 DIN | 14 ISO | 12 ISO / 13 DIN | 14 ISO | 12 ISO / 13 DIN | 14 ISO |
| Maximum Pull | 2800kg | 2800kg | 2800kg | 2800kg | 2800kg | 2800kg | 2800kg | 3400kg | 3400kg | 3400kg | 3400kg |
| Working Load | 430kg | 430kg | 430kg | 430kg | 430kg | 540kg | 540kg | 540kg | 540kg | 540kg | 540kg |
| Line Speed (WL) | 10m/min | 10m/min | 10m/min | 10m/min | 10m/min | 11m/min | 11m/min | 11m/min | 11m/min | 11m/min | 11m/min |
| Max Line Speed | 18m/min | 18m/min | 18m/min | 18m/min | 18m/min | 11m/min | 11m/min | 11m/min | 11m/min | 11m/min | 11m/min |
| Net Weight | 115kg | 115kg | 115kg | 115kg | 115kg | 115kg | 115kg | 95kg | 95kg | 95kg | 95kg |
| Control Equipment | Included | Included | Included | Included | Included | Separate | Separate | - | - | - | - |
| Hydraulic Flow | - | - | - | - | - | - | - | 32 L/min | 32 L/min | 32 L/min | 32 L/min |
| Hydraulic Pressure | - | - | - | - | - | - | - | 200 bar | 200 bar | 200 bar | 200 bar |
| Motor Cover Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | N/A | N/A | N/A | N/A |
| Minimum Chain Clearance | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm |
