Lofrans X1 Vertical Electric Windlass - Low Profile
Lofrans X1 Vertical Electric Windlass - Low Profile
SKU: LA-472880
The Lofrans X1 is a 12V vertical anchor windlass designed for rope/chain combinations, available in 500W, 800W and 1000W configurations. It supports calibrated 6mm or 8mm chain with 3-strand rope and is offered in low-profile or with-drum versions depending on the selected MPN.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
The Lofrans X1 is a 12V vertical anchor windlass designed for rope/chain combinations, available in 500W, 800W and 1000W configurations. It supports calibrated 6mm or 8mm chain with 3-strand rope and is offered in low-profile or with-drum versions depending on the selected MPN.
The X1 is part of the Lofrans X-series vertical windlass range. Vertical windlasses are installed with the motor below deck, allowing efficient chain fall into the locker.
The windlass features a combination gypsy with a spring-loaded arm to manage rope and chain transition. A chain-counter sensor is integrated into the base with a magnet in the gypsy.
Construction varies between chrome-plated bronze and anodised aluminium depending on the model. A watertight stainless-steel bearing ensures smooth operation.
Manual chain release is standard. Manual override is not available on X1 models.
Key Features
- Lofrans X1 vertical windlass
- 12V DC operation
- 500W, 800W and 1000W options
- Combination rope and chain gypsy
- 6mm and 8mm chain compatibility
- 3-strand rope compatibility
- Low-profile and drum versions
- Integrated chain counter sensor
- IP67 motor cover
- Manual chain release
- No manual override
Frequently Asked Questions
What is the X1 used for?
It is used for raising and lowering an anchor using rope and chain.
Are all models 12V?
Yes, all X1 models operate on 12V DC.
Does it support a chain counter?
Yes, it has a built-in sensor and magnet.
Does it have manual override?
No, manual override is not available on X1 models.
What chain sizes are compatible?
6mm and 8mm ISO/DIN chain depending on the gypsy.
What clearance is required?
A minimum of 300mm chain locker clearance is required.
| Specification | 187269 | 187270 | 409557 | 409558 | 472880 | 472881 | 473002 | 473003 | 473207 | 473217 | 600092 | 600093 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Lofrans X1 | |||||||||||
| Power Supply | 12V DC | |||||||||||
| Motor Power | 500W | 500W | 500W | 500W | 500W | 500W | 800W | 800W | 800W | 800W | 1000W | 1000W |
| Configuration | Low | Drum | Low | Drum | Low | Drum | Low | Drum | Drum | Low | Drum | Low |
| Construction | Chrome-plated bronze | Chrome-plated bronze | Anodised aluminium | Anodised aluminium | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze |
| Chain Compatibility | 8mm | 8mm | 6mm | 6mm | 6mm | 6mm | 8mm | 8mm | 6mm | 6mm | 8mm | 8mm |
| Rope Compatibility | 12mm | 12mm | 10–12mm | 10–12mm | 10–12mm | 10–12mm | 12mm | 12mm | 10–12mm | 10–12mm | 12mm | 12mm |
| Max Pull | 630kg | 630kg | 630kg | 630kg | 630kg | 630kg | 700kg | 700kg | 700kg | 700kg | 900kg | 900kg |
| Working Load | 95kg | 95kg | 95kg | 95kg | 95kg | 95kg | 100kg | 100kg | 100kg | 100kg | 125kg | 125kg |
| Line Speed (WL) | 23 | 23 | 23 | 23 | 23 | 23 | 25 | 25 | 25 | 25 | 18 | 18 |
| Max Line Speed | 26 | 26 | 26 | 26 | 26 | 26 | 28 | 28 | 28 | 28 | 30 | 30 |
| Amps (WL) | 60 | 60 | 60 | 60 | 60 | 60 | 110 | 110 | 110 | 110 | 125 | 125 |
| Manual Override | No | |||||||||||
| Chain Counter Sensor | Integrated | |||||||||||
| Motor Cover Rating | IP67 | |||||||||||
| Minimum Chain Clearance | 300mm | |||||||||||
Specification
Specification
| Specification | 187269 | 187270 | 409557 | 409558 | 472880 | 472881 | 473002 | 473003 | 473207 | 473217 | 600092 | 600093 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Lofrans X1 | |||||||||||
| Power Supply | 12V DC | |||||||||||
| Motor Power | 500W | 500W | 500W | 500W | 500W | 500W | 800W | 800W | 800W | 800W | 1000W | 1000W |
| Configuration | Low | Drum | Low | Drum | Low | Drum | Low | Drum | Drum | Low | Drum | Low |
| Construction | Chrome-plated bronze | Chrome-plated bronze | Anodised aluminium | Anodised aluminium | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze |
| Chain Compatibility | 8mm | 8mm | 6mm | 6mm | 6mm | 6mm | 8mm | 8mm | 6mm | 6mm | 8mm | 8mm |
| Rope Compatibility | 12mm | 12mm | 10–12mm | 10–12mm | 10–12mm | 10–12mm | 12mm | 12mm | 10–12mm | 10–12mm | 12mm | 12mm |
| Max Pull | 630kg | 630kg | 630kg | 630kg | 630kg | 630kg | 700kg | 700kg | 700kg | 700kg | 900kg | 900kg |
| Working Load | 95kg | 95kg | 95kg | 95kg | 95kg | 95kg | 100kg | 100kg | 100kg | 100kg | 125kg | 125kg |
| Line Speed (WL) | 23 | 23 | 23 | 23 | 23 | 23 | 25 | 25 | 25 | 25 | 18 | 18 |
| Max Line Speed | 26 | 26 | 26 | 26 | 26 | 26 | 28 | 28 | 28 | 28 | 30 | 30 |
| Amps (WL) | 60 | 60 | 60 | 60 | 60 | 60 | 110 | 110 | 110 | 110 | 125 | 125 |
| Manual Override | No | |||||||||||
| Chain Counter Sensor | Integrated | |||||||||||
| Motor Cover Rating | IP67 | |||||||||||
| Minimum Chain Clearance | 300mm | |||||||||||
