Lofrans X2 Vertical Electric Windlass - With Drum
Lofrans X2 Vertical Electric Windlass - With Drum
SKU: LA-600046
The Lofrans X2 is a vertical electric anchor windlass available in 800W, 1000W and 1500W versions for 12V or 24V marine electrical systems. Choose a low-profile or with-drum configuration, chrome-plated bronze or anodised aluminium construction, and a gypsy for calibrated 6mm, 8mm or 10mm anchor chain.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
The Lofrans X2 is a vertical electric anchor windlass available in 800W, 1000W and 1500W versions for 12V or 24V marine electrical systems. Choose a low-profile or with-drum configuration, chrome-plated bronze or anodised aluminium construction, and a gypsy for calibrated 6mm, 8mm or 10mm anchor chain.
The vertical arrangement keeps the main motor and gearbox below deck, reducing the volume required above deck. The X2 is part of the Lofrans X-series range for sail and motor boats; final windlass selection must account for vessel displacement, anchor, chain, operating voltage and expected anchoring load rather than boat length alone.
A watertight stainless-steel ball bearing is fitted in the base for smooth, low-maintenance operation. The clutch uses two conical discs connected to the main shaft across two parallel flats, distributing load without a conventional key. A socket-type coupling between the motor and gearbox supports easier removal and maintenance.
A chain-counter sensor is installed in the base and a magnet is fitted in the gypsy. Manual chain release is standard, the motor cover is rated IP67, the gearbox is anodised marine aluminium and a control box or dual-direction solenoid pack is included.
Manual-override compatibility varies by construction and motor: current Lofrans information lists manual override for chrome-plated models only, excluding the 800W chrome-plated variants. Aluminium models and 800W chrome-plated models should not be described as having manual override.
Selected 8mm gypsy variants specify compatibility with 14mm 3-strand rope and use a spring-loaded pressure arm for rope-and-chain management. The listed 6mm and 10mm variants do not specify a rope diameter, so rope compatibility should not be assumed for those MPNs.
A minimum vertical chain fall of 300mm is required between the underside of the deck and the top of the fully stacked chain to support reliable feeding into the locker.
Key Features
- Lofrans X2 vertical electric anchor windlass
- 800W, 1000W and 1500W motor options
- 12V and 24V DC versions
- Low-profile and with-drum configurations
- Chrome-plated bronze or anodised aluminium construction
- Gypsy options for calibrated 6mm, 8mm and 10mm chain
- ISO 4565 and DIN 766 chain options, depending on MPN
- Selected 8mm variants accept 14mm 3-strand rope
- Watertight stainless-steel ball bearing in the base
- Two-disc conical clutch with keyless shaft connection
- Socket-type motor and gearbox coupling
- Manual chain release
- Manual override on eligible chrome-plated 1000W and 1500W variants
- Chain-counter sensor and gypsy magnet pre-installed
- IP67 motor cover
- Anodised marine-aluminium gearbox
- Control box or dual-direction solenoid pack included
- Working loads from 115kg to 175kg, depending on MPN
- Maximum pull from 850kg to 1270kg, depending on MPN
- Minimum chain-locker clearance: 300mm
Frequently Asked Questions
What is the Lofrans X2 used for?
The X2 is used to deploy and retrieve a boat anchor using a correctly matched calibrated chain or, on specified variants, a rope-and-chain anchor rode.
Which motor and voltage options are available?
The listed range includes 800W, 1000W and 1500W motors for 12V or 24V DC systems. The exact motor power and voltage must match the selected MPN and vessel electrical system.
What is the difference between low profile and with drum?
A low-profile model has the gypsy assembly without a warping drum. A with-drum model adds a separate drum for rope handling and warping; the drum operates independently from the gypsy.
Which chain sizes are compatible?
Depending on MPN, the X2 is available for 6mm ISO 4565/DIN 766, 8mm ISO 4565/DIN 766, 10mm ISO 4565 or 10mm DIN 766 chain. Diameter and calibration must both match the fitted gypsy.
Does every X2 handle rope?
No. Selected 8mm variants specify 14mm 3-strand rope. The supplied product-code data does not specify a rope diameter for the listed 6mm and 10mm variants.
Does every X2 have manual override?
No. Current Lofrans information lists manual override for chrome-plated models only and excludes the 800W chrome-plated variants. Aluminium models should not be advertised with manual override.
Can the X2 connect to a chain counter?
Yes. A sensor is fitted in the base and a magnet is pre-installed in the gypsy for connection to a compatible chain-counter system.
What is included with the windlass?
Lofrans lists a dual-direction solenoid pack or control box, operating handle, chain gypsy and instruction manual as standard equipment.
How much chain-locker clearance is required?
Allow at least 300mm between the underside of the deck and the top of the stacked chain. This clear fall helps the chain feed into the locker without building up beneath the windlass.
How should the correct MPN be selected?
Match the required motor power, 12V or 24V supply, low-profile or drum configuration, construction material, chain diameter and chain calibration. Vessel displacement, anchor weight, total ground tackle and expected operating conditions must also be considered.
| Specification | 57450 | 187273 | 187274 | 187276 | 472557 | 472558 | 472735 | 472750 | 472751 | 472861 | 472862 | 472863 | 472864 | 473212 | 473213 | 473226 | 473227 | 473255 | 478642 | 600044 | 600045 | 600046 | 600047 | 600049 | 600050 | 600053 | 600054 | 600056 | 600057 | 600060 | 600061 | 600989 | 600997 | 601008 | 601013 | 601041 | 601044 | 601054 | 601055 | 601065 | 601066 | 601067 | 601068 | 602096 | 602097 | 602529 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Circuit Breaker | 187332 | 187333 | 187333 | 187332 | 187333 | 187332 | 187332 | 187332 | 187333 | 187332 | 187332 | 187333 | 187333 | 187333 | 187333 | 187332 | 187332 | 187332 | 187332 | 187332 | 187332 | 187332 | 187332 | 187333 | 187333 | 187333 | 187332 | 187333 | 187333 | 187332 | 187332 | 187333 | 187333 | 187333 | 187332 | 187332 | 187332 | 187333 | 187333 | 187332 | 187332 | 187332 | 187332 | 187333 | 187333 | 187332 |
| Construction | Anodised aluminium | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Anodised aluminium | Anodised aluminium | Chrome-plated bronze | Chrome-plated bronze | Anodised aluminium | Anodised aluminium | Anodised aluminium | Chrome-plated bronze | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze |
| Gypsy for Chain | 10 mm, ISO 4565 | 10 mm, DIN 766 | 10 mm, DIN 766 | 10 mm, DIN 766 | 8 mm, ISO 4565 / DIN 766 | 8 mm, ISO 4556 / DIN 766 (as published) | 8 mm, ISO 4565 / DIN 766 | 8 mm, ISO 4565 / DIN 766 | 8 mm, ISO 4565 / DIN 766 | 8 mm, ISO 4565 / DIN 766 | 8 mm, ISO 4565 / DIN 766 | 10 mm, ISO 4565 | 10 mm, ISO 4565 | 8 mm, ISO 4565 / DIN 766 | 8 mm, ISO 4565 / DIN 766 | 10 mm, DIN 766 | 10 mm, DIN 766 | 8 mm, ISO 4565 / DIN 766 | 10 mm, ISO 4565 | 6 mm, ISO 4565 / DIN 766 | 6 mm, ISO 4565 / DIN 766 | 6 mm, ISO 4565 / DIN 766 | 6 mm, ISO 4565 / DIN 766 | 6 mm, ISO 4565 / DIN 766 | 6 mm, ISO 4565 / DIN 766 | 10 mm, ISO 4565 | 8 mm, ISO 4565 / DIN 766 | 10 mm, ISO 4565 | 8 mm, ISO 4565 / DIN 766 | 10 mm, ISO 4565 | 8 mm, ISO 4565 / DIN 766 | 6 mm, ISO 4565 / DIN 766 | 6 mm, ISO 4565 / DIN 766 | 10 mm, ISO 4565 | 10 mm, ISO 4565 | 10 mm, DIN 766 | 10 mm, ISO 4565 | 10 mm, ISO 4565 | 10 mm, DIN 766 | 8 mm, ISO 4565 / DIN 766 | 10 mm, ISO 4565 | 10 mm, DIN 766 | 10 mm, DIN 766 | 10 mm, DIN 766 | 10 mm, DIN 766 | 10 mm, ISO 4565 |
| Gypsy for Rope | Not specified | Not specified | Not specified | Not specified | 14 mm, 3-strand | 14 mm, 3-strand | 14 mm, 3-strand | 14 mm, 3-strand | 14 mm, 3-strand | 14 mm, 3-strand | 14 mm, 3-strand | Not specified | Not specified | 14 mm, 3-strand | 14 mm, 3-strand | Not specified | Not specified | 14 mm, 3-strand | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | 14 mm, 3-strand | Not specified | 14 mm, 3-strand | Not specified | 14 mm, 3-strand | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | 14 mm, 3-strand | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified |
| Line Speed at Working Load | 20m/min | 17m/min | 17m/min | 19m/min | 20m/min | 26m/min | 26m/min | 23m/min | 20m/min | 26m/min | 26m/min | 20m/min | 20m/min | 20m/min | 20m/min | 23m/min | 23m/min | 23m/min | 23m/min | 26m/min | 26m/min | 26m/min | 26m/min | 20m/min | 20m/min | 20m/min | 23m/min | 17m/min | 17m/min | 19m/min | 19m/min | 20m/min | 20m/min | 17m/min | 17m/min | 19m/min | 19m/min | 17m/min | 17m/min | 19m/min | 19m/min | 19m/min | 19m/min | 20m/min | 20m/min | 19m/min |
| Maximum Line Speed | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 35m/min | 35m/min | 40m/min | 40m/min | 35m/min | 35m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 35m/min | 35m/min | 35m/min | 35m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min |
| Maximum Pull | 1000kg | 1200kg | 1200kg | 1270kg | 1000kg | 850kg | 850kg | 1060kg | 1000kg | 850kg | 850kg | 1000kg | 1000kg | 1000kg | 1000kg | 1060kg | 1060kg | 1060kg | 1060kg | 850kg | 850kg | 850kg | 850kg | 1000kg | 1000kg | 1000kg | 1060kg | 1200kg | 1200kg | 1270kg | 1270kg | 1000kg | 1000kg | 1200kg | 1200kg | 1270kg | 1270kg | 1200kg | 1200kg | 1270kg | 1270kg | 1270kg | 1270kg | 1000kg | 1000kg | 1270kg |
| Motor Power | 1000 W | 1500 W | 1500 W | 1500 W | 1000 W | 800 W | 800 W | 1000 W | 1000 W | 800 W | 800 W | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W | 800 W | 800 W | 800 W | 800 W | 1000 W | 1000 W | 1000 W | 1000 W | 1500 W | 1500 W | 1500 W | 1500 W | 1000 W | 1000 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1000 W | 1000 W | 1500 W |
| Net Weight | 19kg | 24kg | 25kg | 25kg | 19kg | 18kg | 19kg | 24kg | 20kg | 21kg | 23kg | 24kg | 23kg | 24kg | 23kg | 23kg | 24kg | 24kg | 23kg | 19kg | 18kg | 23kg | 21kg | 20kg | 19kg | 20kg | 23kg | 25kg | 25kg | 25kg | 25kg | 23kg | 24kg | 24kg | 25kg | 24kg | 25kg | 24kg | 24kg | 24kg | 24kg | 24kg | 25kg | 24kg | 23kg | 24kg |
| Power Supply | 12 V DC | 12 V DC | 12 V DC | 24 V DC | 12 V DC | 12 V DC | 12 V DC | 24 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 24 V DC | 12 V DC | 12 V DC | 24 V DC | 24 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 24 V DC | 24 V DC | 12 V DC | 12 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 12 V DC | 12 V DC | 24 V DC |
| Configuration | Low Profile | Low Profile | With Drum | With Drum | Low Profile | Low Profile | With Drum | With Drum | With Drum | Low Profile | With Drum | With Drum | Low Profile | With Drum | Low Profile | Low Profile | With Drum | With Drum | Low Profile | With Drum | Low Profile | With Drum | Low Profile | With Drum | Low Profile | With Drum | Low Profile | With Drum | With Drum | With Drum | With Drum | Low Profile | With Drum | Low Profile | With Drum | Low Profile | With Drum | Low Profile | Low Profile | Low Profile | Low Profile | Low Profile | With Drum | With Drum | Low Profile | Low Profile |
| Amps at Working Load | 117A | 130A | 130A | 65A | 117A | 110A | 110A | 59A | 117A | 110A | 110A | 117A | 117A | 117A | 117A | 59A | 59A | 59A | 59A | 110A | 110A | 110A | 110A | 117A | 117A | 117A | 59A | 130A | 130A | 65A | 65A | 117A | 117A | 130A | 130A | 65A | 65A | 130A | 130A | 65A | 65A | 65A | 65A | 117A | 117A | 65A |
| Working Load | 150kg | 165kg | 165kg | 175kg | 150kg | 115kg | 115kg | 160kg | 150kg | 115kg | 115kg | 150kg | 150kg | 150kg | 150kg | 160kg | 160kg | 160kg | 160kg | 115kg | 115kg | 115kg | 115kg | 150kg | 150kg | 150kg | 160kg | 165kg | 165kg | 175kg | 175kg | 150kg | 150kg | 165kg | 165kg | 175kg | 175kg | 165kg | 165kg | 175kg | 175kg | 175kg | 175kg | 150kg | 150kg | 175kg |
Specification
Specification
| Specification | 57450 | 187273 | 187274 | 187276 | 472557 | 472558 | 472735 | 472750 | 472751 | 472861 | 472862 | 472863 | 472864 | 473212 | 473213 | 473226 | 473227 | 473255 | 478642 | 600044 | 600045 | 600046 | 600047 | 600049 | 600050 | 600053 | 600054 | 600056 | 600057 | 600060 | 600061 | 600989 | 600997 | 601008 | 601013 | 601041 | 601044 | 601054 | 601055 | 601065 | 601066 | 601067 | 601068 | 602096 | 602097 | 602529 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Circuit Breaker | 187332 | 187333 | 187333 | 187332 | 187333 | 187332 | 187332 | 187332 | 187333 | 187332 | 187332 | 187333 | 187333 | 187333 | 187333 | 187332 | 187332 | 187332 | 187332 | 187332 | 187332 | 187332 | 187332 | 187333 | 187333 | 187333 | 187332 | 187333 | 187333 | 187332 | 187332 | 187333 | 187333 | 187333 | 187332 | 187332 | 187332 | 187333 | 187333 | 187332 | 187332 | 187332 | 187332 | 187333 | 187333 | 187332 |
| Construction | Anodised aluminium | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Anodised aluminium | Anodised aluminium | Chrome-plated bronze | Chrome-plated bronze | Anodised aluminium | Anodised aluminium | Anodised aluminium | Chrome-plated bronze | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze |
| Gypsy for Chain | 10 mm, ISO 4565 | 10 mm, DIN 766 | 10 mm, DIN 766 | 10 mm, DIN 766 | 8 mm, ISO 4565 / DIN 766 | 8 mm, ISO 4556 / DIN 766 (as published) | 8 mm, ISO 4565 / DIN 766 | 8 mm, ISO 4565 / DIN 766 | 8 mm, ISO 4565 / DIN 766 | 8 mm, ISO 4565 / DIN 766 | 8 mm, ISO 4565 / DIN 766 | 10 mm, ISO 4565 | 10 mm, ISO 4565 | 8 mm, ISO 4565 / DIN 766 | 8 mm, ISO 4565 / DIN 766 | 10 mm, DIN 766 | 10 mm, DIN 766 | 8 mm, ISO 4565 / DIN 766 | 10 mm, ISO 4565 | 6 mm, ISO 4565 / DIN 766 | 6 mm, ISO 4565 / DIN 766 | 6 mm, ISO 4565 / DIN 766 | 6 mm, ISO 4565 / DIN 766 | 6 mm, ISO 4565 / DIN 766 | 6 mm, ISO 4565 / DIN 766 | 10 mm, ISO 4565 | 8 mm, ISO 4565 / DIN 766 | 10 mm, ISO 4565 | 8 mm, ISO 4565 / DIN 766 | 10 mm, ISO 4565 | 8 mm, ISO 4565 / DIN 766 | 6 mm, ISO 4565 / DIN 766 | 6 mm, ISO 4565 / DIN 766 | 10 mm, ISO 4565 | 10 mm, ISO 4565 | 10 mm, DIN 766 | 10 mm, ISO 4565 | 10 mm, ISO 4565 | 10 mm, DIN 766 | 8 mm, ISO 4565 / DIN 766 | 10 mm, ISO 4565 | 10 mm, DIN 766 | 10 mm, DIN 766 | 10 mm, DIN 766 | 10 mm, DIN 766 | 10 mm, ISO 4565 |
| Gypsy for Rope | Not specified | Not specified | Not specified | Not specified | 14 mm, 3-strand | 14 mm, 3-strand | 14 mm, 3-strand | 14 mm, 3-strand | 14 mm, 3-strand | 14 mm, 3-strand | 14 mm, 3-strand | Not specified | Not specified | 14 mm, 3-strand | 14 mm, 3-strand | Not specified | Not specified | 14 mm, 3-strand | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | 14 mm, 3-strand | Not specified | 14 mm, 3-strand | Not specified | 14 mm, 3-strand | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | 14 mm, 3-strand | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified |
| Line Speed at Working Load | 20m/min | 17m/min | 17m/min | 19m/min | 20m/min | 26m/min | 26m/min | 23m/min | 20m/min | 26m/min | 26m/min | 20m/min | 20m/min | 20m/min | 20m/min | 23m/min | 23m/min | 23m/min | 23m/min | 26m/min | 26m/min | 26m/min | 26m/min | 20m/min | 20m/min | 20m/min | 23m/min | 17m/min | 17m/min | 19m/min | 19m/min | 20m/min | 20m/min | 17m/min | 17m/min | 19m/min | 19m/min | 17m/min | 17m/min | 19m/min | 19m/min | 19m/min | 19m/min | 20m/min | 20m/min | 19m/min |
| Maximum Line Speed | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 35m/min | 35m/min | 40m/min | 40m/min | 35m/min | 35m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 35m/min | 35m/min | 35m/min | 35m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min |
| Maximum Pull | 1000kg | 1200kg | 1200kg | 1270kg | 1000kg | 850kg | 850kg | 1060kg | 1000kg | 850kg | 850kg | 1000kg | 1000kg | 1000kg | 1000kg | 1060kg | 1060kg | 1060kg | 1060kg | 850kg | 850kg | 850kg | 850kg | 1000kg | 1000kg | 1000kg | 1060kg | 1200kg | 1200kg | 1270kg | 1270kg | 1000kg | 1000kg | 1200kg | 1200kg | 1270kg | 1270kg | 1200kg | 1200kg | 1270kg | 1270kg | 1270kg | 1270kg | 1000kg | 1000kg | 1270kg |
| Motor Power | 1000 W | 1500 W | 1500 W | 1500 W | 1000 W | 800 W | 800 W | 1000 W | 1000 W | 800 W | 800 W | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W | 800 W | 800 W | 800 W | 800 W | 1000 W | 1000 W | 1000 W | 1000 W | 1500 W | 1500 W | 1500 W | 1500 W | 1000 W | 1000 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1000 W | 1000 W | 1500 W |
| Net Weight | 19kg | 24kg | 25kg | 25kg | 19kg | 18kg | 19kg | 24kg | 20kg | 21kg | 23kg | 24kg | 23kg | 24kg | 23kg | 23kg | 24kg | 24kg | 23kg | 19kg | 18kg | 23kg | 21kg | 20kg | 19kg | 20kg | 23kg | 25kg | 25kg | 25kg | 25kg | 23kg | 24kg | 24kg | 25kg | 24kg | 25kg | 24kg | 24kg | 24kg | 24kg | 24kg | 25kg | 24kg | 23kg | 24kg |
| Power Supply | 12 V DC | 12 V DC | 12 V DC | 24 V DC | 12 V DC | 12 V DC | 12 V DC | 24 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 24 V DC | 12 V DC | 12 V DC | 24 V DC | 24 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 24 V DC | 24 V DC | 12 V DC | 12 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 12 V DC | 12 V DC | 24 V DC |
| Configuration | Low Profile | Low Profile | With Drum | With Drum | Low Profile | Low Profile | With Drum | With Drum | With Drum | Low Profile | With Drum | With Drum | Low Profile | With Drum | Low Profile | Low Profile | With Drum | With Drum | Low Profile | With Drum | Low Profile | With Drum | Low Profile | With Drum | Low Profile | With Drum | Low Profile | With Drum | With Drum | With Drum | With Drum | Low Profile | With Drum | Low Profile | With Drum | Low Profile | With Drum | Low Profile | Low Profile | Low Profile | Low Profile | Low Profile | With Drum | With Drum | Low Profile | Low Profile |
| Amps at Working Load | 117A | 130A | 130A | 65A | 117A | 110A | 110A | 59A | 117A | 110A | 110A | 117A | 117A | 117A | 117A | 59A | 59A | 59A | 59A | 110A | 110A | 110A | 110A | 117A | 117A | 117A | 59A | 130A | 130A | 65A | 65A | 117A | 117A | 130A | 130A | 65A | 65A | 130A | 130A | 65A | 65A | 65A | 65A | 117A | 117A | 65A |
| Working Load | 150kg | 165kg | 165kg | 175kg | 150kg | 115kg | 115kg | 160kg | 150kg | 115kg | 115kg | 150kg | 150kg | 150kg | 150kg | 160kg | 160kg | 160kg | 160kg | 115kg | 115kg | 115kg | 115kg | 150kg | 150kg | 150kg | 160kg | 165kg | 165kg | 175kg | 175kg | 150kg | 150kg | 165kg | 165kg | 175kg | 175kg | 165kg | 165kg | 175kg | 175kg | 175kg | 175kg | 150kg | 150kg | 175kg |
