Lofrans X3 Vertical Electric Windlass - Low Profile
Lofrans X3 Vertical Electric Windlass - Low Profile
SKU: LA-600065
The Lofrans X3 is a vertical electric anchor windlass for sail and motor boats, available with 1500W or 1700W motors, 12V or 24V power, and low-profile or drum-equipped deck units. The listed variants support calibrated 8mm, 10mm, 12mm or 13mm chain and matched 14mm, 16mm or 18mm 3-strand rope, depending on the selected MPN.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
The Lofrans X3 is a vertical electric anchor windlass for sail and motor boats, available with 1500W or 1700W motors, 12V or 24V power, and low-profile or drum-equipped deck units. The listed variants support calibrated 8mm, 10mm, 12mm or 13mm chain and matched 14mm, 16mm or 18mm 3-strand rope, depending on the selected MPN.
The X3 uses a vertical shaft arrangement, with the motor and gearbox installed below deck to reduce the equipment footprint above deck. Its rope-and-chain combination gypsy is managed by a spring-loaded pressure arm for controlled transition between correctly matched rope and calibrated anchor chain.
Construction varies by MPN. Chrome-plated bronze versions provide a polished bronze deck unit and are the only listed X3 variants with manual override. Aluminium versions reduce deck-unit weight but should not be described as having manual override. Both low-profile and with-drum configurations are available; drum-equipped versions permit independent gypsy and warping-drum operation.
The X3 incorporates a watertight stainless-steel ball bearing in the base, a two-disc conical clutch connected to the shaft without a conventional key, and a socket-type motor-to-gearbox coupling intended to simplify servicing. A chain-counter sensor is installed in the base and a magnet is pre-installed in the gypsy.
Key Features
- Lofrans X3 vertical electric anchor windlass
- 1500W and 1700W motor options
- 12V and 24V DC configurations
- Low-profile and with-drum versions
- Chrome-plated bronze or aluminium construction
- Rope-and-chain combination gypsy
- Gypsy options for 8mm, 10mm, 12mm and 13mm calibrated chain
- Matched 14mm, 16mm or 18mm 3-strand rope compatibility by MPN
- Spring-loaded rope-and-chain management arm
- Independent gypsy and drum operation on drum-equipped variants
- Manual chain release
- Manual override on chrome-plated bronze models only
- Chain-counter sensor in the base and magnet in the gypsy
- Watertight stainless-steel ball bearing in the base
- Two-disc conical clutch with keyless shaft connection
- Socket-type motor and gearbox coupling
- Anodised marine-aluminium gearbox
- Working load from 165kg to 215kg, depending on MPN
- Maximum pull from 1200kg to 1695kg, depending on MPN
- Minimum recommended chain fall of 300mm
Frequently Asked Questions
What is the Lofrans X3 used for?
The X3 deploys and retrieves a boat anchor using a correctly matched rope-and-chain rode. Drum-equipped variants also provide a separate warping drum for rope handling.
Which motor and voltage options are available?
The listed range includes 1500W and 1700W motors for 12V or 24V DC systems. The selected MPN must match the vessel's supply voltage and required working load.
What is the difference between low profile and with drum?
A low-profile unit has the rope-and-chain gypsy without a warping drum. A with-drum model includes a separate drum that can operate independently from the gypsy.
Which chain sizes are compatible?
Depending on MPN, options include 8mm ISO 4565 / DIN 766, 10mm ISO 4565, 10mm DIN 766, or 12mm ISO 4565 / 13mm DIN 766. Chain diameter, pitch and calibration must all match the fitted gypsy.
Which rope sizes are compatible?
The specified rope diameter is 14mm, 16mm or 18mm 3-strand, depending on the fitted gypsy and chain size.
Does every X3 have manual override?
No. Manual override is listed for chrome-plated bronze variants only. Aluminium versions should not be advertised with manual override.
Can the X3 connect to a chain counter?
Yes. A sensor is installed in the base and a magnet is pre-installed in the gypsy for connection to a compatible chain-counter system.
What is included as standard?
Current Lofrans standard equipment lists a dual-direction solenoid pack, operating handle, rope-and-chain gypsy and a QR code card for the instruction manual.
How much chain-locker clearance is required?
Allow at least 300mm between the underside of the deck and the top of the fully stacked chain to support free chain fall and correct windlass operation.
How should the correct MPN be selected?
Match the operating voltage, motor power, deck-unit construction, low-profile or drum configuration, chain diameter, chain standard, rope diameter and required working load. Boat length alone is not sufficient for final windlass selection.
| Specification | 57451 | 57452 | 57453 | 472842 | 472865 | 472866 | 473004 | 473005 | 473006 | 473208 | 473209 | 473218 | 473228 | 473252 | 473256 | 600064 | 600065 | 600068 | 601070 | 601075 | 601079 | 601084 | 601128 | 601129 | 602101 | 602102 | 602103 | 602104 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans | Lofrans |
| Model | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 |
| Product Category | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass | Vertical electric anchor windlass |
| Construction | Aluminium | Aluminium | Aluminium | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Aluminium | Aluminium | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze | Chrome-plated bronze |
| Configuration | With Drum | With Drum | With Drum | Low Profile | With Drum | Low Profile | With Drum | With Drum | Low Profile | With Drum | Low Profile | Low Profile | With Drum | With Drum | Low Profile | With Drum | Low Profile | With Drum | Low Profile | Low Profile | With Drum | With Drum | Low Profile | Low Profile | With Drum | Low Profile | With Drum | Low Profile |
| Power Supply | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC | 24V DC | 24V DC | 12V DC | 12V DC | 24V DC | 24V DC | 24V DC | 24V DC | 12V DC | 12V DC | 24V DC | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC | 24V DC | 24V DC |
| Motor Power | 1700W | 1700W | 1700W | 1700W | 1500W | 1500W | 1700W | 1700W | 1700W | 1700W | 1700W | 1500W | 1500W | 1700W | 1700W | 1700W | 1700W | 1700W | 1500W | 1500W | 1500W | 1500W | 1700W | 1700W | 1700W | 1700W | 1700W | 1700W |
| Circuit Breaker Reference | 187334 | 187334 | 187334 | 187334 | 187333 | 187333 | 187334 | 187332 | 187332 | 187334 | 187334 | 187332 | 187333 | 187332 | 187332 | 187334 | 187334 | 187332 | 187333 | 187333 | 187333 | 187333 | 187334 | 187334 | 187334 | 187334 | 187332 | 187332 |
| Gypsy for Chain | 8mm, ISO 4565 / DIN 766 | 10mm, DIN 766 | 12mm, ISO 4565 / 13mm, DIN 766 | 12mm, ISO 4565 / 13mm, DIN 766 | 10mm, ISO 4565 | 10mm, ISO 4565 | 12mm, ISO 4565 / 13mm, DIN 766 | 12mm, ISO 4565 / 13mm, DIN 766 | 12mm, ISO 4565 / 13mm, DIN 766 | 10mm, ISO 4565 | 10mm, ISO 4565 | 10mm, DIN 766 | 10mm, DIN 766 | 10mm, ISO 4565 | 10mm, ISO 4565 | 8mm, ISO 4565 / DIN 766 | 8mm, ISO 4565 / DIN 766 | 8mm, ISO 4565 / DIN 766 | 8mm, ISO 4565 / DIN 766 | 12mm, ISO 4565 / 13mm, DIN 766 | 8mm, ISO 4565 / DIN 766 | 12mm, ISO 4565 / 13mm, DIN 766 | 8mm, ISO 4565 / DIN 766 | 10mm, ISO 4565 | 10mm, DIN 766 | 10mm, DIN 766 | 10mm, DIN 766 | 10mm, DIN 766 |
| Gypsy for Rope | 14mm, 3-strand | 16mm, 3-strand | 18mm, 3-strand | 18mm, 3-strand | 16mm, 3-strand | 16mm, 3-strand | 18mm, 3-strand | 18mm, 3-strand | 18mm, 3-strand | 16mm, 3-strand | 16mm, 3-strand | 16mm, 3-strand | 16mm, 3-strand | 16mm, 3-strand | 16mm, 3-strand | 14mm, 3-strand | 14mm, 3-strand | 14mm, 3-strand | 14mm, 3-strand | 18mm, 3-strand | 14mm, 3-strand | 18mm, 3-strand | 14mm, 3-strand | 16mm, 3-strand | 16mm, 3-strand | 16mm, 3-strand | 16mm, 3-strand | 16mm, 3-strand |
| Line Speed at Working Load | 14m/min | 14m/min | 14m/min | 14m/min | 17m/min | 17m/min | 14m/min | 15m/min | 15m/min | 14m/min | 14m/min | 17m/min | 17m/min | 15m/min | 15m/min | 14m/min | 14m/min | 15m/min | 17m/min | 17m/min | 17m/min | 17m/min | 14m/min | 14m/min | 14m/min | 14m/min | 15m/min | 15m/min |
| Maximum Line Speed | 32m/min | 32m/min | 32m/min | 32m/min | 40m/min | 40m/min | 32m/min | 32m/min | 32m/min | 32m/min | 32m/min | 35m/min | 40m/min | 32m/min | 32m/min | 32m/min | 32m/min | 32m/min | 40m/min | 40m/min | 40m/min | 40m/min | 32m/min | 32m/min | 32m/min | 32m/min | 32m/min | 32m/min |
| Maximum Pull | 1600kg | 1600kg | 1600kg | 1600kg | 1200kg | 1200kg | 1600kg | 1695kg | 1695kg | 1600kg | 1600kg | 1200kg | 1200kg | 1695kg | 1695kg | 1600kg | 1600kg | 1695kg | 1200kg | 1200kg | 1200kg | 1200kg | 1600kg | 1600kg | 1600kg | 1600kg | 1695kg | 1695kg |
| Working Load | 200kg | 200kg | 200kg | 200kg | 165kg | 165kg | 200kg | 215kg | 215kg | 200kg | 200kg | 165kg | 165kg | 215kg | 215kg | 200kg | 200kg | 215kg | 165kg | 165kg | 165kg | 165kg | 200kg | 200kg | 200kg | 200kg | 215kg | 215kg |
| Current at Working Load | 180A | 180A | 180A | 180A | 150A | 150A | 180A | 90A | 90A | 180A | 180A | 65A | 150A | 90A | 90A | 180A | 180A | 90A | 150A | 150A | 150A | 150A | 180A | 180A | 180A | 180A | 90A | 90A |
| Net Weight | 35kg | 35kg | 35kg | 35kg | 35kg | 32kg | 38kg | 38kg | 35kg | 38kg | 35kg | 32kg | 32kg | 38kg | 35kg | 38kg | 35kg | 38kg | 32kg | 32kg | 35kg | 35kg | 32kg | 32kg | 38kg | 35kg | 38kg | 35kg |
| Rope-and-Chain Combination Gypsy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Spring-Loaded Rope/Chain Management Arm | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Independent Gypsy and Drum Operation | Yes | Yes | Yes | Not applicable | Yes | Not applicable | Yes | Yes | Not applicable | Yes | Not applicable | Not applicable | Yes | Yes | Not applicable | Yes | Not applicable | Yes | Not applicable | Not applicable | Yes | Yes | Not applicable | Not applicable | Yes | Not applicable | Yes | Not applicable |
| Manual Chain Release | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manual Override | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
| Chain-Counter Sensor and Gypsy Magnet | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed | Pre-installed |
| Base Bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing | Watertight stainless-steel ball bearing |
| Clutch | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats | Two conical discs; keyless shaft flats |
| Motor/Gearbox Coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling | Socket-type coupling |
| Gearbox | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium | Anodised marine aluminium |
| Current Lofrans Motor-Cover Rating | Not specified for 1700W on current X3 page | Not specified for 1700W on current X3 page | Not specified for 1700W on current X3 page | Not specified for 1700W on current X3 page | IP67 motor cover | IP67 motor cover | Not specified for 1700W on current X3 page | Not specified for 1700W on current X3 page | Not specified for 1700W on current X3 page | Not specified for 1700W on current X3 page | Not specified for 1700W on current X3 page | IP67 motor cover | IP67 motor cover | Not specified for 1700W on current X3 page | Not specified for 1700W on current X3 page | Not specified for 1700W on current X3 page | Not specified for 1700W on current X3 page | Not specified for 1700W on current X3 page | IP67 motor cover | IP67 motor cover | IP67 motor cover | IP67 motor cover | Not specified for 1700W on current X3 page | Not specified for 1700W on current X3 page | Not specified for 1700W on current X3 page | Not specified for 1700W on current X3 page | Not specified for 1700W on current X3 page | Not specified for 1700W on current X3 page |
| Suitable Boat Length Range | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) | 6-27m (selection depends on load and use) |
| Minimum Chain-Fall Clearance | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm | 300mm |
