Seago GO Lite 270 Inflatable Dinghy - Air Deck
Seago GO Lite 270 Inflatable Dinghy - Air Deck
SKU: SG-270-GO-LITE
The Seago GO Lite 270 is a 2.7m inflatable dinghy / tender designed for users who need a boat that packs away small, is light to handle, and still offers practical onboard space. It is made from 1100 Decitex 700g PVC and uses an integrated air floor, lightweight transom, and short sponson design to keep weight down while maintaining usable capacity.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
The Seago GO Lite 270 is a 2.7m inflatable dinghy / tender designed for users who need a boat that packs away small, is light to handle, and still offers practical onboard space. It is made from 1100 Decitex 700g PVC and uses an integrated air floor, lightweight transom, and short sponson design to keep weight down while maintaining usable capacity.
This model is built with three chambers, rope grab lines, stainless steel towing eyes, and a rubber rubbing strake. The 270 GO Lite also includes a fully adjustable seat position, aluminium seat, and aluminium 2-piece oars, making it suitable for easy handling, transport, and short tender runs.
What is the Seago GO Lite 270 used for?
The Seago 270 GO Lite is used as a compact inflatable tender, dinghy, or small support boat for leisure boating. With a maximum load rating of 484kg, maximum engine rating of 5.9hp / 4.3kW, and Category D classification, it is suitable for carrying passengers and equipment within the stated limits. The product listing also states a 3 person capacity and a net weight complete of 19.5kg.
Key Features
- Brand: Seago
- Model: GO Lite 270
- Product category: Inflatable dinghy / inflatable tender
- Length: 2.7m
- Material: 1100 Decitex 700g PVC
- Maximum load: 484kg
- Maximum engine power: 4.3kW
- Maximum horsepower: 5.9hp
- Maximum persons: 3.5
- Design category: D
- Air chambers: 3
- Floor type: Integrated air floor
- Keel: Not specified
- Transom: Lightweight transom
- Seat: Fully adjustable seat position with aluminium seat
- Oars: Aluminium 2-piece oars included
- Grab lines: Rope grab lines
- Storage: Carry bag also a backpack
- Pump: Foot pump included
- Repair kit: Included
- Handling features: Stainless steel towing eyes, rubber rubbing strake, carry bag, and integrated air floor
What comes with the Seago GO Lite 270?
The Seago GO Lite 270 includes fully adjustable seat position, an aluminium seat, integrated air floor, lightweight transom, aluminium 2-piece oars, rope grab lines, stainless steel towing eyes, rubber rubbing strake, repair kit, foot pump, and a carry bag that also converts into a backpack.
Is the Seago GO Lite 270 compatible with an outboard motor?
Yes. The Seago GO Lite 270 is rated for an outboard motor up to 5.9hp or 4.3kW, subject to the manufacturer’s operating limits and correct load distribution.
| Model | Max Load (kg) | Max Power (kW) | Max Power (hp) | Max Persons | Pack Size | Net Weight (kg) | Floor | Keel | Category |
|---|---|---|---|---|---|---|---|---|---|
| 230-SL | 350 | 3 | 4 | 2 | 111*60*31cm | 28 | Slatted | No | — |
| 260-SL | 450 | 4.4 | 6 | 3 | 111*64*32cm | 33 | Slatted | No | D |
| 180-SPIRIT-RT | 200 | 1.8 | 2.5 | 1.5 | 86*43*32cm | 19 | Slatted | No | — |
| 230-SPIRIT-RT | 350 | 2.2 | 3 | 2 | 101*58*35cm | 28 | Air Deck | No | — |
| 240-SPIRIT-SL | 350 | 3 | 4 | 2 | 101*61*38cm | 29 | Slatted | No | — |
| 240-SPIRIT-ADK | 350 | 3 | 4 | 2 | 101*61*38cm | 32 | Air Deck | Yes | — |
| 270-SPIRIT-ADK | 436 | 7.5 | 10 | 3.5 | 111*63*38cm | 35 | Air Deck | Yes | D |
| 290-SPIRIT-ADK | 458 | 7.5 | 10 | 4 | 111*63*40cm | 38 | Air Deck | Yes | C |
| 320-SPIRIT-ADK | 511 | 11.2 | 15 | 4.5 | 111*63*42cm | 40 | Air Deck | Yes | C |
| 230-GO-LITE | 350 | 3 | 4 | 2 | 91*46*33cm | 18 | Air Deck | No | — |
| 250-GO-LITE | 400 | 3.9 | 5.26 | 3 | 99*49*32cm | 21 | Air Deck | No | D |
| 270-GO-LITE | 484 | 4.3 | 5.9 | 3.5 | 99*49*32cm | 23 | Air Deck | No | D |
| HYP-240 | 350 | 3 | 4 | 2 | 101*61*38cm | 33 | Air Deck | Yes | — |
| HYP-270 | 436 | 7.5 | 10 | 3.5 | 111*63*38cm | 36 | Air Deck | Yes | D |
| HYP-300 | 478 | 7.5 | 10 | 4 | 111*63*40cm | 40 | Air Deck | Yes | D |
| SEAGO 230AF | 350 | 3 | 4 | 2 | 111*60*31cm | 25 | Air Deck | No | — |
| SEAGO 260AF | 450 | 4.4 | 6 | 3 | 111*64*32cm | 30 | Air Deck | No | D |
Specification
Specification
| Model | Max Load (kg) | Max Power (kW) | Max Power (hp) | Max Persons | Pack Size | Net Weight (kg) | Floor | Keel | Category |
|---|---|---|---|---|---|---|---|---|---|
| 230-SL | 350 | 3 | 4 | 2 | 111*60*31cm | 28 | Slatted | No | — |
| 260-SL | 450 | 4.4 | 6 | 3 | 111*64*32cm | 33 | Slatted | No | D |
| 180-SPIRIT-RT | 200 | 1.8 | 2.5 | 1.5 | 86*43*32cm | 19 | Slatted | No | — |
| 230-SPIRIT-RT | 350 | 2.2 | 3 | 2 | 101*58*35cm | 28 | Air Deck | No | — |
| 240-SPIRIT-SL | 350 | 3 | 4 | 2 | 101*61*38cm | 29 | Slatted | No | — |
| 240-SPIRIT-ADK | 350 | 3 | 4 | 2 | 101*61*38cm | 32 | Air Deck | Yes | — |
| 270-SPIRIT-ADK | 436 | 7.5 | 10 | 3.5 | 111*63*38cm | 35 | Air Deck | Yes | D |
| 290-SPIRIT-ADK | 458 | 7.5 | 10 | 4 | 111*63*40cm | 38 | Air Deck | Yes | C |
| 320-SPIRIT-ADK | 511 | 11.2 | 15 | 4.5 | 111*63*42cm | 40 | Air Deck | Yes | C |
| 230-GO-LITE | 350 | 3 | 4 | 2 | 91*46*33cm | 18 | Air Deck | No | — |
| 250-GO-LITE | 400 | 3.9 | 5.26 | 3 | 99*49*32cm | 21 | Air Deck | No | D |
| 270-GO-LITE | 484 | 4.3 | 5.9 | 3.5 | 99*49*32cm | 23 | Air Deck | No | D |
| HYP-240 | 350 | 3 | 4 | 2 | 101*61*38cm | 33 | Air Deck | Yes | — |
| HYP-270 | 436 | 7.5 | 10 | 3.5 | 111*63*38cm | 36 | Air Deck | Yes | D |
| HYP-300 | 478 | 7.5 | 10 | 4 | 111*63*40cm | 40 | Air Deck | Yes | D |
| SEAGO 230AF | 350 | 3 | 4 | 2 | 111*60*31cm | 25 | Air Deck | No | — |
| SEAGO 260AF | 450 | 4.4 | 6 | 3 | 111*64*32cm | 30 | Air Deck | No | D |
