Seago SL 230 Inflatable Dinghy - Slatted
Seago SL 230 Inflatable Dinghy - Slatted
SKU: SG-230-SL
The Seago SL 230 is a compact inflatable dinghy / tender designed for users who need a lightweight tender that is easy to store, simple to transport, and practical for lighter use. It is Seago’s smallest tender with a wooden slatted floor and wooden transom. The traditional cone-shaped sponson design provides usable onboard space for up to 2 people.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
The Seago SL 230 is a compact inflatable dinghy / tender designed for users who need a lightweight tender that is easy to store, simple to transport, and practical for lighter use. It is Seago’s smallest tender with a wooden slatted floor and wooden transom. The traditional cone-shaped sponson design provides usable onboard space for up to 2 people.
This model is built with 2 chambers, rope grab lines, a pin rowlock system, and an adjustable seat. The Seago SL 230 is suitable for short tender runs, leisure boating, compact storage, and use as a small support boat.
What is the Seago SL 230 used for?
The Seago SL 230 is used as a compact inflatable tender, dinghy, or small support boat for leisure boating. With a maximum load rating of 350kg, maximum engine rating of 4hp / 3kW, and a 2 person capacity, it is suitable for carrying passengers and equipment within the stated limits. The product listing also states a slatted floor and 28kg net weight.
Key Features
- Brand: Seago
- Model: SL 230
- Product category: Inflatable dinghy / inflatable tender
- Length: 2.3m class
- Floor type: Wooden slatted floor
- Transom: Wooden transom
- Sponson design: Traditional cone-shaped sponsons
- Maximum load: 350kg
- Maximum engine power: 3kW
- Maximum horsepower: 4hp
- Maximum persons: 2
- Pack size: 111*60*31cm
- Net weight: 28kg
- Design category: Not specified
- Keel: No
- Air chambers: 2
- Seat: Adjustable seat
- Rowlock system: Pin rowlock system
- Grab lines: Rope grab lines
- Towing eyes: Stainless steel towing eyes
- Storage: Carry / storage bag included
What comes with the Seago SL 230?
The Seago SL 230 includes an adjustable seat, stainless steel towing eyes, rope grab lines, a pin rowlock system, and a carry / storage bag.
Is the Seago SL 230 compatible with an outboard motor?
Yes. The Seago SL 230 is rated for an outboard motor up to 4hp or 3kW, subject to the manufacturer’s operating limits and correct load distribution.
| Model | Max Load (kg) | Max Power (kW) | Max Power (hp) | Max Persons | Pack Size | Net Weight (kg) | Floor | Keel | Category |
|---|---|---|---|---|---|---|---|---|---|
| 230-SL | 350 | 3 | 4 | 2 | 111*60*31cm | 28 | Slatted | No | — |
| 260-SL | 450 | 4.4 | 6 | 3 | 111*64*32cm | 33 | Slatted | No | D |
| 180-SPIRIT-RT | 200 | 1.8 | 2.5 | 1.5 | 86*43*32cm | 19 | Slatted | No | — |
| 230-SPIRIT-RT | 350 | 2.2 | 3 | 2 | 101*58*35cm | 28 | Air Deck | No | — |
| 240-SPIRIT-SL | 350 | 3 | 4 | 2 | 101*61*38cm | 29 | Slatted | No | — |
| 240-SPIRIT-ADK | 350 | 3 | 4 | 2 | 101*61*38cm | 32 | Air Deck | Yes | — |
| 270-SPIRIT-ADK | 436 | 7.5 | 10 | 3.5 | 111*63*38cm | 35 | Air Deck | Yes | D |
| 290-SPIRIT-ADK | 458 | 7.5 | 10 | 4 | 111*63*40cm | 38 | Air Deck | Yes | C |
| 320-SPIRIT-ADK | 511 | 11.2 | 15 | 4.5 | 111*63*42cm | 40 | Air Deck | Yes | C |
| 230-GO-LITE | 350 | 3 | 4 | 2 | 91*46*33cm | 18 | Air Deck | No | — |
| 250-GO-LITE | 400 | 3.9 | 5.26 | 3 | 99*49*32cm | 21 | Air Deck | No | D |
| 270-GO-LITE | 484 | 4.3 | 5.9 | 3.5 | 99*49*32cm | 23 | Air Deck | No | D |
| HYP-240 | 350 | 3 | 4 | 2 | 101*61*38cm | 33 | Air Deck | Yes | — |
| HYP-270 | 436 | 7.5 | 10 | 3.5 | 111*63*38cm | 36 | Air Deck | Yes | D |
| HYP-300 | 478 | 7.5 | 10 | 4 | 111*63*40cm | 40 | Air Deck | Yes | D |
| SEAGO 230AF | 350 | 3 | 4 | 2 | 111*60*31cm | 25 | Air Deck | No | — |
| SEAGO 260AF | 450 | 4.4 | 6 | 3 | 111*64*32cm | 30 | Air Deck | No | D |
Specification
Specification
| Model | Max Load (kg) | Max Power (kW) | Max Power (hp) | Max Persons | Pack Size | Net Weight (kg) | Floor | Keel | Category |
|---|---|---|---|---|---|---|---|---|---|
| 230-SL | 350 | 3 | 4 | 2 | 111*60*31cm | 28 | Slatted | No | — |
| 260-SL | 450 | 4.4 | 6 | 3 | 111*64*32cm | 33 | Slatted | No | D |
| 180-SPIRIT-RT | 200 | 1.8 | 2.5 | 1.5 | 86*43*32cm | 19 | Slatted | No | — |
| 230-SPIRIT-RT | 350 | 2.2 | 3 | 2 | 101*58*35cm | 28 | Air Deck | No | — |
| 240-SPIRIT-SL | 350 | 3 | 4 | 2 | 101*61*38cm | 29 | Slatted | No | — |
| 240-SPIRIT-ADK | 350 | 3 | 4 | 2 | 101*61*38cm | 32 | Air Deck | Yes | — |
| 270-SPIRIT-ADK | 436 | 7.5 | 10 | 3.5 | 111*63*38cm | 35 | Air Deck | Yes | D |
| 290-SPIRIT-ADK | 458 | 7.5 | 10 | 4 | 111*63*40cm | 38 | Air Deck | Yes | C |
| 320-SPIRIT-ADK | 511 | 11.2 | 15 | 4.5 | 111*63*42cm | 40 | Air Deck | Yes | C |
| 230-GO-LITE | 350 | 3 | 4 | 2 | 91*46*33cm | 18 | Air Deck | No | — |
| 250-GO-LITE | 400 | 3.9 | 5.26 | 3 | 99*49*32cm | 21 | Air Deck | No | D |
| 270-GO-LITE | 484 | 4.3 | 5.9 | 3.5 | 99*49*32cm | 23 | Air Deck | No | D |
| HYP-240 | 350 | 3 | 4 | 2 | 101*61*38cm | 33 | Air Deck | Yes | — |
| HYP-270 | 436 | 7.5 | 10 | 3.5 | 111*63*38cm | 36 | Air Deck | Yes | D |
| HYP-300 | 478 | 7.5 | 10 | 4 | 111*63*40cm | 40 | Air Deck | Yes | D |
| SEAGO 230AF | 350 | 3 | 4 | 2 | 111*60*31cm | 25 | Air Deck | No | — |
| SEAGO 260AF | 450 | 4.4 | 6 | 3 | 111*64*32cm | 30 | Air Deck | No | D |
