Seago Spirit 290 Inflatable Dinghy With Dinghy Wheels - Air Deck
Seago Spirit 290 Inflatable Dinghy With Dinghy Wheels - Air Deck
SKU: MS-B-05
The Seago Spirit 290 is a 2.9m inflatable boat / tender from the Seago Spirit range. It is made from 1100 Decitex PVC and is designed for users who need a robust inflatable tender with a practical load rating, inflatable keel with Airdeck, and onboard storage.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
The Seago Spirit 290 is a 2.9m inflatable boat / tender from the Seago Spirit range. It is made from 1100 Decitex PVC and is designed for users who need a robust inflatable tender with a practical load rating, inflatable keel with Airdeck, and onboard storage.
This model features domed sponsons for improved stability and includes convenient carry handles built into the tube design. The Spirit 290 replaces traditional grab lines with multipurpose grab handles, giving passengers secure handholds while also helping with carrying and handling the boat.
What is the Seago Spirit 290 used for?
The Seago Spirit 290 is used as an inflatable tender, dinghy, or support boat for leisure boating. With a maximum load rating of 475kg, maximum engine rating of 10hp / 7.5kW, and Category C classification, it is suitable for carrying passengers, equipment, and a compatible outboard motor within the stated limits.
Key Features
- Brand: Seago
- Model: Spirit 290
- Product category: Inflatable boat / inflatable tender
- Length: 2.9m
- Material: 1100 Decitex PVC
- Maximum load: 475kg
- Maximum engine power: 10hp / 7.5kW
- Maximum persons: 4
- Design category: C
- Air chambers: 3
- Floor type: Inflatable keel with Airdeck
- Rowlocks: Pin system rowlocks
- Oars: Aluminium oars included
- Seat: Padded seat included
- Storage: Under-seat water-resistant storage bag
- Transport: Carry bag included
- Handling features: Domed sponsons and multipurpose grab handles
What comes with the Seago Spirit 290?
The Seago Spirit 290 includes aluminium oars, a padded seat, pin system rowlocks, an under-seat water-resistant storage bag, and a carry bag. The boat also includes 3 air chambers and an inflatable keel with Airdeck.
Is the Seago Spirit 290 compatible with an outboard motor?
Yes. The Seago Spirit 290 is rated for an outboard motor up to 10hp or 7.5kW, subject to the manufacturer’s operating limits and correct load distribution.
| Model | Max Load (kg) | Max Power (kW) | Max Power (hp) | Max Persons | Pack Size | Net Weight (kg) | Floor | Keel | Category |
|---|---|---|---|---|---|---|---|---|---|
| 230-SL | 350 | 3 | 4 | 2 | 111*60*31cm | 28 | Slatted | No | — |
| 260-SL | 450 | 4.4 | 6 | 3 | 111*64*32cm | 33 | Slatted | No | D |
| 180-SPIRIT-RT | 200 | 1.8 | 2.5 | 1.5 | 86*43*32cm | 19 | Slatted | No | — |
| 230-SPIRIT-RT | 350 | 2.2 | 3 | 2 | 101*58*35cm | 28 | Air Deck | No | — |
| 240-SPIRIT-SL | 350 | 3 | 4 | 2 | 101*61*38cm | 29 | Slatted | No | — |
| 240-SPIRIT-ADK | 350 | 3 | 4 | 2 | 101*61*38cm | 32 | Air Deck | Yes | — |
| 270-SPIRIT-ADK | 436 | 7.5 | 10 | 3.5 | 111*63*38cm | 35 | Air Deck | Yes | D |
| 290-SPIRIT-ADK | 458 | 7.5 | 10 | 4 | 111*63*40cm | 38 | Air Deck | Yes | C |
| 320-SPIRIT-ADK | 511 | 11.2 | 15 | 4.5 | 111*63*42cm | 40 | Air Deck | Yes | C |
| 230-GO-LITE | 350 | 3 | 4 | 2 | 91*46*33cm | 18 | Air Deck | No | — |
| 250-GO-LITE | 400 | 3.9 | 5.26 | 3 | 99*49*32cm | 21 | Air Deck | No | D |
| 270-GO-LITE | 484 | 4.3 | 5.9 | 3.5 | 99*49*32cm | 23 | Air Deck | No | D |
| HYP-240 | 350 | 3 | 4 | 2 | 101*61*38cm | 33 | Air Deck | Yes | — |
| HYP-270 | 436 | 7.5 | 10 | 3.5 | 111*63*38cm | 36 | Air Deck | Yes | D |
| HYP-300 | 478 | 7.5 | 10 | 4 | 111*63*40cm | 40 | Air Deck | Yes | D |
| SEAGO 230AF | 350 | 3 | 4 | 2 | 111*60*31cm | 25 | Air Deck | No | — |
| SEAGO 260AF | 450 | 4.4 | 6 | 3 | 111*64*32cm | 30 | Air Deck | No | D |
Specification
Specification
| Model | Max Load (kg) | Max Power (kW) | Max Power (hp) | Max Persons | Pack Size | Net Weight (kg) | Floor | Keel | Category |
|---|---|---|---|---|---|---|---|---|---|
| 230-SL | 350 | 3 | 4 | 2 | 111*60*31cm | 28 | Slatted | No | — |
| 260-SL | 450 | 4.4 | 6 | 3 | 111*64*32cm | 33 | Slatted | No | D |
| 180-SPIRIT-RT | 200 | 1.8 | 2.5 | 1.5 | 86*43*32cm | 19 | Slatted | No | — |
| 230-SPIRIT-RT | 350 | 2.2 | 3 | 2 | 101*58*35cm | 28 | Air Deck | No | — |
| 240-SPIRIT-SL | 350 | 3 | 4 | 2 | 101*61*38cm | 29 | Slatted | No | — |
| 240-SPIRIT-ADK | 350 | 3 | 4 | 2 | 101*61*38cm | 32 | Air Deck | Yes | — |
| 270-SPIRIT-ADK | 436 | 7.5 | 10 | 3.5 | 111*63*38cm | 35 | Air Deck | Yes | D |
| 290-SPIRIT-ADK | 458 | 7.5 | 10 | 4 | 111*63*40cm | 38 | Air Deck | Yes | C |
| 320-SPIRIT-ADK | 511 | 11.2 | 15 | 4.5 | 111*63*42cm | 40 | Air Deck | Yes | C |
| 230-GO-LITE | 350 | 3 | 4 | 2 | 91*46*33cm | 18 | Air Deck | No | — |
| 250-GO-LITE | 400 | 3.9 | 5.26 | 3 | 99*49*32cm | 21 | Air Deck | No | D |
| 270-GO-LITE | 484 | 4.3 | 5.9 | 3.5 | 99*49*32cm | 23 | Air Deck | No | D |
| HYP-240 | 350 | 3 | 4 | 2 | 101*61*38cm | 33 | Air Deck | Yes | — |
| HYP-270 | 436 | 7.5 | 10 | 3.5 | 111*63*38cm | 36 | Air Deck | Yes | D |
| HYP-300 | 478 | 7.5 | 10 | 4 | 111*63*40cm | 40 | Air Deck | Yes | D |
| SEAGO 230AF | 350 | 3 | 4 | 2 | 111*60*31cm | 25 | Air Deck | No | — |
| SEAGO 260AF | 450 | 4.4 | 6 | 3 | 111*64*32cm | 30 | Air Deck | No | D |
