Tecnoseal 00350 Series Bolt On Pear Hull Anode
Tecnoseal 00350 Series Bolt On Pear Hull Anode
SKU: TS-00350/B
Tecnoseal 00350B Series bolt-on pear and teardrop hull anodes are streamlined sacrificial anodes for compatible hull, transom and underwater-metal cathodic-protection installations. This combined range covers five mounting geometries, body lengths from 120mm to 160mm, 200mm or 220mm fixing centres, and 14 current zinc, aluminium and magnesium variants.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days | Location: QS6, N79, Z86
Description
Description
Tecnoseal 00350B Series bolt-on pear and teardrop hull anodes are streamlined sacrificial anodes for compatible hull, transom and underwater-metal cathodic-protection installations. This combined range covers five mounting geometries, body lengths from 120mm to 160mm, 200mm or 220mm fixing centres, and 14 current zinc, aluminium and magnesium variants. Select the complete body, strap and slot geometry first, then choose the alloy specified for the vessel's operating water and cathodic-protection system.
What Is This Bolt-On Pear Anode Used For?
The pear-shaped or teardrop sacrificial casting is mounted externally, while the integral metal strap provides the two slotted fixing points and forms part of the required electrical connection to the protected metal or vessel bonding system. When correctly installed, the selected alloy is consumed in preference to electrically connected underwater metalwork.
These anodes are suitable only where the anode body dimensions, fixing centres, mounting-slot dimensions, strap size and available installation clearance match the existing arrangement.
Key Features
- Brand: Tecnoseal
- Product category: Bolt-on pear / teardrop hull and transom anode with integral strap
- Series: 00350B to 00352A patterns
- Current catalogue variants: 14
- Available alloys: Zinc, aluminium and magnesium
- Anode body sizes: 120mm × 78mm × 25mm to 160mm × 100mm × 40mm
- Fixing centres: 200mm or 220mm, depending on model
- Mounting slots: 13mm × 35mm or 13mm × 25mm
- Integral strap sizes: 255mm × 25mm × 5mm or 250mm × 25mm × 5mm
- Approximate anode-weight range: 0.365kg to 3.033kg
- Manufacture: Made in Italy by Tecnoseal
Available Sizes and Part Numbers
- 120mm × 78mm × 25mm / 200mm centres: 13mm × 35mm slots and 255mm × 25mm × 5mm strap. Available as 00350/B zinc, 00350BAL aluminium and 00350BMG magnesium.
- 135mm × 87mm × 35mm / 200mm centres: 13mm × 25mm slots and 250mm × 25mm × 5mm strap. Available as 00351/1 zinc, 00351-1AL aluminium and 00351-1MG magnesium.
- 140mm × 90mm × 42mm / 200mm centres: 13mm × 25mm slots and 250mm × 25mm × 5mm strap. Available as 00351/2/B zinc, 00351-2-BAL aluminium and 00351-2-BMG magnesium.
- 160mm × 100mm × 40mm / 220mm centres: 13mm × 25mm slots and 250mm × 25mm × 5mm strap. Available as 00352-A1 zinc and 00352-A1AL aluminium. Tecnoseal does not currently list a magnesium version for this 220mm-centre pattern.
- 160mm × 100mm × 40mm / 200mm centres: 13mm × 25mm slots and 250mm × 25mm × 5mm strap. Available as 00352/A zinc, 00352/A-AL aluminium and 00352AMG magnesium.
How Do I Select the Correct Variant?
Match the existing Tecnoseal part number wherever possible. Otherwise confirm every installation measurement before ordering:
- Anode body: Match the complete length, width and height.
- Fixing centres: Measure from the centre of one mounting position to the centre of the other.
- Mounting slots: Confirm both slot width and length.
- Integral strap: Match the strap length, width and thickness.
- Installation clearance: Confirm that the complete casting fits the intended hull or transom position.
- Anode alloy: Use the alloy specified for the vessel, connected metals and operating water.
Do not select the replacement by approximate weight or overall appearance alone. Zinc, aluminium and magnesium have different densities, while visually similar models can use different fixing centres or strap geometry.
Important 200mm and 220mm Fixing-Centre Difference
The 00352-A1 and 00352/A patterns use the same nominal 160mm × 100mm × 40mm anode body dimensions, but they are not the same mounting pattern. The 00352-A1 and 00352-A1AL use 220mm fixing centres, while 00352/A, 00352/A-AL and 00352AMG use 200mm fixing centres.
Measure the fixing centres before ordering. A matching body size does not make the two strap patterns interchangeable.
Which Anode Alloy Should I Choose?
- Zinc: A conventional selection for salt-water operation where zinc is specified.
- Aluminium: Generally selected for salt or brackish water and lower in mass than an equivalent zinc casting.
- Magnesium: Generally selected for fresh-water operation and normally unsuitable for prolonged salt-water use because it may be consumed too rapidly.
Use the alloy specified by the vessel, equipment or cathodic-protection-system manufacturer. Keep the alloy consistent with the existing protection system unless a qualified marine-corrosion specialist specifies otherwise. Water salinity, connected metals, bonding condition, shore-power arrangements and stray-current activity can affect the correct choice.
Installation and Maintenance
Remove the existing anode and clean the strap fixings, hull or transom backing surface, bonding points and required electrical-contact surfaces. Remove corrosion products, loose paint, grease, sealant and debris from areas that must provide electrical continuity.
Fit the replacement with suitable serviceable fasteners and follow the vessel or equipment manufacturer's tightening procedure. Confirm that the strap is secure and electrically connected to the protected metal or specified bonding arrangement.
Do not paint the sacrificial casting or any required electrical-contact surface. Inspect the anode during scheduled servicing and replace it when substantially consumed, damaged or loose. Unusually rapid or uneven consumption can indicate incorrect alloy selection, poor continuity, bonding faults or stray-current activity.
Alloy Standards and Manufacture
Tecnoseal manufactures zinc, aluminium and magnesium sacrificial anodes at its foundry in Grosseto, Tuscany. Alloy compliance is checked by scheduled spectrometric measurements against the applicable material specification:
- Zinc alloy: US Mil Spec A-18001K
- Aluminium alloy: US Mil Spec A24779 SH
- Magnesium alloy: US Mil Spec A21412 SH
Frequently Asked Questions
- Are fixing bolts included? Tecnoseal's series data does not state that mounting bolts are included. Treat the selected product as an anode with integral strap unless the individual offer expressly states that hardware is supplied.
- Can I select by body size alone? No. Match the fixing centres, mounting slots and strap dimensions as well as the anode body.
- Are the 00352-A1 and 00352/A patterns interchangeable? No. They have the same nominal body dimensions but different 220mm and 200mm fixing centres.
- Is a magnesium 220mm-centre version available? Tecnoseal's current series page lists zinc and aluminium for the 00352-A1 220mm-centre pattern, but no magnesium variant.
- Can zinc be replaced with aluminium or magnesium? Only where the alternative alloy is appropriate for the operating water and compatible with the complete cathodic-protection system.
- Can the anode be painted? No. Keep the sacrificial casting and required electrical-contact areas free from paint, grease and insulating sealant.
- Why do equivalent alloy variants have different weights? Zinc, aluminium and magnesium have different densities. Select by exact part number, dimensions and alloy rather than weight alone.
Specifications
| Specification | Zinc Variants | Aluminium Variants | Magnesium Variants | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00350/B | 00351/1 | 00351/2/B | 00352-A1 | 00352/A | 00350BAL | 00351-1AL | 00351-2-BAL | 00352-A1AL | 00352/A-AL | 00350BMG | 00351-1MG | 00351-2-BMG | 00352AMG | |
| Recommended Marine Scene SKU | TS-00350/B | TS-00351/1 | TS-00351/2/B | TS-00352-A1 | TS-00352/A | TS-00350BAL | TS-00351-1AL | TS-00351-2-BAL | TS-00352-A1AL | TS-00352/A-AL | TS-00350BMG | TS-00351-1MG | TS-00351-2-BMG | TS-00352AMG |
| Anode alloy | Zinc | Zinc | Zinc | Zinc | Zinc | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Magnesium | Magnesium | Magnesium | Magnesium |
| Typical water-selection guide | Salt water | Salt water | Salt water | Salt water | Salt water | Salt or brackish water | Salt or brackish water | Salt or brackish water | Salt or brackish water | Salt or brackish water | Fresh water | Fresh water | Fresh water | Fresh water |
| Anode body dimensions (L × W × H) | 120mm × 78mm × 25mm | 135mm × 87mm × 35mm | 140mm × 90mm × 42mm | 160mm × 100mm × 40mm | 160mm × 100mm × 40mm | 120mm × 78mm × 25mm | 135mm × 87mm × 35mm | 140mm × 90mm × 42mm | 160mm × 100mm × 40mm | 160mm × 100mm × 40mm | 120mm × 78mm × 25mm | 135mm × 87mm × 35mm | 140mm × 90mm × 42mm | 160mm × 100mm × 40mm |
| Fixing centres | 200mm | 200mm | 200mm | 220mm | 200mm | 200mm | 200mm | 200mm | 220mm | 200mm | 200mm | 200mm | 200mm | 200mm |
| Mounting-slot size | 13mm × 35mm | 13mm × 25mm | 13mm × 25mm | 13mm × 25mm | 13mm × 25mm | 13mm × 35mm | 13mm × 25mm | 13mm × 25mm | 13mm × 25mm | 13mm × 25mm | 13mm × 35mm | 13mm × 25mm | 13mm × 25mm | 13mm × 25mm |
| Strap dimensions (L × W × T) | 255mm × 25mm × 5mm | 250mm × 25mm × 5mm | 250mm × 25mm × 5mm | 250mm × 25mm × 5mm | 250mm × 25mm × 5mm | 255mm × 25mm × 5mm | 250mm × 25mm × 5mm | 250mm × 25mm × 5mm | 250mm × 25mm × 5mm | 250mm × 25mm × 5mm | 255mm × 25mm × 5mm | 250mm × 25mm × 5mm | 250mm × 25mm × 5mm | 250mm × 25mm × 5mm |
| Approx. anode weight | 1.000kg | 1.793kg | 2.085kg | 2.978kg | 3.033kg | 0.560kg | 0.868kg | 1.020kg | 1.283kg | 1.291kg | 0.365kg | 0.700kg | 0.630kg | 1.000kg |
| Mounting type | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap |
| Alloy specification | US Mil Spec A-18001K | US Mil Spec A-18001K | US Mil Spec A-18001K | US Mil Spec A-18001K | US Mil Spec A-18001K | US Mil Spec A24779 SH | US Mil Spec A24779 SH | US Mil Spec A24779 SH | US Mil Spec A24779 SH | US Mil Spec A24779 SH | US Mil Spec A21412 SH | US Mil Spec A21412 SH | US Mil Spec A21412 SH | US Mil Spec A21412 SH |
Specification
Specification
| Specification | Zinc Variants | Aluminium Variants | Magnesium Variants | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00350/B | 00351/1 | 00351/2/B | 00352-A1 | 00352/A | 00350BAL | 00351-1AL | 00351-2-BAL | 00352-A1AL | 00352/A-AL | 00350BMG | 00351-1MG | 00351-2-BMG | 00352AMG | |
| Recommended Marine Scene SKU | TS-00350/B | TS-00351/1 | TS-00351/2/B | TS-00352-A1 | TS-00352/A | TS-00350BAL | TS-00351-1AL | TS-00351-2-BAL | TS-00352-A1AL | TS-00352/A-AL | TS-00350BMG | TS-00351-1MG | TS-00351-2-BMG | TS-00352AMG |
| Anode alloy | Zinc | Zinc | Zinc | Zinc | Zinc | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Magnesium | Magnesium | Magnesium | Magnesium |
| Typical water-selection guide | Salt water | Salt water | Salt water | Salt water | Salt water | Salt or brackish water | Salt or brackish water | Salt or brackish water | Salt or brackish water | Salt or brackish water | Fresh water | Fresh water | Fresh water | Fresh water |
| Anode body dimensions (L × W × H) | 120mm × 78mm × 25mm | 135mm × 87mm × 35mm | 140mm × 90mm × 42mm | 160mm × 100mm × 40mm | 160mm × 100mm × 40mm | 120mm × 78mm × 25mm | 135mm × 87mm × 35mm | 140mm × 90mm × 42mm | 160mm × 100mm × 40mm | 160mm × 100mm × 40mm | 120mm × 78mm × 25mm | 135mm × 87mm × 35mm | 140mm × 90mm × 42mm | 160mm × 100mm × 40mm |
| Fixing centres | 200mm | 200mm | 200mm | 220mm | 200mm | 200mm | 200mm | 200mm | 220mm | 200mm | 200mm | 200mm | 200mm | 200mm |
| Mounting-slot size | 13mm × 35mm | 13mm × 25mm | 13mm × 25mm | 13mm × 25mm | 13mm × 25mm | 13mm × 35mm | 13mm × 25mm | 13mm × 25mm | 13mm × 25mm | 13mm × 25mm | 13mm × 35mm | 13mm × 25mm | 13mm × 25mm | 13mm × 25mm |
| Strap dimensions (L × W × T) | 255mm × 25mm × 5mm | 250mm × 25mm × 5mm | 250mm × 25mm × 5mm | 250mm × 25mm × 5mm | 250mm × 25mm × 5mm | 255mm × 25mm × 5mm | 250mm × 25mm × 5mm | 250mm × 25mm × 5mm | 250mm × 25mm × 5mm | 250mm × 25mm × 5mm | 255mm × 25mm × 5mm | 250mm × 25mm × 5mm | 250mm × 25mm × 5mm | 250mm × 25mm × 5mm |
| Approx. anode weight | 1.000kg | 1.793kg | 2.085kg | 2.978kg | 3.033kg | 0.560kg | 0.868kg | 1.020kg | 1.283kg | 1.291kg | 0.365kg | 0.700kg | 0.630kg | 1.000kg |
| Mounting type | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap | Bolt-on teardrop anode with integral strap |
| Alloy specification | US Mil Spec A-18001K | US Mil Spec A-18001K | US Mil Spec A-18001K | US Mil Spec A-18001K | US Mil Spec A-18001K | US Mil Spec A24779 SH | US Mil Spec A24779 SH | US Mil Spec A24779 SH | US Mil Spec A24779 SH | US Mil Spec A24779 SH | US Mil Spec A21412 SH | US Mil Spec A21412 SH | US Mil Spec A21412 SH | US Mil Spec A21412 SH |
