Tecnoseal 00400 Series Radice Conical Prop Propeller Anode
Tecnoseal 00400 Series Radice Conical Prop Propeller Anode
SKU: TS-00400
Tecnoseal 00400 Series Radice conical propeller anodes are replacement sacrificial anodes for compatible Radice fixed-pitch propeller hubs. This combined range covers nominal shaft applications from 22–25mm to 60mm, with zinc, aluminium and magnesium versions available for each size.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days
Description
Description
Tecnoseal 00400 Series Radice conical propeller anodes are replacement sacrificial anodes for compatible Radice fixed-pitch propeller hubs. This combined range covers nominal shaft applications from 22–25mm to 60mm, with zinc, aluminium and magnesium versions available for each size. Select the original part-number pattern and full hub geometry first, then choose the alloy specified for the vessel's operating water.
What Is This Conical Propeller Anode Used For?
The anode fits at the aft end of a compatible Radice propeller hub and is secured through its centre fixing. With clean metal-to-metal contact, the sacrificial alloy is consumed in preference to the propeller, shaft and other electrically connected underwater metalwork.
This is an anode-only range. Do not assume that the retaining bolt, washer or other fitting hardware is included unless the selected product offer specifically states this.
Key Features
- Brand: Tecnoseal
- Product category: Radice-pattern conical propeller anode
- Part-number range: 00400 to 00407, with AL and MG alloy suffixes
- Nominal shaft applications: 22–25mm, 30mm, 35mm, 40mm, 45mm, 50mm, 55mm and 60mm
- Available alloys: Zinc, aluminium and magnesium
- Mounting: Centre-fastened conical hub anode
- Compatibility: Matching Radice fixed-pitch propeller hub geometry
- Manufacture: Made in Italy by Tecnoseal
Compatible Shaft Applications and Part Numbers
- 22–25mm: 00400 zinc, 00400AL aluminium or 00400MG magnesium
- 30mm: 00401 zinc, 00401AL aluminium or 00401MG magnesium
- 35mm: 00402 zinc, 00402AL aluminium or 00402MG magnesium
- 40mm: 00403 zinc, 00403AL aluminium or 00403MG magnesium
- 45mm: 00404 zinc, 00404AL aluminium or 00404MG magnesium
- 50mm: 00405 zinc, 00405AL aluminium or 00405MG magnesium
- 55mm: 00406 zinc, 00406AL aluminium or 00406MG magnesium
- 60mm: 00407 zinc, 00407AL aluminium or 00407MG magnesium
How Do I Select the Correct Part Number?
Confirm the original anode or propeller-hub specification, then compare the nominal shaft application, anode height, maximum outside diameter, internal cone diameter, fixing-hole diameter and fixing-recess diameter. A conical anode with the stated shaft application can still be incompatible where the cone profile or centre-fixing geometry differs.
Do not select this product from shaft diameter alone. Match the existing anode and Radice hub dimensions before ordering.
Which Anode Alloy Should I Choose?
- Zinc: A conventional selection for salt-water operation.
- Aluminium: Generally selected for salt or brackish water.
- Magnesium: Generally selected for fresh water and normally unsuitable for prolonged salt-water use because it may be consumed too quickly.
Use the alloy specified by the vessel, propeller or cathodic-protection-system manufacturer. Keep the selection consistent with the vessel's existing anodes, connected metals and operating water.
Installation and Maintenance
Remove the old anode and clean the propeller-hub mating face, centre fixing and electrical-contact surfaces to bare metal. Fit the replacement using serviceable hardware and the propeller manufacturer's tightening procedure. The anode must remain secure and electrically connected to the protected metal.
Do not paint the sacrificial casting or its electrical-contact surfaces. Inspect the anode during scheduled servicing and replace it when substantially consumed, damaged or loose. Unusually fast or uneven consumption can indicate incorrect alloy selection, poor electrical continuity or stray-current activity.
Alloy Standards and Manufacture
Tecnoseal manufactures zinc, aluminium and magnesium sacrificial anodes at its foundry in Grosseto, Tuscany, and checks alloy composition using spectrometric measurements.
- Zinc alloy: US Mil Spec. A-18001K
- Aluminium alloy: US Mil Spec. A24779 SH
- Magnesium alloy: US Mil Spec. A21412 SH
Frequently Asked Questions
- Will the stated shaft size guarantee compatibility? No. Confirm the Radice hub design and every listed cone and fixing dimension.
- Are the zinc, aluminium and magnesium versions physically interchangeable? Variants with the same base number use the same nominal geometry, but the alloy must also suit the vessel's operating water and cathodic-protection system.
- Is the retaining bolt included? This is catalogued as an anode-only range. Check the individual product offer and obtain the correct fixing hardware separately where required.
- Can the anode be painted? No. Paint can prevent the sacrificial alloy from operating correctly and can interrupt electrical contact.
- Why do the alloy weights differ? Zinc, aluminium and magnesium have different densities. Select by part number, dimensions and alloy rather than attempting to match weight across materials.
Specifications
| Specification | Zinc Variants | Aluminium Variants | Magnesium Variants | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00400 | 00401 | 00402 | 00403 | 00404 | 00405 | 00406 | 00407 | 00400AL | 00401AL | 00402AL | 00403AL | 00404AL | 00405AL | 00406AL | 00407AL | 00400MG | 00401MG | 00402MG | 00403MG | 00404MG | 00405MG | 00406MG | 00407MG | |
| Marine Scene SKU | TS-00400 | TS-00401 | TS-00402 | TS-00403 | TS-00404 | TS-00405 | TS-00406 | TS-00407 | TS-00400AL | TS-00401AL | TS-00402AL | TS-00403AL | TS-00404AL | TS-00405AL | TS-00406AL | TS-00407AL | TS-00400MG | TS-00401MG | TS-00402MG | TS-00403MG | TS-00404MG | TS-00405MG | TS-00406MG | TS-00407MG |
| Anode alloy | Zinc | Zinc | Zinc | Zinc | Zinc | Zinc | Zinc | Zinc | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Magnesium | Magnesium | Magnesium | Magnesium | Magnesium | Magnesium | Magnesium | Magnesium |
| Typical water-selection guide | Salt water | Salt water | Salt water | Salt water | Salt water | Salt water | Salt water | Salt water | Salt or brackish water | Salt or brackish water | Salt or brackish water | Salt or brackish water | Salt or brackish water | Salt or brackish water | Salt or brackish water | Salt or brackish water | Fresh water | Fresh water | Fresh water | Fresh water | Fresh water | Fresh water | Fresh water | Fresh water |
| Nominal shaft application | 22–25mm | 30mm | 35mm | 40mm | 45mm | 50mm | 55mm | 60mm | 22–25mm | 30mm | 35mm | 40mm | 45mm | 50mm | 55mm | 60mm | 22–25mm | 30mm | 35mm | 40mm | 45mm | 50mm | 55mm | 60mm |
| Anode height (h) | 39mm | 53mm | 62mm | 68mm | 76mm | 84mm | 86mm | 98mm | 39mm | 53mm | 62mm | 68mm | 76mm | 84mm | 86mm | 98mm | 39mm | 53mm | 62mm | 68mm | 76mm | 84mm | 86mm | 98mm |
| Maximum outside diameter (Ø) | 33mm | 41mm | 46mm | 51mm | 61mm | 72mm | 75mm | 83mm | 33mm | 41mm | 46mm | 51mm | 61mm | 72mm | 75mm | 83mm | 33mm | 41mm | 46mm | 51mm | 61mm | 72mm | 75mm | 83mm |
| Internal cone diameter (Ø1) | 25mm | 32mm | 37mm | 42mm | 48mm | 57mm | 65mm | 71mm | 25mm | 32mm | 37mm | 42mm | 48mm | 57mm | 65mm | 71mm | 25mm | 32mm | 37mm | 42mm | 48mm | 57mm | 65mm | 71mm |
| Centre fixing-hole diameter (Ø2) | 6.5mm | 8.5mm | 8.5mm | 8.5mm | 11mm | 11mm | 11mm | 11mm | 6.5mm | 8.5mm | 8.5mm | 8.5mm | 11mm | 11mm | 11mm | 11mm | 6.5mm | 8.5mm | 8.5mm | 8.5mm | 11mm | 11mm | 11mm | 11mm |
| Manufacturer drawing dimension (Ø3) | 11mm | 14mm | 13.5mm | 16mm | 22mm | 22mm | 29mm | 22mm | 11mm | 14mm | 13.5mm | 16mm | 22mm | 22mm | 29mm | 22mm | 11mm | 14mm | 13.5mm | 16mm | 22mm | 22mm | 29mm | 22mm |
| Approx. anode weight | 0.132kg | 0.270kg | 0.388kg | 0.480kg | 0.846kg | 1.210kg | 1.110kg | 1.869kg | 0.050kg | 0.100kg | 0.150kg | 0.183kg | 0.325kg | 0.463kg | 0.425kg | 0.717kg | 0.032kg | 0.070kg | 0.099kg | 0.129kg | 0.212kg | 0.264kg | 0.272kg | 0.460kg |
Specification
Specification
| Specification | Zinc Variants | Aluminium Variants | Magnesium Variants | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00400 | 00401 | 00402 | 00403 | 00404 | 00405 | 00406 | 00407 | 00400AL | 00401AL | 00402AL | 00403AL | 00404AL | 00405AL | 00406AL | 00407AL | 00400MG | 00401MG | 00402MG | 00403MG | 00404MG | 00405MG | 00406MG | 00407MG | |
| Marine Scene SKU | TS-00400 | TS-00401 | TS-00402 | TS-00403 | TS-00404 | TS-00405 | TS-00406 | TS-00407 | TS-00400AL | TS-00401AL | TS-00402AL | TS-00403AL | TS-00404AL | TS-00405AL | TS-00406AL | TS-00407AL | TS-00400MG | TS-00401MG | TS-00402MG | TS-00403MG | TS-00404MG | TS-00405MG | TS-00406MG | TS-00407MG |
| Anode alloy | Zinc | Zinc | Zinc | Zinc | Zinc | Zinc | Zinc | Zinc | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Magnesium | Magnesium | Magnesium | Magnesium | Magnesium | Magnesium | Magnesium | Magnesium |
| Typical water-selection guide | Salt water | Salt water | Salt water | Salt water | Salt water | Salt water | Salt water | Salt water | Salt or brackish water | Salt or brackish water | Salt or brackish water | Salt or brackish water | Salt or brackish water | Salt or brackish water | Salt or brackish water | Salt or brackish water | Fresh water | Fresh water | Fresh water | Fresh water | Fresh water | Fresh water | Fresh water | Fresh water |
| Nominal shaft application | 22–25mm | 30mm | 35mm | 40mm | 45mm | 50mm | 55mm | 60mm | 22–25mm | 30mm | 35mm | 40mm | 45mm | 50mm | 55mm | 60mm | 22–25mm | 30mm | 35mm | 40mm | 45mm | 50mm | 55mm | 60mm |
| Anode height (h) | 39mm | 53mm | 62mm | 68mm | 76mm | 84mm | 86mm | 98mm | 39mm | 53mm | 62mm | 68mm | 76mm | 84mm | 86mm | 98mm | 39mm | 53mm | 62mm | 68mm | 76mm | 84mm | 86mm | 98mm |
| Maximum outside diameter (Ø) | 33mm | 41mm | 46mm | 51mm | 61mm | 72mm | 75mm | 83mm | 33mm | 41mm | 46mm | 51mm | 61mm | 72mm | 75mm | 83mm | 33mm | 41mm | 46mm | 51mm | 61mm | 72mm | 75mm | 83mm |
| Internal cone diameter (Ø1) | 25mm | 32mm | 37mm | 42mm | 48mm | 57mm | 65mm | 71mm | 25mm | 32mm | 37mm | 42mm | 48mm | 57mm | 65mm | 71mm | 25mm | 32mm | 37mm | 42mm | 48mm | 57mm | 65mm | 71mm |
| Centre fixing-hole diameter (Ø2) | 6.5mm | 8.5mm | 8.5mm | 8.5mm | 11mm | 11mm | 11mm | 11mm | 6.5mm | 8.5mm | 8.5mm | 8.5mm | 11mm | 11mm | 11mm | 11mm | 6.5mm | 8.5mm | 8.5mm | 8.5mm | 11mm | 11mm | 11mm | 11mm |
| Manufacturer drawing dimension (Ø3) | 11mm | 14mm | 13.5mm | 16mm | 22mm | 22mm | 29mm | 22mm | 11mm | 14mm | 13.5mm | 16mm | 22mm | 22mm | 29mm | 22mm | 11mm | 14mm | 13.5mm | 16mm | 22mm | 22mm | 29mm | 22mm |
| Approx. anode weight | 0.132kg | 0.270kg | 0.388kg | 0.480kg | 0.846kg | 1.210kg | 1.110kg | 1.869kg | 0.050kg | 0.100kg | 0.150kg | 0.183kg | 0.325kg | 0.463kg | 0.425kg | 0.717kg | 0.032kg | 0.070kg | 0.099kg | 0.129kg | 0.212kg | 0.264kg | 0.272kg | 0.460kg |
