Skip to product information
1 of 3

Tecnoseal Radice Conical Prop Propeller Anode - Zinc

Tecnoseal Radice Conical Prop Propeller Anode - Zinc

SKU: TS-00400

Regular price £5.95
Regular price Sale price £5.95
Sale Sold out
Tax included. Shipping calculated at checkout.
Size

Delivery available  |  lead times vary

Collection available  |  usually ready in 2-4 days

Description

Tecnoseal Zinc cone propeller anode suitable for Beneteau, Jeanneau, Radice and Vetus propellers, to be used in salt water and manufactured from a premium grade alloy for high performance.

The Zinc prop anode is manufactured to US MIL Spec by Tecnoseal in Italy, one of the world's leading suppliers of sacrificial anodes for cathodic protection in the leisure boat market.

Anodes protect the various metal components ( propeller, shaft, keel, rudder, engine) from deterioration caused by galvanic corrosion when your boat’s hull is submerged.

Galvanic corrosion is the deterioration of metal, which occurs when dissimilar metals are joined together by a conductor in an electrically conductive fluid – the least noble metal (the anode) dissolves while the most noble metal (the cathode) remains protected.

Anode deterioration must be monitored carefully and replaced every year when doing the antifouling/launching or when the anode is 75% dissolved.

The choice of anode depends of the nature of the water:

  • Saltwater: Zinc Anodes or Aluminium Anodes
  • Freshwater: Magnesium Anodes
  • Brackish Water: Aluminium Anodes

 

 

Part No. Alloy Weight (kg) Height (mm) Ø (mm) Ø1 (mm) Ø2 (mm) Ø3 (mm) Shaft Ø
00400 Zinc 0.140 39 33 25 0.98 6.50 Ø 22-25
00400MG Magnesium 0.040 39 33 25 0.98 6.50 Ø 22-25
00401 Zinc 0.280 53 41 32 1.26 8.50 Ø 30
00401MG Magnesium 0.070 53 41 32 1.26 8.50 Ø 30
00402 Zinc 0.390 62 46 37 1.46 8.50 Ø 35
00402MG Magnesium 0.098 62 46 37 1.46 8.50 Ø 35
00403 Zinc 0.510 68 51 42 1.65 8.50 Ø 40
00403MG Magnesium 0.130 68 51 42 1.65 8.50 Ø 40
00404 Zinc 0.828 76 61 48 1.89 11 Ø 45
00404MG Magnesium 0.210 76 61 48 1.89 11 Ø 45
00405 Zinc 1.140 84 72 57 2.24 11 Ø 50
00405MG Magnesium 0.300 84 72 57 2.24 11 Ø 50
00406 Zinc 1.110 86 75 65 2.56 11 Ø 55
00406MG Magnesium 0.290 86 75 65 2.56 11 Ø 55
00407 Zinc 1.830 98 83 71 2.80 11 Ø 60
00407MG Magnesium 0.470 98 83 71 2.80 11 Ø 60
00409 Zinc 2.220 96 97 84 3.31 11 Ø 70/100
00409MG Magnesium 0.580 96 97 84 3.31 11 Ø 70/100
00409/1 Zinc 7.650 134 160 130 5.12 15 Ø 110

Specification

Part No. Alloy Weight (kg) Height (mm) Ø (mm) Ø1 (mm) Ø2 (mm) Ø3 (mm) Shaft Ø
00400 Zinc 0.140 39 33 25 0.98 6.50 Ø 22-25
00400MG Magnesium 0.040 39 33 25 0.98 6.50 Ø 22-25
00401 Zinc 0.280 53 41 32 1.26 8.50 Ø 30
00401MG Magnesium 0.070 53 41 32 1.26 8.50 Ø 30
00402 Zinc 0.390 62 46 37 1.46 8.50 Ø 35
00402MG Magnesium 0.098 62 46 37 1.46 8.50 Ø 35
00403 Zinc 0.510 68 51 42 1.65 8.50 Ø 40
00403MG Magnesium 0.130 68 51 42 1.65 8.50 Ø 40
00404 Zinc 0.828 76 61 48 1.89 11 Ø 45
00404MG Magnesium 0.210 76 61 48 1.89 11 Ø 45
00405 Zinc 1.140 84 72 57 2.24 11 Ø 50
00405MG Magnesium 0.300 84 72 57 2.24 11 Ø 50
00406 Zinc 1.110 86 75 65 2.56 11 Ø 55
00406MG Magnesium 0.290 86 75 65 2.56 11 Ø 55
00407 Zinc 1.830 98 83 71 2.80 11 Ø 60
00407MG Magnesium 0.470 98 83 71 2.80 11 Ø 60
00409 Zinc 2.220 96 97 84 3.31 11 Ø 70/100
00409MG Magnesium 0.580 96 97 84 3.31 11 Ø 70/100
00409/1 Zinc 7.650 134 160 130 5.12 15 Ø 110
View full details