Tecnoseal Disc Rudder Anode - Zinc
Tecnoseal Disc Rudder Anode - Zinc
SKU: TS-00100
Delivery available | lead times vary
Collection available | usually ready in 2-4 days | Location: N60, Z103
Description
Description
Tecnoseal Standard Disc Rudder Anodes — Zinc provide sacrificial cathodic protection for suitable rudders, trim tabs and other underwater metal components. The listing covers zinc variants in nominal diameters from 50mm to 140mm, according to the selected product family.
What Is This Disc Anode Used For?
A disc anode mounts against the protected component through its centre fixing. With the intended electrical continuity, the sacrificial alloy is consumed in preference to the connected rudder, trim tab or underwater metalwork.
Key Features
- Brand: Tecnoseal
- Product category: Marine disc rudder / trim-tab anode
- Available alloys: Zinc
- Nominal diameter range: 50mm to 140mm
- Supply basis: Confirm whether the vessel installation uses one disc or two matching discs on opposite faces
- Selection method: Match diameter, thickness, centre recess, fixing-hole diameter and alloy
- Manufacture: Made in Italy by Tecnoseal
How Do I Select the Correct Size?
Measure the existing anode and mounting arrangement. Confirm the outside diameter or across-flats size, overall height, centre-recess diameter and fixing-hole diameter. A visually similar disc with a different centre profile may not seat correctly or maintain the intended contact.
Which Anode Alloy Should I Choose?
- Zinc: a conventional choice for salt-water operation.
Use the alloy specified by the vessel, drive or equipment manufacturer and keep the choice consistent with the existing cathodic-protection system. Water salinity, connected metals and stray-current conditions can change the correct selection.
Installation and Maintenance
Remove the old anode and clean the disc seating face and centre fixing and electrical contact points to bare metal. Fit the replacement using serviceable fasteners and the equipment manufacturer’s tightening procedure. Do not paint the anode or its electrical contact surfaces.
Inspect the anode during scheduled servicing. Replace it when substantially consumed, damaged or loose, and check bonding continuity or possible stray-current faults where consumption is unusually fast or uneven.
Alloy Standards and Manufacture
Tecnoseal sacrificial anodes are manufactured in Grosseto, Tuscany. Alloy batches are checked using spectrometric analysis and produced to the applicable current US-MIL alloy specifications used by Tecnoseal for zinc, aluminium and magnesium marine anodes.
Frequently Asked Questions
- Is the centre hole the only measurement that matters? No. The outside profile, height and centre recess must also match the mounting surface and available clearance.
- Can a disc anode be painted to match the hull? No. Keep the sacrificial alloy exposed and keep required contact faces free from insulating coatings.
- When should it be replaced? Replace it when substantially consumed, cracked, loose or no longer seating securely; check more frequently where consumption is rapid.
Specifications
| Specification | Zinc Variants | |||||
|---|---|---|---|---|---|---|
| 00100 | 00101 | 00102 | 00103 | 00104 | 00105 | |
| Marine Scene SKU | TS-00100 | TS-00101 | TS-00102 | TS-00103 | TS-00104 | TS-00105 |
| Anode alloy | Zinc | Zinc | Zinc | Zinc | Zinc | Zinc |
| Typical water-selection guide | Salt water | Salt water | Salt water | Salt water | Salt water | Salt water |
| Outside diameter / nominal size | 50mm | 70mm | 90mm | 110mm | 125mm | 140mm |
| Overall height | 11mm | 13mm | 17mm | 18mm | 21mm | 30mm |
| Centre recess diameter | 20mm | 22mm | 31mm | 31mm | 31mm | 33mm |
| Centre fixing-hole diameter | 6.5mm | 8.5mm | 8.5mm | 10.5mm | 10.5mm | 12.5mm |
| Approx. anode weight | 0.080kg | 0.190kg | 0.420kg | 0.680kg | 0.980kg | 1.450kg |
Specification
Specification
| Part No. | Weight (kg / lbs) | Ø (mm / inch) | h (mm / inch) | Ø1 (mm / inch) | Ø2 (mm / inch) |
|---|---|---|---|---|---|
| Zinc | |||||
| 00100 | 0.080 (0.18) | 50 (1.97) | 11 (0.43) | 20 (0.79) | 6.50 (0.26) |
| 00101 | 0.190 (0.42) | 70 (2.76) | 13 (0.51) | 22 (0.87) | 8.50 (0.33) |
| 00102 | 0.420 (0.93) | 90 (3.54) | 17 (0.67) | 31 (1.22) | 8.50 (0.33) |
| 00103 | 0.680 (1.50) | 110 (4.33) | 18 (0.71) | 31 (1.22) | 10.50 (0.41) |
| 00104 | 0.980 (2.16) | 125 (4.92) | 21 (0.83) | 31 (1.22) | 10.50 (0.41) |
| 00105 | 1.450 (3.20) | 140 (5.51) | 30 (1.18) | 33 (1.30) | 12.50 (0.49) |
| Aluminium | |||||
| 00100AL | 0.030 (0.07) | 50 (1.97) | 11 (0.43) | 20 (0.79) | 6.50 (0.26) |
| 00101AL | 0.075 (0.16) | 70 (2.76) | 13 (0.51) | 22 (0.87) | 8.50 (0.33) |
| 00102AL | 0.165 (0.36) | 90 (3.54) | 17 (0.67) | 31 (1.22) | 8.50 (0.33) |
| 00103AL | 0.270 (0.60) | 110 (4.33) | 18 (0.71) | 31 (1.22) | 10.50 (0.41) |
| 00104AL | 0.390 (0.86) | 125 (4.92) | 21 (0.83) | 31 (1.22) | 10.50 (0.41) |
| 00105AL | 0.570 (1.26) | 140 (5.51) | 30 (1.18) | 33 (1.30) | 12.50 (0.49) |
| Magnesium | |||||
| 00100MG | 0.020 (0.04) | 50 (1.97) | 11 (0.43) | 20 (0.79) | 6.50 (0.26) |
| 00101MG | 0.055 (0.12) | 70 (2.76) | 13 (0.51) | 22 (0.87) | 8.50 (0.33) |
| 00102MG | 0.105 (0.23) | 90 (3.54) | 17 (0.67) | 31 (1.22) | 8.50 (0.33) |
| 00103MG | 0.170 (0.37) | 110 (4.33) | 18 (0.71) | 31 (1.22) | 10.50 (0.41) |
| 00104MG | 0.250 (0.55) | 125 (4.92) | 21 (0.83) | 31 (1.22) | 10.50 (0.41) |
| 00105MG | 0.360 (0.79) | 140 (5.51) | 30 (1.18) | 33 (1.30) | 12.50 (0.49) |

Okay But NO Bolts?? WHY???