Skip to product information
1 of 4

Tecnoseal USA Egg Type Shaft Anode - Zinc

Tecnoseal USA Egg Type Shaft Anode - Zinc

SKU: TS-00501USA

Regular price £11.95
Regular price Sale price £11.95
Sale Sold out
Tax included. Shipping calculated at checkout.
Size

Delivery available  |  lead times vary

Collection available  |  usually ready in 2-4 days   |  Location: N4, P87, P46

Description

Tecnoseal USA Series Egg-Type Propeller Shaft Anodes — Zinc provide sacrificial cathodic protection for exposed marine propeller shafts in 22mm to 50.8mm sizes. Each USA egg-type anode is a two-piece zinc casting designed to clamp directly around a shaft with the same nominal diameter.

What Is This Shaft Anode Used For?

The anode is fitted around an exposed propeller shaft and connected electrically through direct metal-to-metal contact. It is designed to corrode in preference to the shaft and other electrically connected underwater metals, helping to reduce galvanic corrosion while the anode remains active.

Key Features

  • Brand: Tecnoseal
  • Product category: USA egg-type marine propeller-shaft anode
  • Anode alloy: Zinc
  • Typical water-selection guide: Salt water
  • Shaft-size range: 22mm to 50.8mm
  • Mounting method: Split, bolted clamp
  • Application: Exposed propeller shafts and electrically connected underwater metals
  • Manufacture: Made in Italy by Tecnoseal

The live variants include the 48mm 00512MUSA size. USA-series geometry differs from the standard Tecnoseal egg-type range, so the USA suffix and full dimensions must match the original installation.

How Do I Select the Correct Size?

Measure the shaft outside diameter with callipers and select the part number with an identical internal diameter. Do not choose by the anode’s outside diameter or weight alone. Imperial-labelled shafts should be checked by measurement because nominal inch and metric sizes can be close but are not always interchangeable.

  • 00501USA: 22mm / 7/8in
  • 00502USA: 25mm
  • 00503USA: 25.4mm / 1in
  • 00506USA: 30mm
  • 00507USA: 31.8mm / 1 1/4in
  • 00509USA: 35mm / 1 3/8in
  • 00510USA: 38.1mm / 1 1/2in
  • 00511USA: 40mm
  • 00511MUSA: 44.5mm / 1 3/4in
  • 00512USA: 45mm
  • 00512MUSA: 48mm / 1 7/8in
  • 00513USA: 50mm
  • 00514USA: 50.8mm / 2in

Which Anode Alloy Should I Choose?

  • Zinc: a conventional choice for salt-water operation.

Use the alloy specified by the vessel, drive or equipment manufacturer and keep the choice consistent with the existing cathodic-protection system. Water salinity, connected metals and stray-current conditions can change the correct selection.

Installation and Maintenance

Expose and clean the shaft to bright, bare metal where the anode will sit. Fit both halves squarely around the shaft and tighten the fasteners evenly in stages so the anode seats securely without rocking. Do not apply paint, grease or sealant between the anode and shaft, because direct electrical contact is required.

Inspect the anode at routine service intervals and after extended operation in a different water type. Replace it when materially consumed, cracked, loose or no longer able to clamp securely. Investigate unusually rapid or uneven wastage rather than simply fitting a larger anode.

Alloy Standards and Manufacture

Tecnoseal sacrificial anodes are manufactured in Grosseto, Tuscany. Alloy batches are checked using spectrometric analysis and produced to the applicable current US-MIL alloy specifications used by Tecnoseal for zinc, aluminium and magnesium marine anodes.

Frequently Asked Questions

  • Can I fit a larger bore and tighten it down? No. The internal diameter must match the shaft so the anode seats correctly and maintains reliable electrical contact.
  • Can the anode be painted? No. Paint or coating will isolate the sacrificial alloy from the water and can prevent the anode from working correctly.
  • Does this replace every other anode on the boat? No. It protects only the metals electrically connected to it; retain the complete anode arrangement specified for the vessel.

Specifications

Specification Zinc Variants
00501USA 00502USA 00503USA 00506USA 00507USA 00509USA 00510USA 00511USA 00511MUSA 00512USA 00512MUSA 00513USA 00514USA
Marine Scene SKU TS-00501USA TS-00502USA TS-00503USA TS-00506USA TS-00507USA TS-00509USA TS-00510USA TS-00511USA TS-00511MUSA TS-00512USA TS-00512MUSA TS-00513USA TS-00514USA
Anode alloy Zinc Zinc Zinc Zinc Zinc Zinc Zinc Zinc Zinc Zinc Zinc Zinc Zinc
Typical water-selection guide Salt water Salt water Salt water Salt water Salt water Salt water Salt water Salt water Salt water Salt water Salt water Salt water Salt water
Shaft / internal diameter 22mm / 7/8in 25mm 25.4mm / 1in 30mm 31.8mm / 1 1/4in 35mm / 1 3/8in 38.1mm / 1 1/2in 40mm 44.5mm / 1 3/4in 45mm 48mm / 1 7/8in 50mm 50.8mm / 2in
Axial length / height 51mm 51mm 51mm 67mm 64mm 67mm 67mm 76mm 76mm 76mm 76mm 76mm 83mm
Outside diameter 54mm 54mm 54mm 63mm 58mm 66mm 66mm 82mm 82mm 82mm 82mm 82mm 82mm
Approx. anode weight 0.430kg 0.408kg 0.400kg 0.728kg 0.480kg 0.700kg 0.624kg 1.100kg 1.360kg 1.100kg 1.050kg 1.090kg 1.100kg
Fastening Split, bolted clamp; fastening arrangement varies by size Split, bolted clamp; fastening arrangement varies by size Split, bolted clamp; fastening arrangement varies by size Split, bolted clamp; fastening arrangement varies by size Split, bolted clamp; fastening arrangement varies by size Split, bolted clamp; fastening arrangement varies by size Split, bolted clamp; fastening arrangement varies by size Split, bolted clamp; fastening arrangement varies by size Split, bolted clamp; fastening arrangement varies by size Split, bolted clamp; fastening arrangement varies by size Split, bolted clamp; fastening arrangement varies by size Split, bolted clamp; fastening arrangement varies by size Split, bolted clamp; fastening arrangement varies by size

Specification

Part No. Weight (kg / lbs) Ø1 (mm / inch) h (mm / inch) Ø (mm / inch) Ø shaft
Zinc
00500USA 0.48 (1.06) 19 (0.75) 51 (2.00) 54 (2.15) 19mm (3/4'')
00501USA 0.43 (0.95) 22 (0.87) 51 (2.00) 54 (2.15) 7/8''
00502USA 0.408 (0.9) 25 (0.98) 51 (2.00) 54 (2.15) 25mm
00503USA 0.4 (0.88) 25.40 (1.00) 51 (2.00) 54 (2.15) 1''
00504USA 0.437 (0.96) 28 (1.10) 51 (2.00) 54 (2.13) 28mm
00505USA 0.36 (0.79) 28.60 (1.13) 51 (2.00) 54 (2.15) 1''- 1/8''
00506USA 0.728 (1.6) 30 (1.18) 67 (2.64) 63 (2.48) 30mm
00507USA 0.48 (1.06) 31.80 (1.25) 64 (2.52) 58 (2.28) 1-1/ 4''
00509USA 0.7 (1.54) 35 (1.38) 67 (2.64) 66 (2.60) 35mm
00510USA 0.624 (1.38) 38 (1.50) 67 (2.64) 66 (2.60) 1-1/2''
00511USA 1.1 (2.43) 40 (1.57) 76 (2.99) 82 (3.23) 40mm
00511MUSA 1.36 (3) 44.40 (1.75) 76 (2.99) 82 (3.23) 1-3/4''
00512USA 1.1 (2.43) 45 (1.77) 76 (2.99) 82 (3.23) 45mm
00512MUSA 1.05 (2.31) 48 (1.89) 76 (2.99) 82 (3.23) 48mm
00513USA 1.09 (2.4) 50 (1.96) 76 (2.99) 82 (3.23) 50mm
Aluminium
00500USAAL 0.188 (0.41) 19 (0.75) 51 (2.00) 54 (2.15) 19mm (3/4'')
00501USAAL 0.168 (0.37) 22 (0.87) 51 (2.00) 54 (2.15) 7/8''
00502USAAL 0.15 (0.33) 25 (0.98) 51 (2.00) 54 (2.15) 25mm
00503USAAL 0.157 (0.35) 25.40 (1.00) 51 (2.00) 54 (2.15) 1''
00504USAAL 0.136 (0.3) 28 (1.10) 51 (2.00) 54 (2.13) 28mm
00505USAAL 0.137 (0.3) 28.60 (1.13) 51 (2.00) 54 (2.15) 1''- 1/8''
00506USAAL 0.27 (0.6) 30 (1.18) 67 (2.64) 63 (2.48) 30mm
00507USAAL 0.19 (0.42) 31.80 (1.25) 64 (2.52) 58 (2.28) 1-1/ 4''
00509USA/AL 0.288 (0.63) 35 (1.38) 67 (2.64) 66 (2.60) 35mm
00510USA/AL 0.252 (0.56) 38 (1.50) 67 (2.64) 66 (2.60) 1-1/2''
00511USAAL 0.43 (0.95) 40 (1.57) 76 (2.99) 82 (3.23) 40mm
00511MUSAAL 0.544 (1.2) 44.40 (1.75) 76 (2.99) 82 (3.23) 1-3/4''
00512USAAL 0.43 (0.95) 45 (1.77) 76 (2.99) 82 (3.23) 45mm
00512MUSAAL 0.4 (0.88) 48 (1.89) 76 (2.99) 82 (3.23) 48mm
00513USAAL 0.43 (0.95) 50 (1.96) 76 (2.99) 82 (3.23) 50mm
Magnesium
00500USAMG 0.12 (0.26) 19 (0.75) 51 (2.00) 54 (2.15) 19mm (3/4'')
00501USAMG 0.108 (0.24) 22 (0.87) 51 (2.00) 54 (2.15) 7/8''
00502USAMG 0.103 (0.23) 25 (0.98) 51 (2.00) 54 (2.15) 25mm
00503USAMG 0.1 (0.22) 25.40 (1.00) 51 (2.00) 54 (2.15) 1''
00504USAMG 0.09 (0.2) 28 (1.10) 51 (2.00) 54 (2.13) 28mm
00505USAMG 0.09 (0.2) 28.60 (1.13) 51 (2.00) 54 (2.15) 1''- 1/8''
00506USAMG 0.184 (0.41) 30 (1.18) 67 (2.64) 63 (2.48) 30mm
00507USAMG 0.121 (0.27) 31.80 (1.25) 64 (2.52) 58 (2.28) 1-1/ 4''
00509USAMG 0.176 (0.39) 35 (1.38) 67 (2.64) 66 (2.60) 35mm
00510USAMG 0.157 (0.35) 38 (1.50) 67 (2.64) 66 (2.60) 1-1/2''
00511USAMG 0.15 (0.33) 40 (1.57) 76 (2.99) 82 (3.23) 40mm
00511MUSAMG 0.34 (0.75) 44.40 (1.75) 76 (2.99) 82 (3.23) 1-3/4''
00512USAMG 0.27 (0.6) 45 (1.77) 76 (2.99) 82 (3.23) 45mm
00512MUSAMG 0.25 (0.55) 48 (1.89) 76 (2.99) 82 (3.23) 48mm
00513USAMG 0.27 (0.6) 50 (1.96) 76 (2.99) 82 (3.23) 50mm
View full details