Whale BP1552 / BP1554 Gulper 220 Shower And Waste Pump
Whale BP1552 / BP1554 Gulper 220 Shower And Waste Pump
SKU: MA-BP1552
The Whale Gulper 220 is a powerful, self-priming waste water pump designed specifically for pumping shower waste water, grey water, and sink drainage on boats, yachts, motorhomes, caravans, and other leisure vehicles. Capable of pumping up to 14 litres per minute, the Gulper 220 easily handles shower waste containing hair, soap residue, and gels without the need for an inline filter.
Delivery available | lead times vary
Collection available | usually ready in 2-4 days | Location: RS32, VS10
Description
Description
The Whale Gulper 220 is a powerful, self-priming waste water pump designed specifically for pumping shower waste water, grey water, and sink drainage on boats, yachts, motorhomes, caravans, and other leisure vehicles. Capable of pumping up to 14 litres per minute, the Gulper 220 easily handles shower waste containing hair, soap residue, and gels without the need for an inline filter.
Featuring Whale's proven large single-diaphragm technology and virtually non-choke valves, the Gulper 220 delivers reliable performance with minimal maintenance. Its compact design, multi-directional head, and flexible mounting options make installation straightforward, even in confined spaces.
- Pumps up to 14 litres per minute
- Designed specifically for grey water and shower waste
- Handles hair, soap residue, and shower gels without clogging
- No filter required, reducing maintenance
- Large single diaphragm design for reliable performance
- Virtually non-choke valves
- Self-priming up to 3m (9.8ft)
- Can run dry without damage
- Double outlet valve for continuous flow
- Quiet operation
- Low power consumption
| Specification | BP1552 | BP1554 |
|---|---|---|
| Brand | Whale | Whale |
| Model | BP1552 | BP1554 |
| Voltage | 12V DC | 24V DC |
| Amps | - | 1.75A |
| Flow Rate Description | 14 LPM (3 GPM / 3.7 US GPM) | 14 LPM (3 GPM / 3.7 US GPM) |
| Maximum Head and Lift | Combined head and lift: 4m (13.1ft) | Combined head and lift: 4m (13.1ft) |
| Maximum Pump Head | 2.3 to 4.27 Metres | 2.3 to 4.27 Metres |
| Maximum Recommended Head | 3 Metres (9.8 Feet) | 3 Metres (9.8 Feet) |
| Self Primes up to | 3 Metres (9.8 Feet) | 3 Metres (9.8 Feet) |
| Hose Size | 19mm / 3/4" | 19mm / 3/4" |
| Inlet Outlet | 19mm (3/4") ID hose | 19mm (3/4") ID Hose |
| Wire Size | Minimum 1.5mm² (16 AWG) | Minimum 1.5mm² (16 AWG) |
| Fuse | 5A | 2.5A Recommended |
| Approvals | CE Marked, IP45 rated for water ingress, Ignition protected ISO8846, ISO10133 Electrical systems – extra low voltage dc installations | CE Marked, IP45 rated for water ingress, Ignition protected ISO8846, ISO10133 Electrical systems – extra low voltage dc installations |
| IP Rating | IP45 | IP45 |
| Height | 117mm (4-5/8") | 117mm (4-5/8") |
| Width | 173mm (6-13/16") | 173mm (6.8") |
| Length | 273mm (10-3/4") | 273mm (10.75") |
| Dimensions | Base: 135mm x 111mm (5-5/16" x 4-3/4") | Base: 135mm x 111mm (5.3" x 4.75") |
| Country of Origin | United Kingdom | United Kingdom |
| Replaces | Closest Alternative for 509430 & 509432 Flojet Shower Waste Drain Pumps | Closest Alternative for 509433 Flojet Shower Waste Drain Pump |
Specification
Specification
| Specification | BP1552 | BP1554 |
|---|---|---|
| Brand | Whale | Whale |
| Model | BP1552 | BP1554 |
| Voltage | 12V DC | 24V DC |
| Amps | - | 1.75A |
| Flow Rate Description | 14 LPM (3 GPM / 3.7 US GPM) | 14 LPM (3 GPM / 3.7 US GPM) |
| Maximum Head and Lift | Combined head and lift: 4m (13.1ft) | Combined head and lift: 4m (13.1ft) |
| Maximum Pump Head | 2.3 to 4.27 Metres | 2.3 to 4.27 Metres |
| Maximum Recommended Head | 3 Metres (9.8 Feet) | 3 Metres (9.8 Feet) |
| Self Primes up to | 3 Metres (9.8 Feet) | 3 Metres (9.8 Feet) |
| Hose Size | 19mm / 3/4" | 19mm / 3/4" |
| Inlet Outlet | 19mm (3/4") ID hose | 19mm (3/4") ID Hose |
| Wire Size | Minimum 1.5mm² (16 AWG) | Minimum 1.5mm² (16 AWG) |
| Fuse | 5A | 2.5A Recommended |
| Approvals | CE Marked, IP45 rated for water ingress, Ignition protected ISO8846, ISO10133 Electrical systems – extra low voltage dc installations | CE Marked, IP45 rated for water ingress, Ignition protected ISO8846, ISO10133 Electrical systems – extra low voltage dc installations |
| IP Rating | IP45 | IP45 |
| Height | 117mm (4-5/8") | 117mm (4-5/8") |
| Width | 173mm (6-13/16") | 173mm (6.8") |
| Length | 273mm (10-3/4") | 273mm (10.75") |
| Dimensions | Base: 135mm x 111mm (5-5/16" x 4-3/4") | Base: 135mm x 111mm (5.3" x 4.75") |
| Country of Origin | United Kingdom | United Kingdom |
| Replaces | Closest Alternative for 509430 & 509432 Flojet Shower Waste Drain Pumps | Closest Alternative for 509433 Flojet Shower Waste Drain Pump |
